Results
All results are compiled using Sailwave Scoring Software.
2022 | |||
Morning Series 1 | Morning Series 2 | Afternoon Series | Evening Series |
Winter Morning | Icicle | Winter Afternoon (Not Sailed) | Ormonde Gurr |
Spring Morning | Charles Wells | Spring Afternoon (Not Sailed) | |
Pursuit | Individual | ||
Winter Pursuit | Hot Cross Bun | ||
Easter Egg |
2021 | |||
Morning Series 1 | Morning Series 2 | Afternoon Series | Evening Series |
Virtual Winter | |||
Informal Spring Morning | Informal Spring Evening | ||
Autumn Morning | Woodley | Autumn Afternoon (Not Sailed) | |
Pursuit | Individual | Open | |
Not Sailed | Not Sailed | Not Sailed |
2020 | |||
Morning Series 1 | Morning Series 2 | Afternoon Series | Evening Series |
Winter Morning | Icicle | Winter Afternoon | Virtual |
Pursuit | Individual | Open | |
Not Sailed | Not Sailed | Not Sailed |
2019 | |||
Morning Series 1 | Morning Series 2 | Afternoon Series | Evening Series |
Winter Morning | Icicle | Winter Afternoon | Ormonde Gurr |
Spring Morning | Charles Wells | Spring Afternoon | |
Summer Morning | Underwood | Summer Afternoon | |
Autumn Morning | Woodley | Autumn Afternoon | |
Pursuit | Individual | Open | |
Winter Pursuit | NYD Race | ||
Hot Cross Bun | |||
Summer Pursuit | Easter Egg | ||
Autumn Pursuit | Helm Of The Year | ||
Hangover Trophy |
2018 | |||
Morning Series 1 | Morning Series 2 | Afternoon Series | Evening Series |
Winter Morning | Icicle | Winter Afternoon | Ormonde Gurr |
Spring Morning | Charles Wells | Spring Afternoon | |
Summer Morning | Underwood | Summer Afternoon | |
Autumn Morning | Woodley | Autumn Afternoon | |
Pursuit | Individual | Open | |
Winter Pursuit | NYD Race | Byte Open | |
Summer Pursuit | Hot Cross Bun | Graduate Open | |
Easter Egg | |||
Helm Of The Year | |||
Hangover Trophy |