Results
All results are compiled using Sailwave Scoring Software.
2024
Morning Series 1 | Morning Series 2 | Afternoon Series |
---|---|---|
Winter Morning | Icicle | Winter Afternoon |
Spring Morning | Charles Wells | Spring Afternoon |
Summer Morning | Underwood | Summer Afternoon (Not Sailed) |
Autumn Morning | Woodley | Autumn Afternoon |
Pursuit | Individual | Evening Series |
---|---|---|
Winter Pursuit | Hot Cross Bun | Ormonde Gurr |
Spring Pursuit | Easter Egg |
2023
Morning Series 1 | Morning Series 2 | Afternoon Series |
---|---|---|
Winter Morning | Icicle | Winter Afternoon (Not Sailed) |
Spring Morning | Charles Wells | Spring Afternoon |
Summer Morning | Underwood | Summer Afternoon |
Autumn Morning | Woodley | Autumn Afternoon |
Pursuit | Individual | Evening Series |
---|---|---|
Summer Pursuit | NYD Race | Ormonde Gurr |
Autumn Pursuit | Easter Egg | |
Hangover Trophy |
2022
Morning Series 1 | Morning Series 2 | Afternoon Series |
---|---|---|
Winter Morning | Icicle | Winter Afternoon (Not Sailed) |
Spring Morning | Charles Wells | Spring Afternoon (Not Sailed) |
Summer Morning | Underwood | Summer Afternoon (Not Sailed) |
Autumn Morning | Woodley | Autumn Afternoon |
Pursuit | Individual | Evening Series |
---|---|---|
Winter Pursuit | Hot Cross Bun | Ormonde Gurr |
Easter Egg | ||
Hangover Trophy |