Richardson AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-07-05 |
R2 2026-07-12 |
R3 2026-07-19 |
R4 2026-07-26 |
R5 2026-08-02 |
R6 2026-08-09 |
R7 2026-08-16 |
R8 2026-08-23 |
R9 2026-08-30 |
R10 2026-09-06 |
R11 2026-09-13 |
R12 2026-09-20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2=V, R6,8=L, R7=CII | 1st | TOPPER | 37707 | Morgan Gwilliam | 1369 | (28.0 DNC) | 2.0 | (28.0 DNC) | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 71.0 | 11.0 | |||||
| 2nd | BYTE CII | 3684 | Nigel Gwilliam | 1123 | (28.0 DNC) | 1.0 | (28.0 DNC) | 7.0 | 4.0 | 6.0 | (28.0 DNC) | 3.0 | 105.0 | 21.0 | ||||||
| R1=S | 3rd | SUPERNOVA | 1195 | Ian White | 1075 | 5.0 | 3.0 OOD | 5.0 | (28.0 DNC) | (12.0) | 7.0 | 3.0 | (28.0 DNC) | 91.0 | 23.0 | |||||
| R4=LR | 4th | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 6.0 | 3.0 | (28.0 DNC) | (8.0) | 7.0 | 8.0 | (28.0 DNC) | 4.0 | 92.0 | 28.0 | |||||
| 5th | BYTE CII | 3608 | Silvio Tigano | 1123 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 116.0 | 32.0 | ||||||
| 6th | BRITISH MOTH | 894 | Gary Hogan | 1160 | 1.0 | (28.0 DNC) | 1.0 | (28.0 DNC) | 3.0 | (28.0 DNC) | 2.0 | 28.0 DNC | 119.0 | 35.0 | ||||||
| 7th | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 3.0 OOD | 3.0 OOD | (28.0 DNC) | 4.0 | 16.0 OODn | 9.0 OODn | (28.0 DNC) | (28.0 DNC) | 119.0 | 35.0 | ||||||
| R1,3,5=SN R4=LR | 8th | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 3.0 | (28.0 DNC) | 6.0 | 1.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 130.0 | 46.0 | |||||
| 9th | BYTE CII | 3557 | Nicki Fisher | 1123 | 2.0 | (28.0 DNC) | 3.0 OOD | 5.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 150.0 | 66.0 | ||||||
| 10th | SUPERNOVA | 576 | Chris Johnson | 1075 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | 3.0 OOD | 5.0 | 28.0 DNC | 28.0 DNC | 151.0 | 67.0 | ||||||
| R4=LR | 11th | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 6.0 | 28.0 DNC | 28.0 DNC | 3.0 OOD | 155.0 | 71.0 | |||||
| 12th | SUPERNOVA | 1196 | Michael Griffiths | 1075 | (28.0 DNC) | (28.0 DNC) | 4.0 | (28.0 DNC) | 11.0 | 4.0 | 28.0 DNC | 28.0 DNC | 159.0 | 75.0 | ||||||
| 13th | RS VAREO | 407 | Luke Fisher | 1095 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | 3.0 OOD | 28.0 DNC | 28.0 DNC | 28.0 DNC | 174.0 | 90.0 | ||||||
| 14th | SUPERNOVA | 472 | John Williams | 1075 | 4.0 | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 175.0 | 91.0 | ||||||
| R7=8.1 | 15th | ILCA 7 / Laser | 113261 | Paul Tuck | 1103 | (28.0 DNC) | (28.0 DNC) | 3.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 176.0 | 92.0 | |||||
| 16th | BYTE CII | 62 | Karen Bell | 1123 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 5.0 | 3.0 OOD | 28.0 DNC | 28.0 DNC | 176.0 | 92.0 | ||||||
| 17th | SUPERNOVA | 1185 | John Human | 1075 | (28.0 DNC) | (28.0 DNC) | 2.0 | (28.0 DNC) | 9.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 179.0 | 95.0 | ||||||
| 18th | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 10.0 | 28.0 DNC | 28.0 DNC | 3.0 OOD | 181.0 | 97.0 | |||||
| R5=E1up | 19th | RS VISION | 2 | Dmytri | 1150 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 13.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 188.0 | 104.0 | |||||
| 20th | SOLO | 4383 | Jason Thorniley | 1139 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 198.0 | 114.0 | ||||||
| 21st | X | Rob Hemmin | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 OOD | 28.0 DNC | 199.0 | 115.0 | ||||||||
| 22nd | X | Matthew Folkes | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 3.0 OOD | 28.0 DNC | 28.0 DNC | 199.0 | 115.0 | ||||||||
| 23rd | SUPERNOVA | 1090 | Karl Richardson | 1075 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 199.0 | 115.0 | ||||||
| 24th | ILCA 7 / Laser | 5507 | Rob Monk | 1103 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 201.0 | 117.0 | ||||||
| 25th | RS QUBA | ? | Bella Hardinges | 1295 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 202.0 | 118.0 | ||||||
| 26th | TOPPER | 33409 | Tilly Braithwaite | 1369 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 14.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 210.0 | 126.0 | ||||||
| R5=L | 27th | RS VISION | 2 | Peter Wieczorek | 1150 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 15.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 211.0 | 127.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 46.02 | 5 | 0.39.41 | 1.0 | ||
| 2 | BYTE CII | 3557 | Nicki Fisher | 1123 | 45.23 | 5 | 0.40.25 | 2.0 | ||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| R1,3,5=SN R4=LR | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 45.57 | 5 | 0.42.45 | 3.0 | |
| 5 | SUPERNOVA | 472 | John Williams | 1075 | 49.50 | 5 | 0.46.21 | 4.0 | ||
| R1=S | 6 | SUPERNOVA | 1195 | Ian White | 1139 | 45.49 | 4 | 0.50.17 | 5.0 | |
| R4=LR | 7 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 45.58 | 4 | 0.52.06 | 6.0 | |
| R5=E1up | 8 | RS VISION | 2 | Dmytri | 1150 | 49.00 | 4 | 0.53.16 | 7.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 44.19 | 5 | 0.39.28 | 1.0 | ||
| R2=V, R6,8=L, R7=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1150 | 41.56 | 4 | 0.45.35 | 2.0 | |
| R1=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | |||
| R4=LR | 3 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 43.48 | 4 | 0.49.38 | 3.0 | |
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 38.34 | 4 | 0.33.15 | 1.0 | ||
| 2 | SUPERNOVA | 1185 | John Human | 1075 | 38.50 | 4 | 0.36.07 | 2.0 | ||
| 3 | BYTE CII | 3557 | Nicki Fisher | 1123 | OOD | 3.0 | ||||
| R7=8.1 | 3 | ILCA 7 / Laser | 113261 | Paul Tuck | 1103 | 39.52 | 4 | 0.36.09 | 3.0 | |
| 5 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 43.49 | 4 | 0.40.46 | 4.0 | ||
| R1=S | 6 | SUPERNOVA | 1195 | Ian White | 1075 | 43.57 | 4 | 0.40.53 | 5.0 | |
| R1,3,5=SN R4=LR | 7 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 39.30 | 1 | 2.26.59 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1,3,5=SN R4=LR | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1156 | 45.09 | 7 | 0.39.03 | 1.0 | |
| R2=V, R6,8=L, R7=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 46.57 | 6 | 0.40.01 | 2.0 | |
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 472 | John Williams | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 45.10 | 7 | 0.42.01 | 3.0 | ||
| 7 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 45.20 | 7 | 0.42.10 | 4.0 | ||
| 8 | BYTE CII | 3557 | Nicki Fisher | 1123 | 42.31 | 6 | 0.44.10 | 5.0 | ||
| R4=LR | 9 | ILCA 7 / Laser | 170859 | Derek Bryant | 1156 | 45.45 | 6 | 0.46.10 | 6.0 | |
| 10 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 48.30 | 6 | 0.50.23 | 7.0 | ||
| R4=LR | 11 | ILCA 7 / Laser | 103342 | Pete Wood | 1156 | 52.02 | 5 | 1.03.01 | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 45.43 | 5 | 0.40.43 | 1.0 | ||
| R2=V, R6,8=L, R7=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 47.32 | 4 | 0.43.24 | 2.0 | |
| 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 43.56 | 4 | 0.47.21 | 3.0 | ||
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | ||||
| 6 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 42.45 | 4 | 0.47.35 | 4.0 | ||
| 7 | BYTE CII | 62 | Karen Bell | 1123 | 43.48 | 4 | 0.48.45 | 5.0 | ||
| R4=LR | 8 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 43.40 | 4 | 0.49.29 | 6.0 | |
| R4=LR | 9 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 43.53 | 4 | 0.49.44 | 7.0 | |
| R1,3,5=SN R4=LR | 10 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 42.48 | 4 | 0.49.46 | 8.0 | |
| 11 | SUPERNOVA | 1185 | John Human | 1075 | 42.58 | 4 | 0.49.58 | 9.0 | ||
| 12 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 44.06 | 4 | 0.50.23 | 10.0 | |
| 13 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 43.59 | 4 | 0.51.09 | 11.0 | ||
| R1=S | 14 | SUPERNOVA | 1195 | Ian White | 1075 | 44.25 | 4 | 0.51.39 | 12.0 | |
| R5=E1up | 15 | RS VISION | 2 | Dmytri | 1094 | 45.20 | 4 | 0.51.48 | 13.0 | |
| 16 | TOPPER | 33409 | Tilly Braithwaite | 1369 | 44.24 | 3 | 0.54.03 | 14.0 | ||
| R5=L | 17 | RS VISION | 2 | Peter Wieczorek | 1103 | 44.55 | 3 | 1.07.52 | 15.0 | |
| 18 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OODn | 16.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 49.43 | 6 | 0.44.16 | 1.0 | ||
| 2 | SOLO | 4383 | Jason Thorniley | 1139 | 53.47 | 6 | 0.47.13 | 2.0 | ||
| R2=V, R6,8=L, R7=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1103 | 54.41 | 6 | 0.49.35 | 3.0 | |
| 3 | BYTE CII | 62 | Karen Bell | 1123 | OOD | 3.0 | ||||
| 3 | X | Matthew Folkes | OOD | 3.0 | ||||||
| 6 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 53.45 | 6 | 0.50.00 | 4.0 | ||
| 7 | SUPERNOVA | 576 | Chris Johnson | 1075 | 55.06 | 6 | 0.51.15 | 5.0 | ||
| 8 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 48.46 | 5 | 0.52.07 | 6.0 | ||
| R1=S | 9 | SUPERNOVA | 1195 | Ian White | 1075 | 49.28 | 5 | 0.55.13 | 7.0 | |
| R4=LR | 10 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 54.25 | 5 | 0.59.12 | 8.0 | |
| 11 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OODn | 9.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 39.54 | 3 | 0.35.32 | 1.0 | ||
| 2 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 53.31 | 3 | 0.46.08 | 2.0 | ||
| R1=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | 52.15 | 3 | 0.48.36 | 3.0 | |
| 3 | X | Rob Hemmin | OOD | 3.0 | ||||||
| R2=V, R6,8=L, R7=CII | 5 | TOPPER | 37707 | Morgan Gwilliam | 1123 | 37.17 | 2 | 0.49.48 | 4.0 | |
| R7=8.1 | 6 | ILCA 7 / Laser | 113261 | Paul Tuck | 1016 | 51.22 | 3 | 0.50.33 | 5.0 | |
| 7 | RS QUBA | ? | Bella Hardinges | 1295 | 54.58 | 2 | 1.03.40 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 34.19 | 4 | 0.30.33 | 1.0 | ||
| R2=V, R6,8=L, R7=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1103 | 42.58 | 4 | 0.38.57 | 2.0 | |
| 3 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 33.41 | 3 | 0.40.00 | 3.0 | ||
| R4=LR | 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | OOD | 3.0 | |||
| 3 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 | |||
| R4=LR | 6 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 34.38 | 3 | 0.41.52 | 4.0 | |
| 7 | ILCA 7 / Laser | 5507 | Rob Monk | 1103 | 33.11 | 2 | 1.00.10 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com