Richardson AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-07-05 |
R2 2026-07-12 |
R3 2026-07-19 |
R4 2026-07-26 |
R5 2026-08-02 |
R6 2026-08-09 |
R7 2026-08-16 |
R8 2026-08-23 |
R9 2026-08-30 |
R10 2026-09-06 |
R11 2026-09-13 |
R12 2026-09-20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BRITISH MOTH | 894 | Gary Hogan | 1160 | 1.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | 3.0 | 51.0 | 5.0 | |||||||||
| R2=V | 2nd | TOPPER | 37707 | Morgan Gwilliam | 1369 | (23.0 DNC) | 2.0 | (23.0 DNC) | 2.0 | 2.0 | 52.0 | 6.0 | ||||||||
| R1,3,5=SN R4=LR | 3rd | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 3.0 | (23.0 DNC) | 6.0 | 1.0 | (8.0) | 41.0 | 10.0 | ||||||||
| 4th | BYTE CII | 3557 | Nicki Fisher | 1123 | 2.0 | (23.0 DNC) | 3.0 OOD | 5.0 | (23.0 DNC) | 56.0 | 10.0 | |||||||||
| 5th | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 3.0 OOD | 3.0 OOD | (23.0 DNC) | 4.0 | (16.0 OODn) | 49.0 | 10.0 | |||||||||
| 6th | BYTE CII | 3684 | Nigel Gwilliam | 1123 | (23.0 DNC) | 1.0 | (23.0 DNC) | 7.0 | 4.0 | 58.0 | 12.0 | |||||||||
| R1=S | 7th | SUPERNOVA | 1195 | Ian White | 1075 | 5.0 | 3.0 OOD | 5.0 | (23.0 DNC) | (12.0) | 48.0 | 13.0 | ||||||||
| R4=LR | 8th | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 6.0 | 3.0 | (23.0 DNC) | (8.0) | 7.0 | 47.0 | 16.0 | ||||||||
| 9th | RS VAREO | 407 | Luke Fisher | 1095 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 OOD | 3.0 OOD | 75.0 | 29.0 | |||||||||
| 9th | SUPERNOVA | 576 | Chris Johnson | 1075 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 OOD | 3.0 OOD | 75.0 | 29.0 | |||||||||
| 11th | SUPERNOVA | 472 | John Williams | 1075 | 4.0 | (23.0 DNC) | (23.0 DNC) | 3.0 OOD | 23.0 DNC | 76.0 | 30.0 | |||||||||
| 12th | SUPERNOVA | 1185 | John Human | 1075 | (23.0 DNC) | (23.0 DNC) | 2.0 | 23.0 DNC | 9.0 | 80.0 | 34.0 | |||||||||
| R4=LR | 13th | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 6.0 | 81.0 | 35.0 | ||||||||
| 14th | SUPERNOVA | 1196 | Michael Griffiths | 1075 | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNC | 11.0 | 84.0 | 38.0 | |||||||||
| R5=E1up | 15th | RS VISION | 2 | Dmytri | 1150 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 13.0 | 89.0 | 43.0 | ||||||||
| 16th | BYTE CII | 3608 | Silvio Tigano | 1123 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 93.0 | 47.0 | |||||||||
| 17th | SUPERNOVA | 1090 | Karl Richardson | 1075 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 23.0 DNC | 95.0 | 49.0 | |||||||||
| 18th | ILCA 7 / Laser | 113261 | Paul Tuck | 1103 | (23.0 DNC) | (23.0 DNC) | 3.0 | 23.0 DNC | 23.0 DNC | 95.0 | 49.0 | |||||||||
| 19th | BYTE CII | 62 | Karen Bell | 1123 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 97.0 | 51.0 | |||||||||
| 20th | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 10.0 | 102.0 | 56.0 | ||||||||
| 21st | TOPPER | 33409 | Tilly Braithwaite | 1369 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 14.0 | 106.0 | 60.0 | |||||||||
| R5=L | 22nd | RS VISION | 2 | Peter Wieczorek | 1150 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 15.0 | 107.0 | 61.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 46.02 | 5 | 0.39.41 | 1.0 | ||
| 2 | BYTE CII | 3557 | Nicki Fisher | 1123 | 45.23 | 5 | 0.40.25 | 2.0 | ||
| R1,3,5=SN R4=LR | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 45.57 | 5 | 0.42.45 | 3.0 | |
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 5 | SUPERNOVA | 472 | John Williams | 1075 | 49.50 | 5 | 0.46.21 | 4.0 | ||
| R1=S | 6 | SUPERNOVA | 1195 | Ian White | 1139 | 45.49 | 4 | 0.50.17 | 5.0 | |
| R4=LR | 7 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 45.58 | 4 | 0.52.06 | 6.0 | |
| R5=E1up | 8 | RS VISION | 2 | Dmytri | 1150 | 49.00 | 4 | 0.53.16 | 7.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 44.19 | 5 | 0.39.28 | 1.0 | ||
| R2=V | 2 | TOPPER | 37707 | Morgan Gwilliam | 1150 | 41.56 | 4 | 0.45.35 | 2.0 | |
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| R1=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | |||
| R4=LR | 3 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 43.48 | 4 | 0.49.38 | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 38.34 | 4 | 0.33.15 | 1.0 | ||
| 2 | SUPERNOVA | 1185 | John Human | 1075 | 38.50 | 4 | 0.36.07 | 2.0 | ||
| 3 | BYTE CII | 3557 | Nicki Fisher | 1123 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 113261 | Paul Tuck | 1103 | 39.52 | 4 | 0.36.09 | 3.0 | ||
| 5 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 43.49 | 4 | 0.40.46 | 4.0 | ||
| R1=S | 6 | SUPERNOVA | 1195 | Ian White | 1075 | 43.57 | 4 | 0.40.53 | 5.0 | |
| R1,3,5=SN R4=LR | 7 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 39.30 | 1 | 2.26.59 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1,3,5=SN R4=LR | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1156 | 45.09 | 7 | 0.39.03 | 1.0 | |
| R2=V | 2 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 46.57 | 6 | 0.40.01 | 2.0 | |
| 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 472 | John Williams | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 45.10 | 7 | 0.42.01 | 3.0 | ||
| 7 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 45.20 | 7 | 0.42.10 | 4.0 | ||
| 8 | BYTE CII | 3557 | Nicki Fisher | 1123 | 42.31 | 6 | 0.44.10 | 5.0 | ||
| R4=LR | 9 | ILCA 7 / Laser | 170859 | Derek Bryant | 1156 | 45.45 | 6 | 0.46.10 | 6.0 | |
| 10 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 48.30 | 6 | 0.50.23 | 7.0 | ||
| R4=LR | 11 | ILCA 7 / Laser | 103342 | Pete Wood | 1156 | 52.02 | 5 | 1.03.01 | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 45.43 | 5 | 0.40.43 | 1.0 | ||
| R2=V | 2 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 47.32 | 4 | 0.43.24 | 2.0 | |
| 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 43.56 | 4 | 0.47.21 | 3.0 | ||
| 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 6 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 42.45 | 4 | 0.47.35 | 4.0 | ||
| 7 | BYTE CII | 62 | Karen Bell | 1123 | 43.48 | 4 | 0.48.45 | 5.0 | ||
| R4=LR | 8 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 43.40 | 4 | 0.49.29 | 6.0 | |
| R4=LR | 9 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 43.53 | 4 | 0.49.44 | 7.0 | |
| R1,3,5=SN R4=LR | 10 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 42.48 | 4 | 0.49.46 | 8.0 | |
| 11 | SUPERNOVA | 1185 | John Human | 1075 | 42.58 | 4 | 0.49.58 | 9.0 | ||
| 12 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 44.06 | 4 | 0.50.23 | 10.0 | |
| 13 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 43.59 | 4 | 0.51.09 | 11.0 | ||
| R1=S | 14 | SUPERNOVA | 1195 | Ian White | 1075 | 44.25 | 4 | 0.51.39 | 12.0 | |
| R5=E1up | 15 | RS VISION | 2 | Dmytri | 1094 | 45.20 | 4 | 0.51.48 | 13.0 | |
| 16 | TOPPER | 33409 | Tilly Braithwaite | 1369 | 44.24 | 3 | 0.54.03 | 14.0 | ||
| R5=L | 17 | RS VISION | 2 | Peter Wieczorek | 1103 | 44.55 | 3 | 1.07.52 | 15.0 | |
| 18 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OODn | 16.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com