Richardson AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-07-05 |
R2 2026-07-12 |
R3 2026-07-19 |
R4 2026-07-26 |
R5 2026-08-02 |
R6 2026-08-09 |
R7 2026-08-16 |
R8 2026-08-23 |
R9 2026-08-30 |
R10 2026-09-06 |
R11 2026-09-13 |
R12 2026-09-20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2=V, R6,8=L, R7=CII | 1st | TOPPER | 37707 | Morgan Gwilliam | 1369 | (33.0 DNC) | 2.0 | (33.0 DNC) | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | (6.0) | 88.0 | 12.0 | |||
| R1,3,5,9=SN R4=LR R10=S | 2nd | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 3.0 | (33.0 DNC) | 6.0 | 1.0 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 5.0 | 159.0 | 27.0 | |||
| 3rd | BYTE CII | 3684 | Nigel Gwilliam | 1123 | (33.0 DNC) | 1.0 | (33.0 DNC) | (7.0) | 4.0 | 6.0 | (33.0 DNC) | 3.0 | 7.0 | 7.0 | 134.0 | 28.0 | ||||
| R4=LR | 4th | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 6.0 | 3.0 | (33.0 DNC) | (8.0) | 7.0 | 8.0 | (33.0 DNC) | 4.0 | (9.0) | 3.0 OOD | 114.0 | 31.0 | |||
| R1=S | 5th | SUPERNOVA | 1195 | Ian White | 1075 | 5.0 | 3.0 OOD | 5.0 | (33.0 DNC) | (12.0) | 7.0 | 3.0 | (33.0 DNC) | 8.0 | (13.0) | 122.0 | 31.0 | |||
| 6th | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 3.0 OOD | 3.0 OOD | (33.0 DNC) | 4.0 | 16.0 OODn | 9.0 OODn | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 171.0 | 39.0 | ||||
| R4=LR | 7th | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 6.0 | (33.0 DNC) | 33.0 DNC | 3.0 OOD | 3.0 | 8.0 | 191.0 | 59.0 | |||
| 8th | BYTE CII | 3608 | Silvio Tigano | 1123 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 33.0 DNC | 33.0 DNC | 202.0 | 70.0 | ||||
| 9th | SUPERNOVA | 1196 | Michael Griffiths | 1075 | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | 11.0 | 4.0 | (33.0 DNC) | 33.0 DNC | 10.0 | 9.0 | 203.0 | 71.0 | ||||
| 10th | BRITISH MOTH | 894 | Gary Hogan | 1160 | 1.0 | (33.0 DNC) | 1.0 | (33.0 DNC) | 3.0 | (33.0 DNC) | 2.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 205.0 | 73.0 | ||||
| 11th | BYTE CII | 3557 | Nicki Fisher | 1123 | 2.0 | (33.0 DNC) | 3.0 OOD | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 210.0 | 78.0 | ||||
| 12th | SUPERNOVA | 576 | Chris Johnson | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | 3.0 OOD | 5.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 11.0 | 220.0 | 88.0 | ||||
| 13th | SUPERNOVA | 472 | John Williams | 1075 | 4.0 | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 5.0 | 10.0 | 220.0 | 88.0 | ||||
| R10=SN | 14th | RS VAREO | 407 | Luke Fisher | 1095 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | 3.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 238.0 | 106.0 | |||
| 15th | SUPERNOVA | 1185 | John Human | 1075 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | 9.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 244.0 | 112.0 | ||||
| R10=SN | 16th | SOLO | 4383 | Jason Thorniley | 1139 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 | 33.0 DNC | 33.0 DNC | 3.0 OOD | 12.0 | 248.0 | 116.0 | |||
| 17th | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 3.0 OOD | 6.0 | 33.0 DNC | 250.0 | 118.0 | |||
| 18th | SUPERNOVA | 1090 | Karl Richardson | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 | 270.0 | 138.0 | ||||
| R7=8.1 | 19th | ILCA 7 / Laser | 113261 | Paul Tuck | 1103 | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 272.0 | 140.0 | |||
| 20th | BYTE CII | 62 | Karen Bell | 1123 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 272.0 | 140.0 | ||||
| 21st | SUPERNOVA | 588 | Rob Bell | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 15.0 | 282.0 | 150.0 | ||||
| R5=E1up | 22nd | RS VISION | 2 | Dmytri | 1150 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 13.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 284.0 | 152.0 | |||
| 23rd | TOPPER | 33409 | Tilly Braithwaite | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 14.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 | 33.0 DNC | 289.0 | 157.0 | ||||
| 24th | FUSION PRO | Ivy Norman | 1281 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 14.0 | 291.0 | 159.0 | |||||
| 25th | MIRROR | Linda Wilks | 1364 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 300.0 | 168.0 | |||||
| 25th | X | Judy Crocker | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 300.0 | 168.0 | ||||||
| 27th | X | Rob Hemmin | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 300.0 | 168.0 | ||||||
| 28th | X | Matthew Folkes | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 300.0 | 168.0 | ||||||
| 29th | ILCA 7 / Laser | 5507 | Rob Monk | 1103 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 302.0 | 170.0 | ||||
| R9=Fusion | 30th | RS QUBA | Bella Hardinges | 1295 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 303.0 | 171.0 | ||||
| 31st | RS QUBA | Phil Hardinges | 1295 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 12.0 | 33.0 DNC | 309.0 | 177.0 | |||||
| R5=L | 32nd | RS VISION | 2 | Peter Wieczorek | 1150 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 15.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 312.0 | 180.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 46.02 | 5 | 0.39.41 | 1.0 | ||
| 2 | BYTE CII | 3557 | Nicki Fisher | 1123 | 45.23 | 5 | 0.40.25 | 2.0 | ||
| R1,3,5,9=SN R4=LR R10=S | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 45.57 | 5 | 0.42.45 | 3.0 | |
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 5 | SUPERNOVA | 472 | John Williams | 1075 | 49.50 | 5 | 0.46.21 | 4.0 | ||
| R1=S | 6 | SUPERNOVA | 1195 | Ian White | 1139 | 45.49 | 4 | 0.50.17 | 5.0 | |
| R4=LR | 7 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 45.58 | 4 | 0.52.06 | 6.0 | |
| R5=E1up | 8 | RS VISION | 2 | Dmytri | 1150 | 49.00 | 4 | 0.53.16 | 7.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 44.19 | 5 | 0.39.28 | 1.0 | ||
| R2=V, R6,8=L, R7=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1150 | 41.56 | 4 | 0.45.35 | 2.0 | |
| R4=LR | 3 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 43.48 | 4 | 0.49.38 | 3.0 | |
| R1=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 38.34 | 4 | 0.33.15 | 1.0 | ||
| 2 | SUPERNOVA | 1185 | John Human | 1075 | 38.50 | 4 | 0.36.07 | 2.0 | ||
| 3 | BYTE CII | 3557 | Nicki Fisher | 1123 | OOD | 3.0 | ||||
| R7=8.1 | 3 | ILCA 7 / Laser | 113261 | Paul Tuck | 1103 | 39.52 | 4 | 0.36.09 | 3.0 | |
| 5 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 43.49 | 4 | 0.40.46 | 4.0 | ||
| R1=S | 6 | SUPERNOVA | 1195 | Ian White | 1075 | 43.57 | 4 | 0.40.53 | 5.0 | |
| R1,3,5,9=SN R4=LR R10=S | 7 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 39.30 | 1 | 2.26.59 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1,3,5,9=SN R4=LR R10=S | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1156 | 45.09 | 7 | 0.39.03 | 1.0 | |
| R2=V, R6,8=L, R7=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 46.57 | 6 | 0.40.01 | 2.0 | |
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 472 | John Williams | 1075 | OOD | 3.0 | ||||
| R10=SN | 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 45.10 | 7 | 0.42.01 | 3.0 | ||
| 7 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 45.20 | 7 | 0.42.10 | 4.0 | ||
| 8 | BYTE CII | 3557 | Nicki Fisher | 1123 | 42.31 | 6 | 0.44.10 | 5.0 | ||
| R4=LR | 9 | ILCA 7 / Laser | 170859 | Derek Bryant | 1156 | 45.45 | 6 | 0.46.10 | 6.0 | |
| 10 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 48.30 | 6 | 0.50.23 | 7.0 | ||
| R4=LR | 11 | ILCA 7 / Laser | 103342 | Pete Wood | 1156 | 52.02 | 5 | 1.03.01 | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 45.43 | 5 | 0.40.43 | 1.0 | ||
| R2=V, R6,8=L, R7=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 47.32 | 4 | 0.43.24 | 2.0 | |
| 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 43.56 | 4 | 0.47.21 | 3.0 | ||
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| R10=SN | 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | |||
| 6 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 42.45 | 4 | 0.47.35 | 4.0 | ||
| 7 | BYTE CII | 62 | Karen Bell | 1123 | 43.48 | 4 | 0.48.45 | 5.0 | ||
| R4=LR | 8 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 43.40 | 4 | 0.49.29 | 6.0 | |
| R4=LR | 9 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 43.53 | 4 | 0.49.44 | 7.0 | |
| R1,3,5,9=SN R4=LR R10=S | 10 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 42.48 | 4 | 0.49.46 | 8.0 | |
| 11 | SUPERNOVA | 1185 | John Human | 1075 | 42.58 | 4 | 0.49.58 | 9.0 | ||
| 12 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 44.06 | 4 | 0.50.23 | 10.0 | |
| 13 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 43.59 | 4 | 0.51.09 | 11.0 | ||
| R1=S | 14 | SUPERNOVA | 1195 | Ian White | 1075 | 44.25 | 4 | 0.51.39 | 12.0 | |
| R5=E1up | 15 | RS VISION | 2 | Dmytri | 1094 | 45.20 | 4 | 0.51.48 | 13.0 | |
| 16 | TOPPER | 33409 | Tilly Braithwaite | 1369 | 44.24 | 3 | 0.54.03 | 14.0 | ||
| R5=L | 17 | RS VISION | 2 | Peter Wieczorek | 1103 | 44.55 | 3 | 1.07.52 | 15.0 | |
| 18 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OODn | 16.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 49.43 | 6 | 0.44.16 | 1.0 | ||
| R10=SN | 2 | SOLO | 4383 | Jason Thorniley | 1139 | 53.47 | 6 | 0.47.13 | 2.0 | |
| R2=V, R6,8=L, R7=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1103 | 54.41 | 6 | 0.49.35 | 3.0 | |
| 3 | BYTE CII | 62 | Karen Bell | 1123 | OOD | 3.0 | ||||
| 3 | X | Matthew Folkes | OOD | 3.0 | ||||||
| 6 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 53.45 | 6 | 0.50.00 | 4.0 | ||
| 7 | SUPERNOVA | 576 | Chris Johnson | 1075 | 55.06 | 6 | 0.51.15 | 5.0 | ||
| 8 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 48.46 | 5 | 0.52.07 | 6.0 | ||
| R1=S | 9 | SUPERNOVA | 1195 | Ian White | 1075 | 49.28 | 5 | 0.55.13 | 7.0 | |
| R4=LR | 10 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 54.25 | 5 | 0.59.12 | 8.0 | |
| 11 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OODn | 9.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 39.54 | 3 | 0.35.32 | 1.0 | ||
| 2 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 53.31 | 3 | 0.46.08 | 2.0 | ||
| R1=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | 52.15 | 3 | 0.48.36 | 3.0 | |
| 3 | X | Rob Hemmin | OOD | 3.0 | ||||||
| R2=V, R6,8=L, R7=CII | 5 | TOPPER | 37707 | Morgan Gwilliam | 1123 | 37.17 | 2 | 0.49.48 | 4.0 | |
| R7=8.1 | 6 | ILCA 7 / Laser | 113261 | Paul Tuck | 1016 | 51.22 | 3 | 0.50.33 | 5.0 | |
| R9=Fusion | 7 | RS QUBA | Bella Hardinges | 1295 | 54.58 | 2 | 1.03.40 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 34.19 | 4 | 0.30.33 | 1.0 | ||
| R2=V, R6,8=L, R7=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1103 | 42.58 | 4 | 0.38.57 | 2.0 | |
| 3 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 33.41 | 3 | 0.40.00 | 3.0 | ||
| R4=LR | 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | OOD | 3.0 | |||
| 3 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 | |||
| R4=LR | 6 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 34.38 | 3 | 0.41.52 | 4.0 | |
| 7 | ILCA 7 / Laser | 5507 | Rob Monk | 1103 | 33.11 | 2 | 1.00.10 | 5.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R2=V, R6,8=L, R7=CII | 1 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 39.22 | 3 | 0.38.20 | 1.0 | |
| 2 | SUPERNOVA | 1185 | John Human | 1075 | 42.19 | 4 | 0.39.22 | 2.0 | ||
| R4=LR | 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 43.58 | 4 | 0.39.52 | 3.0 | |
| R10=SN | 3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 588 | Rob Bell | 1075 | OOD | 3.0 | ||||
| R1,3,5,9=SN R4=LR R10=S | 6 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 42.58 | 4 | 0.39.58 | 4.0 | |
| 7 | SUPERNOVA | 472 | John Williams | 1075 | 44.05 | 4 | 0.41.00 | 5.0 | ||
| 8 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 47.00 | 4 | 0.42.58 | 6.0 | |
| 9 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 48.35 | 4 | 0.43.16 | 7.0 | ||
| R1=S | 10 | SUPERNOVA | 1195 | Ian White | 1075 | 46.33 | 4 | 0.43.18 | 8.0 | |
| R4=LR | 11 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 47.55 | 4 | 0.43.27 | 9.0 | |
| 12 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 47.29 | 4 | 0.44.10 | 10.0 | ||
| 13 | TOPPER | 33409 | Tilly Braithwaite | 1369 | 38.50 | 2 | 0.56.44 | 11.0 | ||
| 14 | RS QUBA | Phil Hardinges | 1295 | 39.20 | 2 | 1.00.45 | 12.0 | |||
| 15 | FUSION PRO | Ivy Norman | 1281 | 46.25 | 2 | 1.12.28 | 13.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R10=SN | 1 | RS VAREO | 407 | Luke Fisher | 1075 | 52.46 | 5 | 0.49.05 | 1.0 | |
| 2 | BYTE CII | 3557 | Nicki Fisher | 1123 | 57.54 | 5 | 0.51.33 | 2.0 | ||
| R4=LR | 3 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 57.36 | 5 | 0.53.35 | 3.0 | ||
| 3 | MIRROR | Linda Wilks | 1364 | OOD | 3.0 | |||||
| 3 | X | Judy Crocker | OOD | 3.0 | ||||||
| 7 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 59.20 | 5 | 0.55.12 | 4.0 | ||
| R1,3,5,9=SN R4=LR R10=S | 8 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1139 | 51.21 | 4 | 0.56.21 | 5.0 | |
| R2=V, R6,8=L, R7=CII | 9 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 62.46 | 4 | 0.57.19 | 6.0 | |
| 10 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 53.11 | 4 | 0.59.12 | 7.0 | ||
| R4=LR | 11 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 55.25 | 4 | 1.02.48 | 8.0 | |
| 12 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 54.24 | 4 | 1.03.15 | 9.0 | ||
| 13 | SUPERNOVA | 472 | John Williams | 1075 | 54.47 | 4 | 1.03.42 | 10.0 | ||
| 14 | SUPERNOVA | 576 | Chris Johnson | 1075 | 54.56 | 4 | 1.03.53 | 11.0 | ||
| R10=SN | 15 | SOLO | 4383 | Jason Thorniley | 1075 | 56.42 | 4 | 1.05.56 | 12.0 | |
| R1=S | 16 | SUPERNOVA | 1195 | Ian White | 1075 | 57.15 | 4 | 1.06.34 | 13.0 | |
| 17 | FUSION PRO | Ivy Norman | 1281 | 57.25 | 2 | 1.52.03 | 14.0 | |||
| 18 | SUPERNOVA | 588 | Rob Bell | 1075 | 42.02 | 1 | 3.15.30 | 15.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com