Underwood AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-07-05 |
R2 2026-07-12 |
R3 2026-07-19 |
R4 2026-07-26 |
R5 2026-08-02 |
R6 2026-08-09 |
R7 2026-08-16 |
R8 2026-08-23 |
R9 2026-08-30 |
R10 2026-09-06 |
R11 2026-09-13 |
R12 2026-09-20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2=V, R6,8=L | 1st | TOPPER | 37707 | Morgan Gwilliam | 1369 | (25.0 DNC) | 1.0 | (25.0 DNC) | 2.0 | (9.0) | 2.0 | 2.0 | 2.0 | 68.0 | 9.0 | |||||
| 2nd | BYTE CII | 3684 | Nigel Gwilliam | 1123 | (25.0 DNC) | 2.0 | (25.0 DNC) | 4.0 | 4.0 | 5.0 | (25.0 DNC) | 3.0 | 93.0 | 18.0 | ||||||
| R1=S | 3rd | SUPERNOVA | 1195 | Ian White | 1075 | 6.0 | 3.0 OOD | 4.0 | (25.0 DNC) | (8.0) | 6.0 | 4.0 | (25.0 DNC) | 81.0 | 23.0 | |||||
| R4=LR | 4th | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | (7.0) | 3.0 | (25.0 DNC) | 6.0 | 5.0 | 7.0 | (25.0 DNC) | 4.0 | 82.0 | 25.0 | |||||
| 5th | BYTE CII | 3608 | Silvio Tigano | 1123 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 104.0 | 29.0 | ||||||
| R1,3,5=SN R4=LR | 6th | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 2.0 | (25.0 DNC) | 3.0 | 1.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 113.0 | 38.0 | |||||
| 7th | BRITISH MOTH | 894 | Gary Hogan | 1160 | 4.0 | (25.0 DNC) | 5.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | 3.0 | 25.0 DNC | 114.0 | 39.0 | ||||||
| 8th | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 3.0 OOD | 3.0 OOD | (25.0 DNC) | 5.0 | 12.0 OODn | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 123.0 | 48.0 | ||||||
| 9th | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 5.0 | (25.0 DNC) | (25.0 DNC) | 8.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 OOD | 141.0 | 66.0 | ||||||
| 10th | BYTE CII | 3557 | Nicki Fisher | 1123 | 1.0 | (25.0 DNC) | 3.0 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 154.0 | 79.0 | ||||||
| 11th | BYTE CII | 62 | Karen Bell | 1123 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 3.0 OOD | 25.0 DNC | 25.0 DNC | 156.0 | 81.0 | ||||||
| 12th | RS VAREO | 407 | Luke Fisher | 1095 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 OOD | 3.0 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 156.0 | 81.0 | ||||||
| 12th | SUPERNOVA | 576 | Chris Johnson | 1075 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 OOD | 3.0 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 156.0 | 81.0 | ||||||
| 14th | SUPERNOVA | 472 | John Williams | 1075 | 3.0 | (25.0 DNC) | (25.0 DNC) | 3.0 OOD | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 156.0 | 81.0 | ||||||
| 15th | SUPERNOVA | 1196 | Michael Griffiths | 1075 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 6.0 | 3.0 | 25.0 DNC | 25.0 DNC | 159.0 | 84.0 | ||||||
| 16th | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 10.0 | 25.0 DNC | 25.0 DNC | 3.0 OOD | 163.0 | 88.0 | |||||
| 17th | ILCA 7 / Laser | 113261 | Paul Tuck | 1103 | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 176.0 | 101.0 | ||||||
| 18th | SUPERNOVA | 1185 | John Human | 1075 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 177.0 | 102.0 | ||||||
| 19th | X | Rob Hemmin | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 OOD | 25.0 DNC | 178.0 | 103.0 | ||||||||
| 20th | X | Matthew Folkes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 OOD | 25.0 DNC | 25.0 DNC | 178.0 | 103.0 | ||||||||
| 21st | SUPERNOVA | 1090 | Karl Richardson | 1075 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 178.0 | 103.0 | ||||||
| 22nd | SOLO | 4383 | Jason Thorniley | 1139 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 179.0 | 104.0 | ||||||
| 23rd | ILCA 7 / Laser | 5507 | Rob Monk | 1103 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 180.0 | 105.0 | ||||||
| 24th | ILCA 7 / Laser | 20304 | Peter Wieczorek | 1103 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 11.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 186.0 | 111.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3557 | Nicki Fisher | 1123 | 44.26 | 3 | 0.39.34 | 1.0 | ||
| R1,3,5=SN R4=LR | 2 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 43.09 | 3 | 0.40.08 | 2.0 | |
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 472 | John Williams | 1075 | 44.00 | 3 | 0.40.56 | 3.0 | ||
| 5 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 48.02 | 3 | 0.41.24 | 4.0 | ||
| 6 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 48.22 | 3 | 0.43.51 | 5.0 | ||
| R1=S | 7 | SUPERNOVA | 1195 | Ian White | 1139 | 38.02 | 2 | 0.50.05 | 6.0 | |
| R4=LR | 8 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 37.49 | 2 | 0.51.26 | 7.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R2=V, R6,8=L | 1 | TOPPER | 37707 | Morgan Gwilliam | 1150 | 20.32 | 3 | 0.17.51 | 1.0 | |
| 2 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 23.42 | 3 | 0.21.06 | 2.0 | ||
| R1=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | |||
| R4=LR | 3 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 24.16 | 3 | 0.22.00 | 3.0 | |
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 113261 | Paul Tuck | 1103 | 45.24 | 5 | 0.41.10 | 1.0 | ||
| 2 | SUPERNOVA | 1185 | John Human | 1075 | 44.23 | 5 | 0.41.17 | 2.0 | ||
| R1,3,5=SN R4=LR | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 44.31 | 5 | 0.41.25 | 3.0 | |
| 3 | BYTE CII | 3557 | Nicki Fisher | 1123 | OOD | 3.0 | ||||
| R1=S | 5 | SUPERNOVA | 1195 | Ian White | 1075 | 48.47 | 5 | 0.45.23 | 4.0 | |
| 6 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 42.53 | 4 | 0.46.13 | 5.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1,3,5=SN R4=LR | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1156 | 30.50 | 5 | 0.26.40 | 1.0 | |
| R2=V, R6,8=L | 2 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 29.17 | 4 | 0.26.44 | 2.0 | |
| 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 472 | John Williams | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 31.12 | 5 | 0.29.01 | 3.0 | ||
| 7 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 29.00 | 4 | 0.32.17 | 4.0 | ||
| 8 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 29.52 | 4 | 0.34.44 | 5.0 | ||
| R4=LR | 9 | ILCA 7 / Laser | 103342 | Pete Wood | 1156 | 27.45 | 3 | 0.40.01 | 6.0 | |
| 10 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | DNF | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 39.52 | 4 | 0.35.30 | 1.0 | ||
| 2 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 41.15 | 4 | 0.35.34 | 2.0 | ||
| 3 | BYTE CII | 62 | Karen Bell | 1123 | 40.40 | 4 | 0.36.13 | 3.0 | ||
| 3 | RS VAREO | 407 | Luke Fisher | 1095 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 6 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 41.33 | 4 | 0.37.00 | 4.0 | ||
| R4=LR | 7 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 41.42 | 4 | 0.37.48 | 5.0 | |
| 8 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 40.45 | 4 | 0.37.54 | 6.0 | ||
| R1,3,5=SN R4=LR | 9 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1075 | 41.01 | 4 | 0.38.09 | 7.0 | |
| R1=S | 10 | SUPERNOVA | 1195 | Ian White | 1075 | 42.07 | 4 | 0.39.11 | 8.0 | |
| R2=V, R6,8=L | 11 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 42.03 | 3 | 0.40.57 | 9.0 | |
| 12 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 38.05 | 3 | 0.46.25 | 10.0 | |
| 13 | ILCA 7 / Laser | 20304 | Peter Wieczorek | 1103 | 42.20 | 3 | 0.51.10 | 11.0 | ||
| 14 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OODn | 12.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 47.27 | 7 | 0.42.15 | 1.0 | ||
| R2=V, R6,8=L | 2 | TOPPER | 37707 | Morgan Gwilliam | 1103 | 51.46 | 7 | 0.46.56 | 2.0 | |
| 3 | BYTE CII | 62 | Karen Bell | 1123 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 51.42 | 7 | 0.48.06 | 3.0 | ||
| 3 | X | Matthew Folkes | OOD | 3.0 | ||||||
| 6 | SOLO | 4383 | Jason Thorniley | 1139 | 49.11 | 6 | 0.50.23 | 4.0 | ||
| 7 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 51.05 | 6 | 0.53.04 | 5.0 | ||
| R1=S | 8 | SUPERNOVA | 1195 | Ian White | 1075 | 48.59 | 6 | 0.53.10 | 6.0 | |
| R4=LR | 9 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 52.06 | 6 | 0.55.06 | 7.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 38.18 | 2 | 0.34.06 | 1.0 | ||
| R2=V, R6,8=L | 2 | TOPPER | 37707 | Morgan Gwilliam | 1123 | 39.32 | 2 | 0.35.12 | 2.0 | |
| 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 43.46 | 2 | 0.37.44 | 3.0 | ||
| 3 | X | Rob Hemmin | OOD | 3.0 | ||||||
| R1=S | 5 | SUPERNOVA | 1195 | Ian White | 1075 | 49.48 | 2 | 0.46.20 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1123 | 47.21 | 6 | 0.42.10 | 1.0 | ||
| R2=V, R6,8=L | 2 | TOPPER | 37707 | Morgan Gwilliam | 1103 | 49.06 | 6 | 0.44.31 | 2.0 | |
| 3 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 47.20 | 5 | 0.50.35 | 3.0 | ||
| 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | OOD | 3.0 | ||||
| 3 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 | |||
| R4=LR | 6 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 50.21 | 5 | 0.54.47 | 4.0 | |
| 7 | ILCA 7 / Laser | 5507 | Rob Monk | 1103 | 47.22 | 4 | 1.04.25 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com