Ormonde Gurr 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-04-22 |
R2 2026-04-29 |
R3 2026-05-06 |
R4 2026-05-13 |
R5 2026-05-20 |
R6 2026-05-27 |
R7 2026-06-03 |
R8 2026-06-10 |
R9 2026-06-17 |
R10 2026-06-24 |
R11 2026-07-01 |
R12 2026-07-08 |
R13 2026-07-15 |
R14 2026-07-22 |
R15 2026-07-29 |
R16 2026-08-05 |
R17 2026-08-12 |
R18 2026-08-19 |
R19 2026-08-26 |
R20 2026-09-02 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15,16=Q | 1st | SUPERNOVA | 1275 | Rob Bell | 1075 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 OOD) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (14.0 OODn) | (15.0) | (13.0) | 158.0 | 11.0 | |||||
| R7=T | 2nd | SUPERNOVA | 1090 | Karl Richardson | 1075 | 2.0 | (3.0) | (3.0 OOD) | 2.0 | 1.0 | (34.0 DNC) | (6.0) | 2.0 | 2.0 | (34.0 DNC) | 1.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | 1.0 | 164.0 | 16.0 | |||||
| R2=T | 3rd | BYTE CII | 3557 | Nicki Fisher | 1123 | (4.0) | 4.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 4.0 | 1.0 | 3.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | 2.0 | 232.0 | 24.0 | |||||
| 4th | BYTE CII | 3608 | Silvio Tigano | 1123 | (34.0 DNC) | (9.0) | 3.0 | (7.0) | 2.0 | (7.0) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | 2.0 | 4.0 | (5.0) | 3.0 | 1.0 | 5.0 | 3.0 | 156.0 | 26.0 | ||||||
| R7=Neo | 5th | BRITISH MOTH | 894 | Gary Hogan | 1160 | (5.0) | 3.0 OOD | (5.0) | 4.0 | 3.0 | 3.0 | 2.0 | (6.0) | (5.0) | 3.0 | 3.0 OOD | (6.0) | 4.0 | 5.0 | (6.0) | (34.0 DNC) | 97.0 | 30.0 | |||||
| R14,15,16=SN | 6th | SOLO | 561 | John Human | 1139 | 8.0 | (11.0) | (34.0 DNC) | (34.0 DNC) | 4.0 | 3.0 OOD | 4.0 | (13.0 DNF) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | 1.0 | 2.0 | 2.0 | 4.0 | 225.0 | 31.0 | |||||
| 7th | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 3.0 OOD | 3.0 OOD | 6.0 | (34.0 DNC) | (34.0 DNC) | (11.0) | (34.0 DNC) | (34.0 DNC) | (8.0) | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | (11.0) | 197.0 | 31.0 | ||||||
| 8th | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 3.0 | (17.0 DNF) | 2.0 | 5.0 | (11.0) | 5.0 | 3.0 OOD | 4.0 | 3.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (10.0) | (9.0) | 6.0 | 188.0 | 39.0 | ||||||
| R11,13,14,15=8.1 | 9th | SUPERNOVA | 652 | Paul Tuck | 1075 | 3.0 OOD | 5.0 | (8.0) | 6.0 | 5.0 | (12.0) | (7.0) | (34.0 DNC) | (11.0) | 7.0 | 7.0 | 3.0 OOD | 6.0 | 6.0 | (11.0) | (15.0 OODn) | 146.0 | 48.0 | |||||
| R2,3,4=Sport16, R6=L, R15=V | 10th | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1103 | (34.0 DNC) | (14.0) | 10.0 | 10.0 | (34.0 DNC) | 4.0 | (12.0 DNF) | 3.0 OOD | 6.0 | 6.0 | (34.0 DNC) | 4.0 | (34.0 DNC) | 4.0 | 8.0 | (34.0 DNC) | 251.0 | 55.0 | |||||
| 11th | SUPERNOVA | 576 | Chris Johnson | 1075 | 10.0 | 3.0 OOD | 7.0 | (34.0 DNC) | 3.0 OOD | 13.0 | 3.0 | (34.0 DNC) | 10.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 14.0 OODn | (18.0 OODn) | (34.0 DNC) | 294.0 | 72.0 | ||||||
| R7,15=Hobie | 12th | TOPPER | 37707 | Morgan Gwilliam | 1369 | 6.0 | 6.0 | (34.0 DNC) | 8.0 | (13.0 DNF) | 6.0 | 9.0 | 8.0 | 9.0 | 10.0 | (34.0 DNC) | 11.0 DNF | (34.0 DNC) | (34.0 DNC) | (12.0) | (34.0 DNC) | 268.0 | 73.0 | |||||
| R8,14=S | 13th | SUPERNOVA | 1195 | Ian White | 1075 | 9.0 | 3.0 OOD | 9.0 | (34.0 DNC) | (34.0 DNC) | 17.0 | (34.0 DNC) | 10.0 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | 8.0 | (34.0 DNC) | 12.0 | 13.0 | (34.0 DNC) | 322.0 | 84.0 | |||||
| R6,10,16=H | 14th | BYTE CII | 3684 | Nigel Gwilliam | 1123 | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | 3.0 OOD | (34.0 DNC) | 19.0 | (34.0 DNC) | 9.0 | 12.0 | 11.0 | 8.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 12.0 | 324.0 | 86.0 | |||||
| R10=Quest | 15th | SOLO | 4383 | Jason Thorniley | 1139 | (34.0 DNC) | 2.0 | (34.0 DNC) | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | (34.0 DNC) | 12.0 | (34.0 DNC) | 34.0 DNC | 3.0 OOD | 7.0 | 34.0 DNC | 5.0 | 343.0 | 105.0 | |||||
| R2,4,16=T | 16th | BYTE CII | 1638 | Karen Bell | 1123 | (34.0 DNC) | 8.0 | (34.0 DNC) | 9.0 | (34.0 DNC) | 8.0 | (34.0 DNC) | 3.0 | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 10.0 | 7.0 | 355.0 | 117.0 | |||||
| R7=T | 17th | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (34.0 DNC) | (34.0 DNC) | 13.0 DNF | 3.0 OOD | 9.0 | (34.0 DNC) | 8.0 | 7.0 | 17.0 DNF | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNS) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 369.0 | 131.0 | ||||
| R3=F,R15=V | 18th | TOPPER | 33409 | Hollie Jamieson | Morgan Gwilliam | 1369 | 7.0 | 7.0 | 11.0 | (34.0 DNC) | 8.0 | 9.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 16.0 | 34.0 DNC | 369.0 | 131.0 | ||||
| R5,6,9=Vision | 19th | RS VAREO | 455 | Mark Blomfield | 1095 | 11.0 | 10.0 | 3.0 OOD | (34.0 DNC) | 7.0 | 18.0 | (34.0 DNC) | (34.0 DNC) | 13.0 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 371.0 | 133.0 | |||||
| R16=LR | 20th | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | (34.0 DNC) | 13.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 14.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 7.0 | 3.0 OOD | 11.0 | 34.0 DNC | 9.0 | 397.0 | 159.0 | |||||
| 21st | ENTERPRISE | 22703 | Grahame Yates | Emma Hardinges | 1137 | (34.0 DNC) | 17.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | 5.0 | 34.0 DNC | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 418.0 | 180.0 | |||||
| R15=E | 22nd | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 6.0 | 15.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 14.0 | 10.0 | 427.0 | 189.0 | |||||
| R9=GP | 23rd | RS VISION | Harry Chamberlain | 1150 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | (34.0 DNC) | 14.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 18.0 DNF | 34.0 DNC | 453.0 | 215.0 | ||||||
| 24th | SUPERNOVA | 472 | John Williams | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 7.0 | 34.0 DNC | 461.0 | 223.0 | ||||||
| R15=SN | 25th | RS VAREO | 407 | Luke Fisher | 1095 | (34.0 DNC) | 12.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 15.0 DNF | 470.0 | 232.0 | |||||
| 26th | TOPPER | 1694 | Bella Hardinges | 1369 | 12.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 16.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 OOD | 473.0 | 235.0 | ||||||
| 27th | X | Emma Hardinges | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 OOD | 482.0 | 244.0 | ||||||||
| 28th | FUSION | 1 | Sue West | 1290 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 15.0 | 34.0 DNC | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 500.0 | 262.0 | ||||||
| 29th | RS QUBA | 836 | Phil Hardinges | 1295 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | 21.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 507.0 | 269.0 | ||||||
| 30th | X | Colin Donahue | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 513.0 | 275.0 | ||||||||
| 31st | TOPPER | 3340 | Tilly Braithwaite | 1369 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 518.0 | 280.0 | ||||||
| 32nd | RS VISION | 1 | Ivy Norman | 1150 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 521.0 | 283.0 | ||||||
| 33rd | RS VISION | X | Dimytry ? | 1150 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 14.0 DNF | 34.0 DNC | 34.0 DNC | 524.0 | 286.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R15,16=Q | 1 | SUPERNOVA | 1275 | Rob Bell | 1075 | 44.39 | 6 | 0.41.32 | 1.0 | |
| R7=T | 2 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 45.47 | 6 | 0.42.35 | 2.0 | |
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 47.00 | 6 | 0.43.43 | 3.0 | ||
| R11,13,14,15=8.1 | 3 | SUPERNOVA | 652 | Paul Tuck | 1075 | OOD | 3.0 | |||
| R9=GP | 3 | RS VISION | Harry Chamberlain | 1150 | OOD | 3.0 | ||||
| R2=T | 7 | BYTE CII | 3557 | Nicki Fisher | 1123 | 42.27 | 5 | 0.45.22 | 4.0 | |
| R7=Neo | 8 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 44.48 | 5 | 0.46.21 | 5.0 | |
| R7,15=Hobie | 9 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 44.56 | 4 | 0.49.14 | 6.0 | |
| R3=F,R15=V | 10 | TOPPER | 33409 | Hollie Jamieson | Morgan Gwilliam | 1369 | 45.16 | 4 | 0.49.36 | 7.0 |
| R14,15,16=SN | 11 | SOLO | 561 | John Human | 1139 | 47.11 | 5 | 0.49.43 | 8.0 | |
| R8,14=S | 12 | SUPERNOVA | 1195 | Ian White | 1075 | 44.38 | 5 | 0.49.49 | 9.0 | |
| 13 | SUPERNOVA | 576 | Chris Johnson | 1075 | 44.51 | 5 | 0.50.04 | 10.0 | ||
| R5,6,9=Vision | 14 | RS VAREO | 455 | Mark Blomfield | 1095 | 46.08 | 5 | 0.50.33 | 11.0 | |
| 15 | TOPPER | 1694 | Bella Hardinges | 1369 | 14.28 | 1 | 1.03.24 | 12.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R15,16=Q | 1 | SUPERNOVA | 1275 | Rob Bell | 1075 | 44.32 | 8 | 0.41.26 | 1.0 | |
| R10=Quest | 2 | SOLO | 4383 | Jason Thorniley | 1139 | 48.14 | 8 | 0.42.21 | 2.0 | |
| R7=T | 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 45.39 | 8 | 0.42.28 | 3.0 | |
| R7=Neo | 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| R8,14=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | |||
| R2=T | 8 | BYTE CII | 3557 | Nicki Fisher | 1369 | 44.32 | 6 | 0.43.22 | 4.0 | |
| R11,13,14,15=8.1 | 9 | SUPERNOVA | 652 | Paul Tuck | 1075 | 46.39 | 8 | 0.43.24 | 5.0 | |
| R7,15=Hobie | 10 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 44.58 | 6 | 0.43.48 | 6.0 | |
| R3=F,R15=V | 11 | TOPPER | 33409 | Hollie Jamieson | Morgan Gwilliam | 1369 | 45.04 | 6 | 0.43.54 | 7.0 |
| R2,4,16=T | 12 | BYTE CII | 1638 | Karen Bell | 1369 | 45.09 | 6 | 0.43.58 | 8.0 | |
| 13 | BYTE CII | 3608 | Silvio Tigano | 1123 | 44.44 | 7 | 0.45.31 | 9.0 | ||
| R5,6,9=Vision | 14 | RS VAREO | 455 | Mark Blomfield | 1095 | 43.47 | 7 | 0.45.42 | 10.0 | |
| R14,15,16=SN | 15 | SOLO | 561 | John Human | 1139 | 46.45 | 7 | 0.46.54 | 11.0 | |
| R15=SN | 16 | RS VAREO | 407 | Luke Fisher | 1095 | 54.00 | 8 | 0.49.19 | 12.0 | |
| R16=LR | 17 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 47.37 | 6 | 0.57.34 | 13.0 | |
| R2,3,4=Sport16, R6=L, R15=V | 18 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1040 | 47.56 | 6 | 1.01.27 | 14.0 | |
| 19 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | DNF | 17.0 | ||||
| 19 | ENTERPRISE | 22703 | Grahame Yates | Emma Hardinges | 1137 | DNF | 17.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R15,16=Q | 1 | SUPERNOVA | 1275 | Rob Bell | 1075 | 52.05 | 6 | 0.48.27 | 1.0 | |
| 2 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 52.52 | 6 | 0.49.11 | 2.0 | ||
| R7=T | 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | OOD | 3.0 | |||
| 3 | BYTE CII | 3608 | Silvio Tigano | 1123 | 56.58 | 6 | 0.50.44 | 3.0 | ||
| R6,10,16=H | 3 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | OOD | 3.0 | |||
| R5,6,9=Vision | 3 | RS VAREO | 455 | Mark Blomfield | 1095 | OOD | 3.0 | |||
| 3 | X | Emma Hardinges | OOD | 3.0 | ||||||
| R2=T | 8 | BYTE CII | 3557 | Nicki Fisher | 1123 | 59.57 | 6 | 0.53.23 | 4.0 | |
| R7=Neo | 9 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 51.47 | 5 | 0.53.34 | 5.0 | |
| 10 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 59.25 | 6 | 0.55.16 | 6.0 | ||
| 11 | SUPERNOVA | 576 | Chris Johnson | 1075 | 59.43 | 6 | 0.55.33 | 7.0 | ||
| R11,13,14,15=8.1 | 12 | SUPERNOVA | 652 | Paul Tuck | 1075 | 60.20 | 6 | 0.56.07 | 8.0 | |
| R8,14=S | 13 | SUPERNOVA | 1195 | Ian White | 1075 | 52.49 | 5 | 0.58.57 | 9.0 | |
| R2,3,4=Sport16, R6=L, R15=V | 14 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1040 | 52.03 | 5 | 1.00.03 | 10.0 | |
| R3=F,R15=V | 15 | TOPPER | 33409 | Hollie Jamieson | Morgan Gwilliam | 1290 | 57.25 | 4 | 1.06.46 | 11.0 |
| R7=T | 16 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | DNF | 13.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R15,16=Q | 1 | SUPERNOVA | 1275 | Rob Bell | 1075 | 42.27 | 5 | 0.39.29 | 1.0 | |
| R7=T | 2 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 43.54 | 5 | 0.40.50 | 2.0 | |
| R6,10,16=H | 3 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | OOD | 3.0 | |||
| R10=Quest | 3 | SOLO | 4383 | Jason Thorniley | 1139 | 37.16 | 4 | 0.40.54 | 3.0 | |
| R7=T | 3 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 | ||
| 3 | X | Colin Donahue | OOD | 3.0 | ||||||
| R7=Neo | 7 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 39.31 | 4 | 0.42.35 | 4.0 | |
| 8 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 38.02 | 4 | 0.44.13 | 5.0 | ||
| R11,13,14,15=8.1 | 9 | SUPERNOVA | 652 | Paul Tuck | 1075 | 39.31 | 4 | 0.45.57 | 6.0 | |
| 10 | BYTE CII | 3608 | Silvio Tigano | 1123 | 41.30 | 4 | 0.46.12 | 7.0 | ||
| R7,15=Hobie | 11 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 39.00 | 3 | 0.47.29 | 8.0 | |
| R2,4,16=T | 12 | BYTE CII | 1638 | Karen Bell | 1369 | 40.10 | 3 | 0.48.54 | 9.0 | |
| R2,3,4=Sport16, R6=L, R15=V | 13 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1040 | 37.13 | 3 | 0.59.39 | 10.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R7=T | 1 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 45.50 | 8 | 0.42.38 | 1.0 | |
| 2 | BYTE CII | 3608 | Silvio Tigano | 1123 | 47.57 | 8 | 0.42.42 | 2.0 | ||
| R15,16=Q | 3 | SUPERNOVA | 1275 | Rob Bell | 1075 | OOD | 3.0 | |||
| R7=Neo | 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 44.10 | 7 | 0.43.31 | 3.0 | |
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| R14,15,16=SN | 6 | SOLO | 561 | John Human | 1139 | 43.36 | 7 | 0.43.45 | 4.0 | |
| R11,13,14,15=8.1 | 7 | SUPERNOVA | 652 | Paul Tuck | 1075 | 47.24 | 8 | 0.44.06 | 5.0 | |
| R15=E | 8 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 43.25 | 7 | 0.44.59 | 6.0 | |
| R5,6,9=Vision | 9 | RS VAREO | 455 | Mark Blomfield | 1150 | 46.05 | 7 | 0.45.48 | 7.0 | |
| R3=F,R15=V | 10 | TOPPER | 33409 | Hollie Jamieson | Morgan Gwilliam | 1369 | 48.17 | 6 | 0.47.02 | 8.0 |
| R7=T | 11 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 49.23 | 7 | 0.51.35 | 9.0 |
| 12 | RS QUBA | 836 | Phil Hardinges | 1295 | 46.39 | 5 | 0.57.38 | 10.0 | ||
| 13 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 46.45 | 6 | 0.57.59 | 11.0 | ||
| R7,15=Hobie | 14 | TOPPER | 37707 | Morgan Gwilliam | 1369 | DNF | 7 | 13.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R15,16=Q | 1 | SUPERNOVA | 1275 | Rob Bell | 1075 | 45.59 | 5 | 0.42.47 | 1.0 | |
| R2=T | 2 | BYTE CII | 3557 | Nicki Fisher | 1123 | 50.11 | 5 | 0.44.41 | 2.0 | |
| R7=Neo | 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 54.34 | 5 | 0.47.02 | 3.0 | |
| R14,15,16=SN | 3 | SOLO | 561 | John Human | 1139 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 472 | John Williams | 1075 | OOD | 3.0 | ||||
| R2,3,4=Sport16, R6=L, R15=V | 6 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1103 | 53.49 | 5 | 0.48.47 | 4.0 | |
| 7 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 52.43 | 5 | 0.49.02 | 5.0 | ||
| R7,15=Hobie | 8 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 53.59 | 4 | 0.49.17 | 6.0 | |
| 9 | BYTE CII | 3608 | Silvio Tigano | 1123 | 44.50 | 4 | 0.49.54 | 7.0 | ||
| R2,4,16=T | 10 | BYTE CII | 1638 | Karen Bell | 1123 | 45.02 | 4 | 0.50.08 | 8.0 | |
| R3=F,R15=V | 11 | TOPPER | 33409 | Hollie Jamieson | Morgan Gwilliam | 1369 | 56.35 | 4 | 0.51.40 | 9.0 |
| 12 | ENTERPRISE | 22703 | Grahame Yates | Emma Hardinges | 1137 | 47.06 | 4 | 0.51.47 | 10.0 | |
| 13 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | 45.33 | 4 | 0.52.58 | 11.0 | ||
| R11,13,14,15=8.1 | 14 | SUPERNOVA | 652 | Paul Tuck | 1075 | 46.00 | 4 | 0.53.29 | 12.0 | |
| 15 | SUPERNOVA | 576 | Chris Johnson | 1075 | 47.24 | 4 | 0.55.07 | 13.0 | ||
| R16=LR | 16 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 48.55 | 4 | 0.55.26 | 14.0 | |
| R15=E | 17 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 49.35 | 4 | 0.56.11 | 15.0 | |
| 18 | TOPPER | 1694 | Bella Hardinges | 1369 | 50.09 | 3 | 1.01.03 | 16.0 | ||
| R8,14=S | 19 | SUPERNOVA | 1195 | Ian White | 1075 | 52.36 | 4 | 1.01.10 | 17.0 | |
| R5,6,9=Vision | 20 | RS VAREO | 455 | Mark Blomfield | 1150 | 58.21 | 4 | 1.03.25 | 18.0 | |
| R6,10,16=H | 21 | BYTE CII | 3684 | Nigel Gwilliam | 1044 | 49.38 | 3 | 1.19.14 | 19.0 | |
| 22 | RS QUBA | 836 | Phil Hardinges | 1295 | DNF | 5 | 21.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R15,16=Q | 1 | SUPERNOVA | 1275 | Rob Bell | 1075 | 40.25 | 5 | 0.37.36 | 1.0 | |
| R7=Neo | 2 | BRITISH MOTH | 894 | Gary Hogan | 1180 | 40.20 | 4 | 0.42.44 | 2.0 | |
| 3 | BYTE CII | 3608 | Silvio Tigano | 1123 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 576 | Chris Johnson | 1075 | 37.57 | 4 | 0.44.08 | 3.0 | ||
| R14,15,16=SN | 6 | SOLO | 561 | John Human | 1139 | 40.34 | 4 | 0.44.31 | 4.0 | |
| R3=F,R15=V | 7 | TOPPER | 33409 | Hollie Jamieson | Morgan Gwilliam | 1369 | 37.04 | 3 | 0.45.08 | 5.0 |
| R7=T | 8 | SUPERNOVA | 1090 | Karl Richardson | 1369 | 37.39 | 3 | 0.45.50 | 6.0 | |
| R11,13,14,15=8.1 | 9 | SUPERNOVA | 652 | Paul Tuck | 1075 | 40.06 | 4 | 0.46.38 | 7.0 | |
| R7=T | 10 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1369 | 40.36 | 3 | 0.49.26 | 8.0 |
| R7,15=Hobie | 11 | TOPPER | 37707 | Morgan Gwilliam | 1089 | 37.06 | 3 | 0.56.47 | 9.0 | |
