Charles Wells AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-04-05 |
R2 2026-04-12 |
R3 2026-04-19 |
R4 2026-04-26 |
R5 2026-05-03 |
R6 2026-05-10 |
R7 2026-05-17 |
R8 2026-05-24 |
R9 2026-05-31 |
R10 2026-06-07 |
R11 2026-06-14 |
R12 2026-06-21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2=Vision | 1st | SOLO | 4383 | Jason Thorniley | 1139 | 4.0 | 1.0 | 1.0 | (22.0 DNC) | 28.0 | 6.0 | |||||||||
| 2nd | BRITISH MOTH | 894 | Gary Hogan | 1160 | 1.0 | 3.0 | (22.0 DNC) | 3.0 OOD | 29.0 | 7.0 | ||||||||||
| 3rd | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 3.0 OOD | (5.0) | 3.0 | 2.0 | 13.0 | 8.0 | ||||||||||
| R3=CII | 4th | TOPPER | 37707 | Morgan Gwilliam | 1369 | 3.0 OOD | 4.0 | 3.0 OOD | (22.0 DNC) | 32.0 | 10.0 | |||||||||
| 5th | BYTE CII | 3557 | Nicki Fisher | 1123 | (22.0 DNC) | 2.0 | 22.0 DNC | 1.0 | 47.0 | 25.0 | ||||||||||
| 6th | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 3.0 OOD | (22.0 DNC) | 2.0 | 22.0 DNC | 49.0 | 27.0 | ||||||||||
| 7th | SUPERNOVA | 1083 | Serena Stewardson | 1075 | (22.0 DNC) | 22.0 DNC | 3.0 OOD | 3.0 OOD | 50.0 | 28.0 | ||||||||||
| 8th | ILCA 7 / Laser | 103342 | Pete Wieczorek | 1103 | 3.0 OOD | (22.0 DNC) | 6.0 | 22.0 DNC | 53.0 | 31.0 | ||||||||||
| 9th | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | (22.0 DNC) | 6.0 | 22.0 DNC | 4.0 | 54.0 | 32.0 | ||||||||||
| 10th | SUPERNOVA | 472 | John Williams | 1075 | (22.0 DNC) | 22.0 DNC | 4.0 | 6.0 | 54.0 | 32.0 | ||||||||||
| R5=S | 11th | SUPERNOVA | 1195 | Ian White | 1075 | (22.0 DNC) | 7.0 | 22.0 DNC | 5.0 | 56.0 | 34.0 | |||||||||
| 12th | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | (22.0 DNC) | 8.0 | 5.0 | 22.0 DNC | 57.0 | 35.0 | ||||||||||
| 13th | SUPERNOVA | 1090 | Karl Richardson | 1075 | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 68.0 | 46.0 | ||||||||||
| 14th | BYTE CII | 1638 | Karen Bell | 1123 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 69.0 | 47.0 | ||||||||||
| 15th | BYTE CII | 3684 | Nigel Gwilliam | 1123 | (22.0 DNC) | 22.0 DNC | 3.0 OOD | 22.0 DNC | 69.0 | 47.0 | ||||||||||
| 16th | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1103 | (22.0 DNC) | 3.0 OOD | 22.0 DNC | 22.0 DNC | 69.0 | 47.0 | ||||||||||
| 16th | X | Mike Allen | (22.0 DNC) | 3.0 OOD | 22.0 DNC | 22.0 DNC | 69.0 | 47.0 | ||||||||||||
| 18th | TOPPER | X | Tilly Braithwaite | 1369 | 3.0 OOD | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 69.0 | 47.0 | ||||||||||
| 18th | SUPERNOVA | 1185 | John Human | 1075 | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 69.0 | 47.0 | ||||||||||
| 20th | SUPERNOVA | 652 | Paul Tuck | 1075 | (22.0 DNC) | 9.0 | 22.0 DNC | 22.0 DNC | 75.0 | 53.0 | ||||||||||
| 21st | SUPERNOVA | 576 | Chris Johnson | 1075 | (22.0 DNC) | 10.0 | 22.0 DNC | 22.0 DNC | 76.0 | 54.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 56.33 | 5 | 0.48.45 | 1.0 | ||
| 2 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 53.32 | 5 | 0.49.48 | 2.0 | ||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| R3=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1369 | OOD | 3.0 | |||
| 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 103342 | Pete Wieczorek | 1103 | OOD | 3.0 | ||||
| 3 | TOPPER | X | Tilly Braithwaite | 1369 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1185 | John Human | 1075 | 58.05 | 5 | 0.54.02 | 3.0 | ||
| R2=Vision | 9 | SOLO | 4383 | Jason Thorniley | 1150 | 56.02 | 4 | 1.00.54 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R2=Vision | 1 | SOLO | 4383 | Jason Thorniley | 1139 | 33.29 | 3 | 0.29.24 | 1.0 | |
| 2 | BYTE CII | 3557 | Nicki Fisher | 1123 | 33.08 | 3 | 0.29.30 | 2.0 | ||
| 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 34.19 | 3 | 0.29.35 | 3.0 | ||
| 3 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1103 | OOD | 3.0 | ||||
| 3 | X | Mike Allen | OOD | 3.0 | ||||||
| R3=CII | 6 | TOPPER | 37707 | Morgan Gwilliam | 1123 | 33.50 | 3 | 0.30.08 | 4.0 | |
| 7 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 33.13 | 3 | 0.30.54 | 5.0 | ||
| 8 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 34.30 | 3 | 0.31.17 | 6.0 | ||
| R5=S | 9 | SUPERNOVA | 1195 | Ian White | 1075 | 33.50 | 3 | 0.31.28 | 7.0 | |
| 10 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 35.12 | 3 | 0.31.55 | 8.0 | ||
| 11 | SUPERNOVA | 652 | Paul Tuck | 1075 | 36.13 | 3 | 0.33.41 | 9.0 | ||
| 12 | SUPERNOVA | 576 | Chris Johnson | 1075 | 36.52 | 3 | 0.34.18 | 10.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R2=Vision | 1 | SOLO | 4383 | Jason Thorniley | 1139 | 44.51 | 3 | 0.39.23 | 1.0 | |
| 2 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 47.14 | 3 | 0.42.49 | 2.0 | ||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 47.04 | 3 | 0.43.47 | 3.0 | ||
| R3=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1369 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | OOD | 3.0 | ||||
| 7 | SUPERNOVA | 472 | John Williams | 1075 | 47.44 | 3 | 0.44.24 | 4.0 | ||
| 8 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 33.00 | 2 | 0.44.53 | 5.0 | ||
| 9 | ILCA 7 / Laser | 103342 | Pete Wieczorek | 1103 | 38.29 | 2 | 0.52.20 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3557 | Nicki Fisher | 1123 | 32.53 | 5 | 0.29.17 | 1.0 | ||
| 2 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 32.04 | 5 | 0.29.50 | 2.0 | ||
| 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | BYTE CII | 1638 | Karen Bell | 1123 | 35.11 | 5 | 0.31.20 | 3.0 | ||
| 6 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 35.59 | 5 | 0.32.37 | 4.0 | ||
| R5=S | 7 | SUPERNOVA | 1195 | Ian White | 1139 | 37.29 | 5 | 0.32.55 | 5.0 | |
| 8 | SUPERNOVA | 472 | John Williams | 1075 | 35.35 | 5 | 0.33.06 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com