Spring AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-04-05 |
R2 2026-04-12 |
R3 2026-04-19 |
R4 2026-04-26 |
R5 2026-05-03 |
R6 2026-05-10 |
R7 2026-05-17 |
R8 2026-05-24 |
R9 2026-05-31 |
R10 2026-06-07 |
R11 2026-06-14 |
R12 2026-06-21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R6=T | 1st | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 3.0 OOD | (22.0 DNC) | 1.5 | (22.0 DNC) | 1.0 | 49.5 | 5.5 | ||||||||
| 2nd | BRITISH MOTH | 894 | Gary Hogan | 1160 | 1.0 | 2.0 | (22.0 DNC) | 3.0 OOD | (22.0 DNC) | 50.0 | 6.0 | |||||||||
| 3rd | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 3.0 OOD | (9.0) | (4.0) | 2.0 | 3.0 OOD | 21.0 | 8.0 | |||||||||
| R3=CII | 4th | TOPPER | 37707 | Morgan Gwilliam | 1369 | 3.0 OOD | 3.0 | 3.0 OOD | (22.0 DNC) | (22.0 DNC) | 53.0 | 9.0 | ||||||||
| R2=VISION | 5th | SOLO | 4383 | Jason Thorniley | 1139 | 4.0 | 4.0 | 1.5 | (22.0 DNC) | (22.0 DNC) | 53.5 | 9.5 | ||||||||
| R5=S | 6th | SUPERNOVA | 1195 | Ian White | 1075 | 3.0 | (7.0) | (6.0) | 5.0 | 3.0 OOD | 24.0 | 11.0 | ||||||||
| 7th | BYTE CII | 3557 | Nicki Fisher | 1123 | (22.0 DNC) | 1.0 | (22.0 DNC) | 1.0 | 22.0 DNC | 68.0 | 24.0 | |||||||||
| 8th | TOPPER | 334 | Tilly Braithwaite | 1369 | 3.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 71.0 | 27.0 | |||||||||
| 9th | SUPERNOVA | 1083 | Serena Stewardson | 1075 | (22.0 DNC) | (22.0 DNC) | 3.0 OOD | 3.0 OOD | 22.0 DNC | 72.0 | 28.0 | |||||||||
| 10th | SUPERNOVA | 472 | John Williams | 1075 | (22.0 DNC) | (22.0 DNC) | 3.0 | 4.0 | 22.0 DNC | 73.0 | 29.0 | |||||||||
| 11th | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1103 | 3.0 OOD | (22.0 DNC) | 7.0 | (22.0 DNC) | 22.0 DNC | 76.0 | 32.0 | |||||||||
| 12th | SUPERNOVA | 652 | Paul Tuck | 1075 | (22.0 DNC) | 6.0 | (22.0 DNC) | 22.0 DNC | 4.0 DNF | 76.0 | 32.0 | |||||||||
| 13th | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | (22.0 DNC) | 8.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 79.0 | 35.0 | |||||||||
| 14th | SUPERNOVA | 1090 | Karl Richardson | 1075 | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 90.0 | 46.0 | |||||||||
| 15th | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 OOD | 91.0 | 47.0 | |||||||||
| 16th | BYTE CII | 1638 | Karen Bell | 1123 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 91.0 | 47.0 | |||||||||
| 17th | BYTE CII | 3684 | Nigel Gwilliam | 1123 | (22.0 DNC) | (22.0 DNC) | 3.0 OOD | 22.0 DNC | 22.0 DNC | 91.0 | 47.0 | |||||||||
| 18th | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1103 | (22.0 DNC) | 3.0 OOD | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 91.0 | 47.0 | |||||||||
| 18th | X | Mike Allen | (22.0 DNC) | 3.0 OOD | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 91.0 | 47.0 | |||||||||||
| 20th | SUPERNOVA | 576 | Chris Johnson | 1075 | (22.0 DNC) | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 93.0 | 49.0 | |||||||||
| 21st | SUPERNOVA | 1185 | John Human | 1075 | 6.0 DSQ | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 94.0 | 50.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 53.26 | 5 | 0.46.04 | 1.0 | ||
| 2 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 51.28 | 5 | 0.47.53 | 2.0 | ||
| R6=T | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| R3=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1369 | OOD | 3.0 | |||
| R5=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | 50.51 | 4 | 0.59.08 | 3.0 | |
| 3 | TOPPER | 334 | Tilly Braithwaite | 1369 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1103 | OOD | 3.0 | ||||
| R2=VISION | 9 | SOLO | 4383 | Jason Thorniley | 1150 | 59.29 | 4 | 1.04.39 | 4.0 | |
| 10 | SUPERNOVA | 1185 | John Human | 1075 | DSQ | 5 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3557 | Nicki Fisher | 1123 | 39.02 | 4 | 0.34.45 | 1.0 | ||
| 2 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 34.29 | 3 | 0.39.38 | 2.0 | ||
| R3=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1123 | 34.40 | 3 | 0.41.10 | 3.0 | |
| 3 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1103 | OOD | 3.0 | ||||
| 3 | X | Mike Allen | OOD | 3.0 | ||||||
| R2=VISION | 6 | SOLO | 4383 | Jason Thorniley | 1139 | 35.14 | 3 | 0.41.15 | 4.0 | |
| 7 | SUPERNOVA | 576 | Chris Johnson | 1075 | 33.36 | 3 | 0.41.40 | 5.0 | ||
| 8 | SUPERNOVA | 652 | Paul Tuck | 1075 | 34.16 | 3 | 0.42.30 | 6.0 | ||
| R5=S | 9 | SUPERNOVA | 1195 | Ian White | 1075 | 35.05 | 3 | 0.43.31 | 7.0 | |
| 10 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 36.22 | 3 | 0.43.58 | 8.0 | ||
| 11 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 38.03 | 3 | 0.47.12 | 9.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R6=T | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 42.24 | 4 | 0.38.26 | 1.5 | |
| R2=VISION | 1 | SOLO | 4383 | Jason Thorniley | 1139 | 43.47 | 4 | 0.38.26 | 1.5 | |
| R3=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1369 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 472 | John Williams | 1075 | 45.20 | 4 | 0.42.10 | 3.0 | ||
| 3 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | OOD | 3.0 | ||||
| 7 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 52.07 | 4 | 0.48.29 | 4.0 | ||
| 8 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 42.57 | 3 | 0.51.55 | 5.0 | ||
| R5=S | 9 | SUPERNOVA | 1195 | Ian White | 1075 | 42.21 | 3 | 0.52.32 | 6.0 | |
| 10 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1103 | 53.31 | 3 | 1.04.42 | 7.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3557 | Nicki Fisher | 1123 | 41.39 | 4 | 0.37.05 | 1.0 | ||
| 2 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 42.49 | 4 | 0.39.50 | 2.0 | ||
| 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | BYTE CII | 1638 | Karen Bell | 1123 | 44.48 | 4 | 0.39.54 | 3.0 | ||
| 6 | SUPERNOVA | 472 | John Williams | 1075 | 45.43 | 4 | 0.42.32 | 4.0 | ||
| R5=S | 7 | SUPERNOVA | 1195 | Ian White | 1139 | 40.50 | 3 | 0.47.48 | 5.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R6=T | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1369 | 37.04 | 5 | 0.27.05 | 1.0 | |
| 2 | TOPPER | 334 | Tilly Braithwaite | 1369 | 39.49 | 4 | 0.36.21 | 2.0 | ||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| R5=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | |||
| 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | OOD | 3.0 | ||||
| 6 | SUPERNOVA | 652 | Paul Tuck | 1075 | DNF | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com