Winter AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-01-04 |
R2 2026-01-11 |
R3 2026-01-18 |
R4 2026-01-25 |
R5 2026-02-01 |
R6 2026-02-08 |
R7 2026-02-15 |
R8 2026-02-22 |
R9 2026-03-01 |
R10 2026-03-08 |
R11 2026-03-15 |
R12 2026-03-22 |
R13 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BRITISH MOTH | 894 | Gary Hogan | 1165 | 1.0 | 1.0 | (20.0 DNC) | 2.0 | (4.0) | 2.0 | (20.0 DNC) | 50.0 | 6.0 | ||||||||
| 2nd | SUPERNOVA | 1195 | Ian White | 1075 | 3.0 | 4.0 | (6.0) | 4.0 | (6.0) | 3.0 | (5.0) | 31.0 | 14.0 | ||||||||
| R9=Fusion | 3rd | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | (20.0 DNC) | 3.0 | 4.0 | (20.0 DNC) | 3.0 | 4.0 | (6.0) | 60.0 | 14.0 | ||||||
| 4th | SUPERNOVA | 1196 | Michael Griffiths | 1075 | (20.0 DNC) | (20.0 DNC) | 8.0 | (20.0 DNC) | 8.0 | 3.0 OOD | 3.0 | 82.0 | 22.0 | ||||||||
| 5th | SUPERNOVA | 588 | Rob Bell | 1075 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | 1.0 | 20.0 DNC | 84.0 | 24.0 | ||||||||
| 6th | SUPERNOVA | 1090 | Karl Richardson | 1075 | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 3.0 OOD | 1.0 | 86.0 | 26.0 | ||||||||
| 7th | BYTE CII | 3684 | Nigel Gwilliam | 1129 | (20.0 DNC) | 3.0 OOD | 5.0 | (20.0 DNC) | 3.0 OOD | (20.0 DNC) | 20.0 DNC | 91.0 | 31.0 | ||||||||
| 8th | BYTE CII | 3608 | Silvio Tigano | 1129 | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 103.0 | 43.0 | ||||||||
| 9th | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 106.0 | 46.0 | |||||||
| 10th | SOLO | 4383 | Jason Thorniley | 1139 | (20.0 DNC) | (20.0 DNC) | 3.0 OOD | 3.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 106.0 | 46.0 | ||||||||
| 10th | ILCA 7 / Laser | 3261 | Paul Tuck | 1104 | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 106.0 | 46.0 | ||||||||
| 12th | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 3.0 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 108.0 | 48.0 | ||||||||
| 13th | TOPPER | 33409 | Holly Jamieson | 1363 | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 109.0 | 49.0 | ||||||||
| 14th | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1104 | 4.0 | (20.0 DNC) | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 111.0 | 51.0 | ||||||||
| 15th | RS VAREO | 407 | Luke Fisher | 1095 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 121.0 | 61.0 | ||||||||
| 16th | BYTE CII | 3557 | Nicki Fisher | 1129 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 OOD | 123.0 | 63.0 | ||||||||
| 17th | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 OOD | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 | ||||||||
| 18th | X | Emily Wood | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 | ||||||||||
| 18th | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 41.05 | 3 | 0.35.16 | 1.0 | ||
| 2 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 42.09 | 3 | 0.38.32 | 2.0 | |
| 3 | SUPERNOVA | 1195 | Ian White | 1075 | 43.58 | 3 | 0.40.54 | 3.0 | ||
| 3 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 5 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1104 | 46.06 | 3 | 0.41.45 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 44.58 | 2 | 0.38.36 | 1.0 | ||
| 2 | TOPPER | 33409 | Holly Jamieson | 1363 | 61.49 | 2 | 0.45.21 | 2.0 | ||
| R9=Fusion | 3 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | 61.51 | 2 | 0.45.23 | 3.0 |
| 3 | BYTE CII | 3684 | Nigel Gwilliam | 1129 | OOD | 3.0 | ||||
| 5 | SUPERNOVA | 1195 | Ian White | 1075 | 56.08 | 2 | 0.52.13 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3608 | Silvio Tigano | 1129 | 44.54 | 5 | 0.47.43 | 1.0 | ||
| 2 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 51.35 | 6 | 0.47.59 | 2.0 | ||
| 3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 3261 | Paul Tuck | 1104 | 50.35 | 5 | 0.54.59 | 3.0 | ||
| R9=Fusion | 5 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | 51.06 | 4 | 0.56.14 | 4.0 |
| 6 | BYTE CII | 3684 | Nigel Gwilliam | 1129 | 44.23 | 4 | 0.58.58 | 5.0 | ||
| 7 | SUPERNOVA | 1195 | Ian White | 1075 | 53.28 | 5 | 0.59.41 | 6.0 | ||
| 8 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1104 | 51.34 | 4 | 1.10.04 | 7.0 | ||
| 9 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 46.26 | 3 | 1.26.23 | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 588 | Rob Bell | 1075 | 37.56 | 3 | 0.35.17 | 1.0 | ||
| 2 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 43.50 | 3 | 0.37.38 | 2.0 | ||
| 3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 3261 | Paul Tuck | 1104 | 47.53 | 3 | 0.43.22 | 3.0 | ||
| 3 | X | Emily Wood | OOD | 3.0 | ||||||
| 3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
| 7 | SUPERNOVA | 1195 | Ian White | 1075 | 49.03 | 3 | 0.45.38 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS VAREO | 407 | Luke Fisher | 1095 | 42.35 | 5 | 0.38.53 | 1.0 | ||
| 2 | SUPERNOVA | 588 | Rob Bell | 1075 | 42.00 | 5 | 0.39.04 | 2.0 | ||
| R9=Fusion | 3 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | 45.04 | 4 | 0.41.20 | 3.0 |
| 3 | BYTE CII | 3684 | Nigel Gwilliam | 1129 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | OOD | 3.0 | ||||
| 6 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 43.03 | 4 | 0.46.11 | 4.0 | ||
| 7 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 41.51 | 4 | 0.48.40 | 5.0 | ||
| 8 | SUPERNOVA | 1195 | Ian White | 1075 | 43.12 | 4 | 0.50.14 | 6.0 | ||
| 9 | TOPPER | 33409 | Holly Jamieson | 1363 | 46.50 | 3 | 0.57.16 | 7.0 | ||
| 10 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 49.38 | 4 | 0.57.43 | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 588 | Rob Bell | 1075 | 46.25 | 7 | 0.43.11 | 1.0 | ||
| 2 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 48.14 | 6 | 0.48.18 | 2.0 | ||
| 3 | SUPERNOVA | 1195 | Ian White | 1075 | 48.06 | 6 | 0.52.12 | 3.0 | ||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
| R9=Fusion | 6 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1290 | 51.02 | 5 | 0.55.23 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 40.30 | 3 | 0.37.40 | 1.0 | ||
| 2 | BYTE CII | 3608 | Silvio Tigano | 1129 | 44.44 | 3 | 0.39.37 | 2.0 | ||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 44.51 | 3 | 0.41.43 | 3.0 | ||
| 3 | BYTE CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
| 5 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 51.14 | 3 | 0.46.50 | 4.0 | |
| 6 | SUPERNOVA | 1195 | Ian White | 1075 | 50.48 | 3 | 0.47.15 | 5.0 | ||
| R9=Fusion | 7 | TOPPER | 44476 | Morgan Gwilliam | Hollie Jamieson | 1363 | 44.53 | 2 | 0.49.24 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com