EPSC Missenden Trophy 2025

EPSC Missenden Trophy 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 Total Nett
1st RS VISION Luke Fisher Nicki Fisher 1137 1.0 (2.0) 1.0 4.0 2.0
2nd SUPERNOVA John Human   1075 (2.0) 1.0 2.0 5.0 3.0
3rd RS Neo Gary Hogan   1180 (6.0) 3.0 3.0 12.0 6.0
4th RS VAREO Paul Tuck   1093 (5.0) 4.0 4.0 13.0 8.0
5th LASER RADIAL/ ILCA 6 Nigel Gwilliam   1147 (7.0) 6.0 5.0 18.0 11.0
6th TOPPER Morgan G.   1365 3.0 (12.0 DNC) 12.0 DNC 27.0 15.0
7th LASER RADIAL/ ILCA 6 Graham Holbrook   1147 4.0 (12.0 DNC) 12.0 DNC 28.0 16.0
8th SUPERNOVA Mike Griffiths   1075 (12.0 DNC) 5.0 12.0 RET 29.0 17.0
9th LASER RADIAL/ ILCA 6 Pete Wood   1147 (12.0 RET) 12.0 DNC 12.0 DNC 36.0 24.0
9th SUPERNOVA Ian White   1075 (12.0 DNC) 12.0 RET 12.0 DNC 36.0 24.0
9th         (12.0 DNC) 12.0 DNC 12.0 DNC 36.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS VISION Luke Fisher Nicki Fisher 1137 0:48:32 0:42:41 1.0
2 SUPERNOVA John Human   1075 0:46:30 0:43:15 2.0
3 TOPPER Morgan G.   1365 0:45:57 0:47:08 3.0
4 LASER RADIAL/ ILCA 6 Graham Holbrook   1147 0:46:58 0:47:46 4.0
5 RS VAREO Paul Tuck   1093 0:49:25 0:52:45 5.0
6 RS Neo Gary Hogan   1180 0:51:19 1:00:53 6.0
7 LASER RADIAL/ ILCA 6 Nigel Gwilliam   1147 0:51:10 1:18:04 7.0
8 LASER RADIAL/ ILCA 6 Pete Wood   1147 RET   12.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA John Human   1075 0:36:47 0:34:13 1.0
2 RS VISION Luke Fisher Nicki Fisher 1137 0:39:35 0:34:49 2.0
3 RS Neo Gary Hogan   1180 0:36:45 0:36:20 3.0
4 RS VAREO Paul Tuck   1093 0:38:00 0:40:34 4.0
5 SUPERNOVA Mike Griffiths   1075 0:38:47 0:42:05 5.0
6 LASER RADIAL/ ILCA 6 Nigel Gwilliam   1147 0:42:50 0:43:34 6.0
7 SUPERNOVA Ian White   1075 RET   12.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS VISION Luke Fisher Nicki Fisher 1137 0:40:20 0:35:28 1.0
2 SUPERNOVA John Human   1075 0:40:43 0:37:53 2.0
3 RS Neo Gary Hogan   1180 0:38:22 0:39:01 3.0
4 RS VAREO Paul Tuck   1093 0:35:30 0:48:43 4.0
5 LASER RADIAL/ ILCA 6 Nigel Gwilliam   1147 0:41:05 0:53:44 5.0
6 SUPERNOVA Mike Griffiths   1075 RET   12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com