Hangover Trophy 2025

EPSC

Results are final on 26-12-2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
  1st SUPERNOVA 1275 Rob Bell   1077 1.0 1.0 1.0
  2nd SUPERNOVA 1090 Karl Richardson   1077 2.0 2.0 2.0
  3rd Byte CII 62 Karen Bell   1135 3.0 OOD 3.0 3.0
  3rd SOLO 4383 Jason Thorniley   1139 3.0 OOD 3.0 3.0
  3rd TOPPER 44476 Morgan GWilliam   1365 3.0 3.0 3.0
  6th RS VAREO 455 Mark Blomfield   1095 4.0 4.0 4.0
  7th Byte CII 3684 Nigel Gwilliam   1135 5.0 5.0 5.0
LR 8th ILCA 7 / Laser 170859 Derek Bryant   1104 6.0 6.0 6.0

R1

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 SUPERNOVA 1275 Rob Bell   1077 56.39 6 0.52.36 1.0
  2 SUPERNOVA 1090 Karl Richardson   1077 57.33 6 0.53.26 2.0
  3 Byte CII 62 Karen Bell   1135 OOD     3.0
  3 SOLO 4383 Jason Thorniley   1139 OOD     3.0
  3 TOPPER 44476 Morgan GWilliam   1365 49.35 4 0.54.29 3.0
  6 RS VAREO 455 Mark Blomfield   1095 52.50 5 0.57.54 4.0
  7 Byte CII 3684 Nigel Gwilliam   1135 49.34 4 1.05.30 5.0
LR 8 ILCA 7 / Laser 170859 Derek Bryant   1154 55.00 4 1.11.29 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com