Summer Pursuit 2025

EPSC

Results are final on 28-09-2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2025-09-28
Total Nett
  1st Byte CII 3608 Silvio Tigano   1132 1.0 1.0 1.0
  2nd Topper 37707 Morgan Gwilliam   1369 2.0 2.0 2.0
  3rd Supernova 1196 Michael Griffiths   1075 3.0 3.0 3.0
  4th Topper   Ivy ?   1369 4.0 4.0 4.0
  5th Laser 141702 Graham Holbrook   1102 5.0 5.0 5.0
  6th Byte CII   Nigel Gwilliam   1132 6.0 6.0 6.0
  7th Topper   Bella ?   1369 7.0 7.0 7.0
  8th Supernova 1195 Ian White   1075 8.0 8.0 8.0
  9th ILCA 7 / Laser   Steve Stringer   1104 9.0 9.0 9.0

R1 - 2025-09-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Place Points
  1 Byte CII 3608 Silvio Tigano   1132 1 1.0
  2 Topper 37707 Morgan Gwilliam   1369 2 2.0
  3 Supernova 1196 Michael Griffiths   1075 3 3.0
  4 Topper   Ivy ?   1369 4 4.0
  5 Laser 141702 Graham Holbrook   1102 5 5.0
  6 Byte CII   Nigel Gwilliam   1132 6 6.0
  7 Topper   Bella ?   1369 7 7.0
  8 Supernova 1195 Ian White   1075 8 8.0
  9 ILCA 7 / Laser   Steve Stringer   1104 9 9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com