Woodley AM 2025EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-10-05 |
R2 2025-10-12 |
R3 2025-10-19 |
R4 2025-10-26 |
R5 2025-11-02 |
R6 2025-11-09 |
R7 2025-11-16 |
R8 2025-11-23 |
R9 2025-11-30 |
R10 2025-12-07 |
R11 2025-12-14 |
R12 2025-12-21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1=Neo | 1st | British Moth | 894 | Gary Hogan | 1165 | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | 2.0 | 117.0 | 10.0 | ||
| R9=CII | 2nd | Topper | 44476 | Morgan Gwilliam | 1363 | 3.0 | 3.0 | (5.0) | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | 2.0 | 3.0 | (4.0) | 126.0 | 15.0 | ||
| 3rd | Byte CII | 3684 | Nigel Gwilliam | 1129 | (34.0 DNC) | 2.0 | (8.0) | 7.0 | (8.0) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | 3.0 | 4.0 | 5.0 | 142.0 | 24.0 | |||
| 4th | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | (34.0 DNC) | (34.0 DNC) | 6.0 | 4.0 | 5.0 | 3.0 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | 8.0 DNF | (34.0 DNC) | 199.0 | 29.0 | |||
| R3,8=CI | 5th | Byte CII | 3608 | Silvio Tigano | 1129 | (34.0 DNC) | (34.0 DNC) | 1.0 | (34.0 DNC) | (34.0 DNC) | 8.0 | 1.0 | 1.0 | (34.0 DNC) | 34.0 DNC | 3.0 | 218.0 | 48.0 | ||
| 6th | Supernova | 1185 | John Human | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | 1.0 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 34.0 DNC | 244.0 | 74.0 | |||
| 7th | Supernova | 1090 | Karl Richardson | 1075 | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNC) | 3.0 OOD | 1.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 1.0 | 246.0 | 76.0 | |||
| 8th | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | (34.0 DNC) | 5.0 | (34.0 DNC) | 3.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 3.0 OOD | 34.0 DNC | 253.0 | 83.0 | |||
| 9th | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | (34.0 DNC) | (34.0 DNC) | 4.0 | 3.0 OOD | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 8.0 DNF | 34.0 DNC | 255.0 | 85.0 | |||
| R6=S | 10th | Supernova | 1195 | Ian White | 1075 | (34.0 DNC) | (34.0 DNC) | 9.0 | 6.0 | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 8.0 DNF | 34.0 DNC | 265.0 | 95.0 | ||
| R1=2up | 11th | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 DNF | 3.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 281.0 | 111.0 | |
| 12th | Supernova | 1083 | Serena Stewardson | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 OOD | 6.0 OODn | 284.0 | 114.0 | |||
| 13th | ILCA 7 / Laser | 139440 | Pete Wood | 1104 | (34.0 DNC) | 4.0 | (34.0 DNC) | 5.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 288.0 | 118.0 | |||
| 14th | Solo | 4383 | Jason Thorniley | 1139 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 6.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 OOD | 34.0 DNC | 34.0 DNC | 315.0 | 145.0 | |||
| 15th | ILCA 7 / Laser | 5 | Pete Wieczorek | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 9.0 | 5.5 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 320.5 | 150.5 | |||
| R6=LR | 16th | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | (34.0 DNC) | (34.0 DNC) | 10.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 323.0 | 153.0 | ||
| 17th | Supernova | 588 | Rob Bell | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNC | 34.0 DNC | 341.0 | 171.0 | |||
| 18th | X | David Steel | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 OOD | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||||
| 18th | Byte CII | 3557 | Nicki Fisher | 1129 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 OOD | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||
| 20th | Supernova | 472 | John Williams | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 3.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||
| 21st | X | Linda Wilks | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||||
| 21st | X | Judy Crocker | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||||
| 23rd | X | Darri Operitoiu | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||||
| 24th | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1137 | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | ||
| 24th | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1104 | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||
| 26th | Vareo | 455 | Mark Blomfield | 1095 | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||
| 27th | Supernova | 1196 | Michael Griffiths | 1075 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||
| 27th | Supernova | 576 | Chris Johnson | 1075 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||
| 27th | X | James Budd | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 343.0 | 173.0 | |||||
| 30th | Topper | 33409 | Hollie Jamieson | 1363 | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 344.0 | 174.0 | |||
| 31st | Topper | 2 | Natasha Wieczorek | 1363 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.5 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 345.5 | 175.5 | |||
| R3=SN | 32nd | Byte CII | 62 | Karen Bell | 1129 | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 347.0 | 177.0 | ||
| 33rd | Vareo | 407 | Luke Fisher | 1095 | (34.0 DNC) | (34.0 DNC) | 12.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 352.0 | 182.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1=Neo | 1 | British Moth | 894 | Gary Hogan | 1180 | 31.39 | 4 | 0.26.49 | 1.0 | |
| R1=2up | 2 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1137 | 31.55 | 4 | 0.28.04 | 2.0 |
| R9=CII | 3 | Topper | 44476 | Morgan Gwilliam | 1363 | 28.45 | 3 | 0.28.07 | 3.0 | |
| 3 | Supernova | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| 3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 3 | X | James Budd | OOD | 3.0 | ||||||
| 7 | Topper | 33409 | Hollie Jamieson | 1363 | 21.18 | 2 | 0.31.15 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1=Neo | 1 | British Moth | 894 | Gary Hogan | 1165 | 32.14 | 3 | 0.27.40 | 1.0 | |
| 2 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 38.48 | 3 | 0.34.22 | 2.0 | ||
| R9=CII | 3 | Topper | 44476 | Morgan Gwilliam | 1363 | 39.24 | 2 | 0.43.22 | 3.0 | |
| 3 | Vareo | 455 | Mark Blomfield | 1095 | OOD | 3.0 | ||||
| 5 | ILCA 7 / Laser | 139440 | Pete Wood | 1104 | 32.07 | 2 | 0.43.38 | 4.0 | ||
| 6 | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | 51.21 | 3 | 0.46.31 | 5.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R3,8=CI | 1 | Byte CII | 3608 | Silvio Tigano | 1217 | 28.17 | 2 | 0.23.14 | 1.0 | |
| R1=Neo | 2 | British Moth | 894 | Gary Hogan | 1165 | 28.22 | 2 | 0.24.21 | 2.0 | |
| 3 | Supernova | 1090 | Karl Richardson | 1075 | 26.41 | 2 | 0.24.49 | 3.0 | ||
| 3 | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1137 | OOD | 3.0 | |||
| 3 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1104 | OOD | 3.0 | ||||
| 6 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | 27.37 | 2 | 0.25.01 | 4.0 | ||
| R9=CII | 7 | Topper | 44476 | Morgan Gwilliam | 1363 | 35.14 | 2 | 0.25.51 | 5.0 | |
| 8 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 31.07 | 2 | 0.28.11 | 6.0 | ||
| R3=SN | 9 | Byte CII | 62 | Karen Bell | 1075 | 31.22 | 2 | 0.29.11 | 7.0 | |
| 10 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 33.14 | 2 | 0.29.26 | 8.0 | ||
| R6=S | 11 | Supernova | 1195 | Ian White | 1075 | 32.45 | 2 | 0.30.28 | 9.0 | |
| R6=LR | 12 | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | 35.15 | 2 | 0.31.56 | 10.0 | |
| 13 | Vareo | 407 | Luke Fisher | 1095 | DNF | 12.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1185 | John Human | 1075 | 40.16 | 4 | 0.37.27 | 1.0 | ||
| R1=Neo | 2 | British Moth | 894 | Gary Hogan | 1165 | 37.34 | 3 | 0.43.00 | 2.0 | |
| 3 | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | 36.57 | 3 | 0.44.38 | 3.0 | ||
| 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | OOD | 3.0 | ||||
| 3 | X | Darri Operitoiu | OOD | 3.0 | ||||||
| 6 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 37.09 | 3 | 0.44.52 | 4.0 | ||
| 7 | ILCA 7 / Laser | 139440 | Pete Wood | 1104 | 37.19 | 3 | 0.45.04 | 5.0 | ||
| R6=S | 8 | Supernova | 1195 | Ian White | 1075 | 37.45 | 3 | 0.46.49 | 6.0 | |
| 9 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 39.39 | 3 | 0.46.50 | 7.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1185 | John Human | 1075 | 42.13 | 4 | 0.39.16 | 1.0 | ||
| R9=CII | 2 | Topper | 44476 | Morgan Gwilliam | 1363 | 41.30 | 3 | 0.40.36 | 2.0 | |
| R1=Neo | 3 | British Moth | 894 | Gary Hogan | 1165 | 36.50 | 3 | 0.42.09 | 3.0 | |
| 3 | Supernova | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
| 3 | X | Linda Wilks | OOD | 3.0 | ||||||
| 3 | X | Judy Crocker | OOD | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | 35.35 | 3 | 0.42.59 | 4.0 | ||
| 8 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 35.36 | 3 | 0.43.00 | 5.0 | ||
| 9 | Solo | 4383 | Jason Thorniley | 1139 | 36.45 | 3 | 0.43.01 | 6.0 | ||
| 10 | ILCA 7 / Laser | 139440 | Pete Wood | 1104 | 39.03 | 3 | 0.47.10 | 7.0 | ||
| 11 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 40.45 | 3 | 0.48.08 | 8.0 | ||
| 12 | ILCA 7 / Laser | 5 | Pete Wieczorek | 1104 | 43.45 | 2 | 1.19.15 | 9.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1090 | Karl Richardson | 1075 | 34.35 | 4 | 0.32.10 | 1.0 | ||
| 2 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | 37.40 | 4 | 0.34.07 | 2.0 | ||
| 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 38.39 | 4 | 0.35.01 | 3.0 | ||
| 3 | Supernova | 1185 | John Human | 1075 | OOD | 3.0 | ||||
| 3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| R6=S | 6 | Supernova | 1195 | Ian White | 1139 | 38.42 | 3 | 0.45.18 | 4.0 | |
| 7 | ILCA 7 / Laser | 5 | Pete Wieczorek | 1104 | 45.09 | 3 | 0.54.32 | 5.5 | ||
| 7 | Topper | 2 | Natasha Wieczorek | 1363 | 37.10 | 2 | 0.54.32 | 5.5 | ||
| R6=LR | 9 | ILCA 7 / Laser | 156257 | Steve Stringer | 1154 | 37.52 | 2 | 1.05.38 | 7.0 | |
| R3,8=CI | 10 | Byte CII | 3608 | Silvio Tigano | 1129 | 41.55 | 2 | 1.14.15 | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R3,8=CI | 1 | Byte CII | 3608 | Silvio Tigano | 1217 | 28.17 | 3 | 0.23.14 | 1.0 | |
| R1=Neo | 2 | British Moth | 894 | Gary Hogan | 1165 | 28.01 | 3 | 0.24.03 | 2.0 | |
| 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | OOD | 3.0 | ||||
| 3 | Supernova | 472 | John Williams | 1075 | OOD | 3.0 | ||||
| R1=2up | 5 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | DNF | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R3,8=CI | 1 | Byte CII | 3608 | Silvio Tigano | 1129 | 31.14 | 4 | 0.27.40 | 1.0 | |
| R9=CII | 2 | Topper | 44476 | Morgan Gwilliam | 1129 | 34.38 | 4 | 0.30.41 | 2.0 | |
| 3 | Byte CII | 3684 | Nigel Gwilliam | 1129 | OOD | 3.0 | ||||
| R1=2up | 3 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 588 | Rob Bell | 1075 | 43.50 | 6 | 0.40.47 | 1.0 | ||
| R9=CII | 2 | Topper | 44476 | Morgan Gwilliam | 1363 | 41.07 | 4 | 0.45.15 | 2.0 | |
| 3 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 44.22 | 5 | 0.47.09 | 3.0 | ||
| 3 | Solo | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
| 3 | X | David Steel | OOD | 3.0 | ||||||
| 3 | Byte CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1185 | John Human | 1075 | 35.43 | 5 | 0.33.13 | 1.0 | ||
| R1=Neo | 2 | British Moth | 894 | Gary Hogan | 1165 | 32.08 | 4 | 0.34.29 | 2.0 | |
| R9=CII | 3 | Topper | 44476 | Morgan Gwilliam | 1363 | 35.34 | 3 | 0.43.29 | 3.0 | |
| 3 | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | OOD | 3.0 | ||||
| 3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 6 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 47.20 | 3 | 1.09.53 | 4.0 | ||
| 7 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | DNF | 8.0 | ||||
| 7 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | DNF | 8.0 | ||||
| R6=S | 7 | Supernova | 1195 | Ian White | 1075 | DNF | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1090 | Karl Richardson | 1075 | 40.36 | 4 | 0.37.46 | 1.0 | ||
| R1=Neo | 2 | British Moth | 894 | Gary Hogan | 1165 | 44.36 | 4 | 0.38.17 | 2.0 | |
| R3,8=CI | 3 | Byte CII | 3608 | Silvio Tigano | 1129 | 43.29 | 4 | 0.38.31 | 3.0 | |
| R9=CII | 4 | Topper | 44476 | Morgan Gwilliam | 1363 | 46.13 | 3 | 0.45.13 | 4.0 | |
| 5 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 41.49 | 3 | 0.49.23 | 5.0 | ||
| 6 | Supernova | 1083 | Serena Stewardson | 1075 | OODn | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com