Summer PM 2025EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-07-06 |
R2 2025-07-13 |
R3 2025-07-20 |
R4 2025-07-27 |
R5 2025-08-03 |
R6 2025-08-10 |
R7 2025-08-17 |
R8 2025-08-24 |
R9 2025-08-31 |
R10 2025-09-07 |
R11 2025-09-14 |
R12 2025-09-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | British Moth | 894 | Gary Hogan | 1165 | 3.0 OOD | 1.0 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 69.0 | 9.0 | |||||||
2nd | Supernova | 1083 | Serena Stewardson | 1075 | (20.0 DNC) | 3.0 OOD | (20.0 DNC) | 4.0 | 3.0 OOD | 1.0 | (20.0 DNC) | 71.0 | 11.0 | |||||||
3rd | Supernova | 1196 | Michael Griffiths | 1075 | (20.0 DNC) | 3.0 | (20.0 DNC) | 5.0 | 4.0 | 2.0 | (20.0 DNC) | 74.0 | 14.0 | |||||||
R2,3=Solo | 4th | Supernova | 1195 | Ian White | 1075 | 2.0 Solo |
4.0 Solo |
(20.0 DNC) | 6.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 78.0 | 18.0 | ||||||
5th | Supernova | 588 | Rob Bell | 1075 | (20.0 DNC) | 3.0 OOD | 1.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 86.0 | 26.0 | |||||||
6th | Supernova | 472 | John Williams | 1075 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 OOD | 5.0 | 20.0 DNC | 1.0 | 89.0 | 29.0 | |||||||
7th | Byte CII | 3557 | Nicki Fisher | 1129 | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | 103.0 | 43.0 | |||||||
8th | Supernova | 1090 | Karl Richardson | 1075 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 OOD | 20.0 DNC | 104.0 | 44.0 | |||||||
R4=SN | 9th | Vareo | 407 | Luke Fisher | 1095 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 S-Nova |
3.0 OOD | 20.0 DNC | 20.0 DNC | 104.0 | 44.0 | ||||||
10th | Laser | 170859 | Derek Bryant | 1104 | (20.0 DNC) | 2.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 105.0 | 45.0 | |||||||
11th | Topper | 37707 | Morgan Gwilliam | 1363 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 OOD | 3.0 OOD | 106.0 | 46.0 | |||||||
12th | Supernova | 576 | Chris Johnson | 1075 | 3.0 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 OOD | 106.0 | 46.0 | |||||||
13th | Solo | 4383 | Jason Thorniley | 1139 | (20.0 DNC) | 3.0 TNG | 3.0 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 106.0 | 46.0 | |||||||
14th | Byte CII | 62 | Karen Bell | 1129 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 3.0 | 20.0 DNC | 20.0 DNC | 107.0 | 47.0 | |||||||
15th | Byte CII | 3684 | Nigel Gwilliam | 1129 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 122.0 | 62.0 | |||||||
16th | X | Mike Allen | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 OOD | 123.0 | 63.0 | |||||||||
17th | X | Emily Wood | (20.0 DNC) | (20.0 DNC) | 3.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 | |||||||||
17th | Laser | 103342 | Pete Wood | 1104 | (20.0 DNC) | (20.0 DNC) | 3.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 | |||||||
19th | X | Doug Bell | (20.0 DNC) | 3.0 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1090 | Karl Richardson | 1075 | 29.20 | 4 | 0.27.17 | 1.0 | ||
R2,3=Solo | 2 | Supernova | 1195 | Ian White | 1139 | 35.10 | 2 | 1.01.45 | 2.0 | |
3 | British Moth | 894 | Gary Hogan | 1165 | OOD | 3.0 | ||||
3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | British Moth | 894 | Gary Hogan | 1165 | 22.10 | 2 | 0.19.02 | 1.0 | ||
2 | Laser | 170859 | Derek Bryant | 1104 | 23.50 | 2 | 0.21.35 | 2.0 | ||
3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
3 | Supernova | 1196 | Michael Griffiths | 1075 | 25.10 | 2 | 0.23.25 | 3.0 | ||
3 | Supernova | 588 | Rob Bell | 1075 | OOD | 3.0 | ||||
3 | Solo | 4383 | Jason Thorniley | 1139 | TNG | 3.0 | ||||
3 | X | Doug Bell | OOD | 3.0 | ||||||
R2,3=Solo | 8 | Supernova | 1195 | Ian White | 1139 | 39.40 | 2 | 0.34.50 | 4.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 588 | Rob Bell | 1075 | 29.23 | 3 | 0.27.20 | 1.0 | ||
2 | Byte CII | 3557 | Nicki Fisher | 1129 | 31.05 | 3 | 0.27.32 | 2.0 | ||
3 | British Moth | 894 | Gary Hogan | 1165 | 32.23 | 3 | 0.27.48 | 3.0 | ||
3 | Solo | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
3 | X | Emily Wood | OOD | 3.0 | ||||||
3 | Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
7 | Byte CII | 62 | Karen Bell | 1129 | 25.55 | 2 | 0.34.26 | 4.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R4=SN | 1 | Vareo | 407 | Luke Fisher | 1075 | 41.02 | 8 | 0.38.10 | 1.0 | |
2 | British Moth | 894 | Gary Hogan | 1165 | 42.33 | 7 | 0.41.44 | 2.0 | ||
3 | Supernova | 472 | John Williams | 1075 | OOD | 3.0 | ||||
3 | Laser | 170859 | Derek Bryant | 1104 | 41.41 | 7 | 0.43.09 | 3.0 | ||
5 | Supernova | 1083 | Serena Stewardson | 1075 | 38.22 | 6 | 0.47.35 | 4.0 | ||
6 | Supernova | 1196 | Michael Griffiths | 1075 | 38.36 | 6 | 0.47.53 | 5.0 | ||
R2,3=Solo | 7 | Supernova | 1195 | Ian White | 1075 | 43.35 | 5 | 1.04.52 | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3557 | Nicki Fisher | 1129 | 26.54 | 4 | 0.23.50 | 1.0 | ||
2 | Supernova | 588 | Rob Bell | 1075 | 25.51 | 4 | 0.24.03 | 2.0 | ||
3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
R4=SN | 3 | Vareo | 407 | Luke Fisher | 1095 | OOD | 3.0 | |||
3 | Byte CII | 62 | Karen Bell | 1129 | 25.00 | 3 | 0.29.31 | 3.0 | ||
6 | Supernova | 1196 | Michael Griffiths | 1075 | 25.41 | 3 | 0.31.51 | 4.0 | ||
7 | Supernova | 472 | John Williams | 1075 | 25.55 | 3 | 0.32.09 | 5.0 | ||
R2,3=Solo | 8 | Supernova | 1195 | Ian White | 1075 | 26.22 | 3 | 0.32.42 | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1083 | Serena Stewardson | 1075 | 29.27 | 3 | 0.27.24 | 1.0 | ||
2 | Supernova | 1196 | Michael Griffiths | 1075 | 34.52 | 3 | 0.32.26 | 2.0 | ||
3 | Supernova | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
3 | Topper | 37707 | Morgan Gwilliam | 1363 | OOD | 3.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 472 | John Williams | 1075 | 14.41 | 2 | 0.13.40 | 1.0 | ||
2 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 17.41 | 2 | 0.15.40 | 2.0 | ||
3 | Topper | 37707 | Morgan Gwilliam | 1363 | OOD | 3.0 | ||||
3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | X | Mike Allen | OOD | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com