Richardson AM 2025EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-07-06 |
R2 2025-07-13 |
R3 2025-07-20 |
R4 2025-07-27 |
R5 2025-08-03 |
R6 2025-08-10 |
R7 2025-08-17 |
R8 2025-08-24 |
R9 2025-08-31 |
R10 2025-09-07 |
R11 2025-09-14 |
R12 2025-09-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte CII | 3608 | Silvio Tigano | 1129 | (27.0 DNC) | 1.0 | 3.0 | (27.0 DNC) | 1.0 | 4.0 | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | 1.0 | 121.0 | 13.0 | ||||
R9=T | 2nd | Laser | 141702 | Graham Holbrook | 1104 | 1.0 | (27.0 DNC) | 6.0 | 3.0 | (27.0 DNC) | 5.0 | (27.0 DNC) | 4.0 Topper |
(27.0 DNC) | 2.0 | 129.0 | 21.0 | |||
3rd | Byte CII | 3684 | Nigel Gwilliam | 1129 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 2.0 | (27.0 DNC) | 6.0 | 3.0 | 4.0 | 4.0 | 133.0 | 25.0 | ||||
4th | Supernova | 472 | John Williams | 1075 | (27.0 DNC) | 3.0 | 7.0 | 3.0 OOD | 4.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 135.0 | 27.0 | ||||
5th | Supernova | 1196 | Michael Griffiths | 1075 | (27.0 DNC) | 4.0 | 8.0 | (8.5) | 5.0 | 6.0 | 3.0 | (27.0 DNC) | 2.0 | (27.0 DNC) | 117.5 | 28.0 | ||||
6th | Supernova | 588 | Rob Bell | 1075 | (27.0 DNC) | 3.0 OOD | 1.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | (27.0 DNC) | 27.0 DNC | 142.0 | 34.0 | ||||
7th | Laser | 103342 | Pete Wood | 1104 | 3.0 | (27.0 DNC) | 3.0 OOD | 10.0 | (27.0 DNC) | 9.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 6.0 | 144.0 | 36.0 | ||||
R2=LR | 8th | Laser | 156257 | Steve Stringer | 1104 | 5.0 L-Radial |
(27.0 DNC) | 9.0 | (12.0) | 6.0 | (11.0) | 7.0 | (27.0 DNC) | 7.0 DNF | 7.0 | 118.0 | 41.0 | |||
9th | Topper | 37707 | Morgan Gwilliam | 1363 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | (27.0 DNC) | 27.0 DNC | 4.0 | 2.0 | 3.0 OOD | 3.0 OOD | 152.0 | 44.0 | ||||
R2,3=Solo | 10th | Supernova | 1195 | Ian White | 1075 | 4.0 Solo |
7.0 Solo |
(27.0 DNC) | 11.0 | (27.0 DNC) | 10.0 | (27.0 DNC) | 3.0 OOD | (27.0 DNC) | 27.0 DNC | 170.0 | 62.0 | |||
11th | British Moth | 894 | Gary Hogan | 1165 | 3.0 OOD | 2.0 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 171.0 | 63.0 | ||||
12th | Byte CII | 3557 | Nicki Fisher | 1129 | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | 3.0 OOD | 2.0 | 2.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 173.0 | 65.0 | ||||
13th | Supernova | 576 | Chris Johnson | 1075 | 3.0 OOD | 6.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 OOD | 177.0 | 69.0 | ||||
14th | Supernova | 1083 | Serena Stewardson | 1075 | (27.0 DNC) | 3.0 OOD | (27.0 DNC) | 7.0 | (27.0 DNC) | 3.0 OOD | (27.0 DNC) | 27.0 DNC | 3.0 | 27.0 DNC | 178.0 | 70.0 | ||||
15th | Byte CII | 62 | Karen Bell | 1129 | (27.0 DNC) | 5.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 202.0 | 94.0 | ||||
R3=EV | 16th | Solo | 4383 | Jason Thorniley | 1139 | (27.0 DNC) | 3.0 TNG | 3.0 OOD | 8.5 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 203.5 | 95.5 | |||
R4=SN | 17th | Vareo | 407 | Luke Fisher | 1095 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 S-Nova |
(27.0 DNC) | 3.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 220.0 | 112.0 | |||
18th | Supernova | 1090 | Karl Richardson | 1075 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 OOD | 27.0 DNC | 221.0 | 113.0 | ||||
19th | Laser | 170859 | Derek Bryant | 1104 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 8.0 | 27.0 DNC | 3.0 OOD | 27.0 DNC | 27.0 DNC | 227.0 | 119.0 | ||||
20th | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 27.0 DNC | 244.0 | 136.0 | |||
21st | X | Mike Allen | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 OOD | 246.0 | 138.0 | ||||||
22nd | X | Emily Wood | (27.0 DNC) | (27.0 DNC) | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 246.0 | 138.0 | ||||||
23rd | X | Doug Bell | (27.0 DNC) | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 246.0 | 138.0 | ||||||
24th | Vareo | 311 | Paul Tuck | 1095 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 247.0 | 139.0 | ||||
25th | Topper | Tilly Braithwaite | 1363 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 248.0 | 140.0 | |||||
26th | Topper | 33409 | Hollie Jamieson | 1363 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 DNF | 27.0 DNC | 250.0 | 142.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R9=T | 1 | Laser | 141702 | Graham Holbrook | 1104 | 36.50 | 3 | 0.33.22 | 1.0 | |
2 | Supernova | 1090 | Karl Richardson | 1075 | 36.35 | 3 | 0.34.02 | 2.0 | ||
3 | Laser | 103342 | Pete Wood | 1104 | 47.41 | 3 | 0.43.11 | 3.0 | ||
3 | British Moth | 894 | Gary Hogan | 1165 | OOD | 3.0 | ||||
3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
R2,3=Solo | 6 | Supernova | 1195 | Ian White | 1139 | 43.07 | 2 | 0.56.47 | 4.0 | |
R2=LR | 7 | Laser | 156257 | Steve Stringer | 1154 | 32.27 | 1 | 1.24.22 | 5.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1129 | 43.10 | 4 | 0.38.14 | 1.0 | ||
2 | British Moth | 894 | Gary Hogan | 1165 | 35.30 | 3 | 0.40.38 | 2.0 | ||
3 | Supernova | 472 | John Williams | 1075 | 40.10 | 3 | 0.49.49 | 3.0 | ||
3 | Supernova | 588 | Rob Bell | 1075 | OOD | 3.0 | ||||
3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
R3=EV | 3 | Solo | 4383 | Jason Thorniley | 1139 | TNG | 3.0 | |||
3 | X | Doug Bell | OOD | 3.0 | ||||||
8 | Supernova | 1196 | Michael Griffiths | 1075 | 40.30 | 3 | 0.50.14 | 4.0 | ||
9 | Byte CII | 62 | Karen Bell | 1129 | 44.30 | 3 | 0.52.33 | 5.0 | ||
10 | Supernova | 576 | Chris Johnson | 1075 | 48.20 | 3 | 0.59.57 | 6.0 | ||
R2,3=Solo | 11 | Supernova | 1195 | Ian White | 1139 | 36.45 | 2 | 1.04.32 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 588 | Rob Bell | 1075 | 45.34 | 5 | 0.42.23 | 1.0 | ||
2 | British Moth | 894 | Gary Hogan | 1165 | 51.37 | 5 | 0.44.18 | 2.0 | ||
3 | Byte CII | 3608 | Silvio Tigano | 1129 | 50.50 | 5 | 0.45.02 | 3.0 | ||
3 | Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
R3=EV | 3 | Solo | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | |||
3 | X | Emily Wood | OOD | 3.0 | ||||||
7 | Byte CII | 3557 | Nicki Fisher | 1129 | 51.14 | 5 | 0.45.23 | 4.0 | ||
8 | Byte CII | 62 | Karen Bell | 1129 | 52.15 | 5 | 0.46.17 | 5.0 | ||
R9=T | 9 | Laser | 141702 | Graham Holbrook | 1104 | 52.00 | 5 | 0.47.06 | 6.0 | |
10 | Supernova | 472 | John Williams | 1075 | 45.56 | 4 | 0.53.25 | 7.0 | ||
11 | Supernova | 1196 | Michael Griffiths | 1075 | 51.55 | 4 | 1.00.22 | 8.0 | ||
R2=LR | 12 | Laser | 156257 | Steve Stringer | 1104 | 55.56 | 3 | 1.24.26 | 9.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R4=SN | 1 | Vareo | 407 | Luke Fisher | 1075 | 38.13 | 4 | 0.35.33 | 1.0 | |
2 | British Moth | 894 | Gary Hogan | 1165 | 44.24 | 4 | 0.38.07 | 2.0 | ||
R9=T | 3 | Laser | 141702 | Graham Holbrook | 1104 | 42.11 | 4 | 0.38.13 | 3.0 | |
3 | Supernova | 472 | John Williams | 1075 | OOD | 3.0 | ||||
5 | Vareo | 311 | Paul Tuck | 1095 | 48.08 | 4 | 0.43.57 | 4.0 | ||
6 | Topper | 37707 | Morgan Gwilliam | 1363 | 47.27 | 3 | 0.46.25 | 5.0 | ||
7 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 40.22 | 3 | 0.47.40 | 6.0 | ||
8 | Supernova | 1083 | Serena Stewardson | 1075 | 39.01 | 3 | 0.48.24 | 7.0 | ||
9 | Supernova | 1196 | Michael Griffiths | 1075 | 40.17 | 3 | 0.49.58 | 8.5 | ||
R3=EV | 9 | Solo | 4383 | Jason Thorniley | 1139 | 42.41 | 3 | 0.49.58 | 8.5 | |
11 | Laser | 103342 | Pete Wood | 1104 | 43.20 | 3 | 0.52.20 | 10.0 | ||
R2,3=Solo | 12 | Supernova | 1195 | Ian White | 1075 | 42.22 | 3 | 0.52.33 | 11.0 | |
R2=LR | 13 | Laser | 156257 | Steve Stringer | 1104 | 50.06 | 3 | 1.00.30 | 12.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1129 | 43.49 | 4 | 0.38.49 | 1.0 | ||
2 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 42.28 | 3 | 0.50.09 | 2.0 | ||
3 | Byte CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
3 | Supernova | 576 | Chris Johnson | 1075 | 40.59 | 3 | 0.50.50 | 3.0 | ||
5 | Supernova | 472 | John Williams | 1075 | 41.33 | 3 | 0.51.32 | 4.0 | ||
6 | Supernova | 1196 | Michael Griffiths | 1075 | 45.06 | 3 | 0.55.56 | 5.0 | ||
R2=LR | 7 | Laser | 156257 | Steve Stringer | 1104 | 39.30 | 2 | 1.11.33 | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 588 | Rob Bell | 1075 | 33.22 | 4 | 0.31.02 | 1.0 | ||
2 | Byte CII | 3557 | Nicki Fisher | 1129 | 35.22 | 4 | 0.31.20 | 2.0 | ||
3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
3 | Byte CII | 62 | Karen Bell | 1129 | 28.22 | 3 | 0.33.30 | 3.0 | ||
R4=SN | 3 | Vareo | 407 | Luke Fisher | 1095 | OOD | 3.0 | |||
6 | Byte CII | 3608 | Silvio Tigano | 1129 | 30.25 | 3 | 0.35.55 | 4.0 | ||
R9=T | 7 | Laser | 141702 | Graham Holbrook | 1104 | 30.37 | 3 | 0.36.59 | 5.0 | |
8 | Supernova | 1196 | Michael Griffiths | 1075 | 33.07 | 3 | 0.41.04 | 6.0 | ||
9 | Supernova | 472 | John Williams | 1075 | 33.08 | 3 | 0.41.06 | 7.0 | ||
10 | Laser | 170859 | Derek Bryant | 1104 | 34.25 | 3 | 0.41.34 | 8.0 | ||
11 | Laser | 103342 | Pete Wood | 1104 | 37.39 | 3 | 0.45.28 | 9.0 | ||
R2,3=Solo | 12 | Supernova | 1195 | Ian White | 1075 | 36.45 | 3 | 0.45.35 | 10.0 | |
R2=LR | 13 | Laser | 156257 | Steve Stringer | 1104 | 33.33 | 2 | 1.00.47 | 11.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 588 | Rob Bell | 1075 | 40.19 | 6 | 0.37.30 | 1.0 | ||
2 | Byte CII | 3557 | Nicki Fisher | 1129 | 45.23 | 6 | 0.40.12 | 2.0 | ||
3 | Byte CII | 3608 | Silvio Tigano | 1129 | OOD | 3.0 | ||||
3 | Supernova | 1196 | Michael Griffiths | 1075 | 40.46 | 5 | 0.45.30 | 3.0 | ||
5 | Topper | 37707 | Morgan Gwilliam | 1363 | 44.26 | 4 | 0.48.54 | 4.0 | ||
6 | Laser | 103342 | Pete Wood | 1104 | 41.23 | 4 | 0.56.14 | 5.0 | ||
7 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 42.26 | 4 | 0.56.23 | 6.0 | ||
R2=LR | 8 | Laser | 156257 | Steve Stringer | 1104 | 48.04 | 4 | 1.05.18 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 588 | Rob Bell | 1075 | 44.02 | 4 | 0.40.58 | 1.0 | ||
2 | Topper | 37707 | Morgan Gwilliam | 1363 | 48.35 | 3 | 0.47.32 | 2.0 | ||
3 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 50.54 | 3 | 1.00.07 | 3.0 | ||
R2,3=Solo | 3 | Supernova | 1195 | Ian White | 1075 | OOD | 3.0 | |||
3 | Laser | 170859 | Derek Bryant | 1104 | OOD | 3.0 | ||||
R9=T | 6 | Laser | 141702 | Graham Holbrook | 1363 | 45.06 | 2 | 1.06.11 | 4.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 48.02 | 4 | 0.43.54 | 1.0 | |
2 | Supernova | 1196 | Michael Griffiths | 1075 | 50.03 | 4 | 0.46.33 | 2.0 | ||
3 | Topper | 37707 | Morgan Gwilliam | 1363 | OOD | 3.0 | ||||
3 | Supernova | 1083 | Serena Stewardson | 1075 | 51.28 | 4 | 0.47.53 | 3.0 | ||
3 | Supernova | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
6 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 54.39 | 4 | 0.48.24 | 4.0 | ||
R2=LR | 7 | Laser | 156257 | Steve Stringer | 1104 | DNF | 7.0 | |||
7 | Topper | 33409 | Hollie Jamieson | 1363 | DNF | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1129 | 43.32 | 5 | 0.38.34 | 1.0 | ||
R9=T | 2 | Laser | 141702 | Graham Holbrook | 1104 | 45.09 | 5 | 0.40.54 | 2.0 | |
3 | Supernova | 472 | John Williams | 1075 | 40.52 | 4 | 0.47.31 | 3.0 | ||
3 | Topper | 37707 | Morgan Gwilliam | 1363 | OOD | 3.0 | ||||
3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | X | Mike Allen | OOD | 3.0 | ||||||
7 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 46.38 | 4 | 0.51.38 | 4.0 | ||
8 | Topper | Tilly Braithwaite | 1363 | 46.27 | 3 | 0.56.48 | 5.0 | |||
9 | Laser | 103342 | Pete Wood | 1104 | 41.12 | 3 | 1.02.12 | 6.0 | ||
R2=LR | 10 | Laser | 156257 | Steve Stringer | 1104 | 43.48 | 3 | 1.06.07 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com