Charles Wells AM 2025EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-06 |
R2 2025-04-13 |
R3 2025-04-20 |
R4 2025-04-27 |
R5 2025-05-04 |
R6 2025-05-11 |
R7 2025-05-18 |
R8 2025-05-25 |
R9 2025-06-01 |
R10 2025-06-08 |
R11 2025-06-15 |
R12 2025-06-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte CII | 3557 | Nicki Fisher | 1129 | 3.0 OOD | 1.0 | (33.0 DNC) | 1.0 | (33.0 DNC) | 4.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | 146.0 | 14.0 | ||||
2nd | Topper | 37707 | Morgan Gwilliam | 1363 | 2.0 | (8.0) | 4.0 | (33.0 DNC) | (6.0) | 5.0 | 5.0 | (33.0 DNC) | 2.0 | 3.0 | 101.0 | 21.0 | ||||
3rd | Supernova | 1196 | Michael Griffiths | 1075 | (33.0 DNC) | (33.0 DNC) | 6.0 | 3.0 OOD | 4.0 | (7.0) | (33.0 DNC) | 5.0 | 3.0 OOD | 6.0 | 133.0 | 27.0 | ||||
4th | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | (8.0) | (9.0) | 3.0 OOD | (33.0 DNC) | 7.0 | (8.0) | 6.0 | 6.0 | 3.0 | 4.0 | 87.0 | 29.0 | ||||
5th | Supernova | 1195 | Ian White | 1075 | 9.0 | 7.0 | 3.0 OOD | (33.0 DNC) | 5.0 | 6.0 | (33.0 DNC) | 8.0 DNF | (33.0 DNC) | (33.0 DNC) | 170.0 | 38.0 | ||||
6th | Supernova | 1185 | John Human | 1075 | 1.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 33.0 DNC | 173.0 | 41.0 | ||||
7th | Supernova | 1083 | Serena Stewardson | 1075 | (33.0 DNC) | 2.0 | 7.0 | 3.0 OOD | 3.0 | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | 33.0 DNC | 183.0 | 51.0 | ||||
R1=SN | 8th | Vareo | 311 | Paul Tuck | 1095 | 5.0 | 6.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 33.0 DNC | 5.0 | 190.0 | 58.0 | |||
9th | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 7.0 | (33.0 DNC) | (33.0 DNC) | 6.0 | 3.0 OOD | 9.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 197.0 | 65.0 | ||||
10th | Supernova | 1090 | Karl Richardson | 1075 | 3.0 OOD | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 33.0 DNC | 2.0 | 206.0 | 74.0 | ||||
R8=Neo | 11th | British Moth | 894 | Gary Hogan | 1165 | (33.0 DNC) | 4.0 | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 | 33.0 DNC | 1.0 | 209.0 | 77.0 | |||
12th | Supernova | 588 | Karen Bell | 1075 | (33.0 DNC) | (33.0 DNC) | 3.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 4.0 | 3.0 OOD | 33.0 DNC | 33.0 DNC | 210.0 | 78.0 | ||||
13th | Solo | 4383 | Jason Thorniley | 1139 | 4.0 | (33.0 DNC) | (33.0 DNC) | 4.0 | 3.0 OOD | 12.0 DNF | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 221.0 | 89.0 | ||||
R3=SN | 14th | Vareo | 407 | Luke Fisher | 1095 | (33.0 DNC) | 3.0 OOD | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 | 33.0 DNC | 33.0 DNC | 237.0 | 105.0 | |||
15th | ILCA 7 / Laser | 180824 | Derek Bryant | 1104 | 3.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 241.0 | 109.0 | ||||
16th | Byte CII | 3608 | Silvio Tigano | 1129 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 1.0 | 3.0 | 33.0 DNC | 33.0 DNC | 9.0 DNF | 244.0 | 112.0 | ||||
R5=LR | 17th | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 268.0 | 136.0 | |||
18th | X | Colin Jamieson | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 33.0 DNC | 270.0 | 138.0 | ||||||
19th | Supernova | 576 | Chris Johnson | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | (33.0 DNC) | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 272.0 | 140.0 | ||||
20th | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 274.0 | 142.0 | ||||
R6=L | 21st | RS VISION | Harry Chamberlain | 1145 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 10.0 | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 282.0 | 150.0 | ||||
22nd | X | Rob Hemmin | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 300.0 | 168.0 | ||||||
23rd | Supernova | 588 | Rob Bell | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 300.0 | 168.0 | ||||
24th | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1104 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 300.0 | 168.0 | ||||
25th | Topper | 35818 | Hollie Jamieson | 1363 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 300.0 | 168.0 | ||||
26th | X | Judy Crocker | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 300.0 | 168.0 | ||||||
27th | X | Lucy Braithwaite | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 300.0 | 168.0 | ||||||
28th | Supernova | 472 | John Williams | 1075 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 303.0 | 171.0 | ||||
29th | Topper | 33409 | Tilly Braithwaite | 1363 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 305.0 | 173.0 | ||||
30th | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 9.0 DNF | 306.0 | 174.0 | |||
31st | Vareo | 455 | Mark Blomfield | 1095 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 198.0 | ||||
31st | X | Linda Wilkes | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 330.0 | 198.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1185 | John Human | 1075 | 47.55 | 5 | 0.44.34 | 1.0 | ||
2 | Topper | 37707 | Morgan Gwilliam | 1363 | 49.20 | 4 | 0.45.15 | 2.0 | ||
3 | Byte CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
3 | Supernova | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | 180824 | Derek Bryant | 1104 | 52.41 | 5 | 0.47.43 | 3.0 | ||
6 | Solo | 4383 | Jason Thorniley | 1139 | 44.11 | 4 | 0.48.29 | 4.0 | ||
R1=SN | 7 | Vareo | 311 | Paul Tuck | 1075 | 52.10 | 5 | 0.48.32 | 5.0 | |
8 | Supernova | 472 | John Williams | 1075 | 52.26 | 5 | 0.48.47 | 6.0 | ||
9 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 46.17 | 4 | 0.52.24 | 7.0 | ||
10 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 48.36 | 4 | 0.55.02 | 8.0 | ||
11 | Supernova | 1195 | Ian White | 1075 | 47.41 | 4 | 0.55.27 | 9.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3557 | Nicki Fisher | 1129 | 37.15 | 5 | 0.33.00 | 1.0 | ||
2 | Supernova | 1083 | Serena Stewardson | 1075 | 38.35 | 5 | 0.35.53 | 2.0 | ||
3 | Supernova | 1185 | John Human | 1075 | 39.50 | 5 | 0.37.03 | 3.0 | ||
R3=SN | 3 | Vareo | 407 | Luke Fisher | 1095 | OOD | 3.0 | |||
R8=Neo | 5 | British Moth | 894 | Gary Hogan | 1165 | 34.50 | 4 | 0.37.22 | 4.0 | |
6 | ILCA 7 / Laser | 180824 | Derek Bryant | 1104 | 34.45 | 4 | 0.39.21 | 5.0 | ||
R1=SN | 7 | Vareo | 311 | Paul Tuck | 1095 | 34.50 | 4 | 0.39.46 | 6.0 | |
8 | Supernova | 1195 | Ian White | 1075 | 34.50 | 4 | 0.40.30 | 7.0 | ||
9 | Topper | 37707 | Morgan Gwilliam | 1363 | 33.19 | 3 | 0.40.44 | 8.0 | ||
10 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 36.50 | 4 | 0.41.42 | 9.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R3=SN | 1 | Vareo | 407 | Luke Fisher | 1075 | 51.57 | 7 | 0.48.20 | 1.0 | |
2 | Supernova | 1090 | Karl Richardson | 1075 | 45.40 | 6 | 0.49.34 | 2.0 | ||
3 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | OOD | 3.0 | ||||
3 | Supernova | 1195 | Ian White | 1075 | OOD | 3.0 | ||||
3 | Supernova | 588 | Karen Bell | 1075 | 51.54 | 6 | 0.56.20 | 3.0 | ||
3 | X | Lucy Braithwaite | OOD | 3.0 | ||||||
7 | Topper | 37707 | Morgan Gwilliam | 1363 | 45.37 | 4 | 0.58.34 | 4.0 | ||
R1=SN | 8 | Vareo | 311 | Paul Tuck | 1095 | 46.11 | 5 | 0.59.03 | 5.0 | |
9 | Supernova | 1196 | Michael Griffiths | 1075 | 45.47 | 5 | 0.59.37 | 6.0 | ||
10 | Supernova | 1083 | Serena Stewardson | 1075 | 45.49 | 5 | 0.59.40 | 7.0 | ||
11 | Topper | 33409 | Tilly Braithwaite | 1363 | 45.48 | 3 | 1.18.24 | 8.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3557 | Nicki Fisher | 1129 | 43.25 | 4 | 0.38.27 | 1.0 | ||
2 | Supernova | 588 | Karen Bell | 1075 | 42.01 | 4 | 0.39.05 | 2.0 | ||
3 | Supernova | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
R8=Neo | 3 | British Moth | 894 | Gary Hogan | 1165 | 48.34 | 4 | 0.41.41 | 3.0 | |
6 | Solo | 4383 | Jason Thorniley | 1139 | 48.24 | 4 | 0.42.30 | 4.0 | ||
7 | Supernova | 576 | Chris Johnson | 1075 | 48.25 | 4 | 0.45.02 | 5.0 | ||
8 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 39.36 | 3 | 0.47.50 | 6.0 | ||
9 | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | 45.25 | 3 | 0.54.51 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R5=LR | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1154 | 47.06 | 6 | 0.40.49 | 1.0 | |
2 | Supernova | 1185 | John Human | 1075 | 45.13 | 6 | 0.42.04 | 2.0 | ||
3 | Supernova | 1083 | Serena Stewardson | 1075 | 48.32 | 6 | 0.45.09 | 3.0 | ||
3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
3 | Solo | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
3 | X | Colin Jamieson | OOD | 3.0 | ||||||
3 | X | Judy Crocker | OOD | 3.0 | ||||||
8 | Supernova | 1196 | Michael Griffiths | 1075 | 42.18 | 5 | 0.47.13 | 4.0 | ||
9 | Supernova | 1195 | Ian White | 1075 | 42.38 | 5 | 0.47.35 | 5.0 | ||
10 | Topper | 37707 | Morgan Gwilliam | 1363 | 49.14 | 4 | 0.54.11 | 6.0 | ||
11 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 41.30 | 4 | 0.56.23 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1129 | 37.20 | 6 | 0.33.04 | 1.0 | ||
2 | ILCA 7 / Laser | 180824 | Derek Bryant | 1104 | 37.18 | 6 | 0.33.47 | 2.0 | ||
R5=LR | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | OOD | 3.0 | |||
3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | Topper | 35818 | Hollie Jamieson | 1363 | 38.49 | 5 | 0.34.10 | 3.0 | ||
6 | Byte CII | 3557 | Nicki Fisher | 1129 | 39.39 | 6 | 0.35.07 | 4.0 | ||
7 | Topper | 37707 | Morgan Gwilliam | 1363 | 39.55 | 5 | 0.35.09 | 5.0 | ||
8 | Supernova | 1195 | Ian White | 1075 | 38.03 | 6 | 0.35.24 | 6.0 | ||
9 | Supernova | 1196 | Michael Griffiths | 1075 | 38.31 | 6 | 0.35.50 | 7.0 | ||
10 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 41.04 | 6 | 0.37.12 | 8.0 | ||
11 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 38.43 | 5 | 0.42.05 | 9.0 | ||
R6=L | 12 | RS VISION | Harry Chamberlain | 1104 | 36.12 | 4 | 0.49.11 | 10.0 | ||
13 | Solo | 4383 | Jason Thorniley | 1139 | DNF | 6 | 12.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1090 | Karl Richardson | 1075 | 38.20 | 4 | 0.35.40 | 1.0 | ||
2 | Byte CII | 3557 | Nicki Fisher | 1129 | 40.28 | 4 | 0.35.51 | 2.0 | ||
3 | Byte CII | 3608 | Silvio Tigano | 1129 | 40.32 | 4 | 0.35.54 | 3.0 | ||
3 | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1104 | OOD | 3.0 | ||||
6 | Supernova | 588 | Karen Bell | 1075 | 41.16 | 4 | 0.38.23 | 4.0 | ||
7 | Topper | 37707 | Morgan Gwilliam | 1363 | 44.53 | 3 | 0.43.54 | 5.0 | ||
8 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 40.26 | 3 | 0.48.50 | 6.0 | ||
9 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 42.38 | 3 | 0.51.29 | 7.0 | ||
R6=L | 10 | RS VISION | Harry Chamberlain | 1145 | 35.45 | 2 | 1.02.27 | 8.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Supernova | 1185 | John Human | 1075 | 1 | 1.0 | ||
R3=SN | 2 | Vareo | 407 | Luke Fisher | 1095 | 2 | 2.0 | |
3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||
R8=Neo | 3 | British Moth | 894 | Gary Hogan | 1165 | 3 | 3.0 | |
3 | Supernova | 588 | Karen Bell | 1075 | OOD | 3.0 | ||
3 | Supernova | 588 | Rob Bell | 1075 | OOD | 3.0 | ||
R1=SN | 7 | Vareo | 311 | Paul Tuck | 1095 | 4 | 4.0 | |
8 | Supernova | 1196 | Michael Griffiths | 1075 | 5 | 5.0 | ||
9 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 6 | 6.0 | ||
10 | Supernova | 1195 | Ian White | 1075 | DNF | 8.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1185 | John Human | 1075 | 25.35 | 5 | 0.23.48 | 1.0 | ||
2 | Topper | 37707 | Morgan Gwilliam | 1363 | 28.01 | 4 | 0.25.42 | 2.0 | ||
3 | Supernova | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 27.48 | 3 | 0.41.58 | 3.0 | ||
3 | X | Colin Jamieson | OOD | 3.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R8=Neo | 1 | British Moth | 894 | Gary Hogan | 1165 | 40.15 | 4 | 0.34.33 | 1.0 | |
2 | Supernova | 1090 | Karl Richardson | 1075 | 37.27 | 4 | 0.34.50 | 2.0 | ||
3 | Byte CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
3 | Topper | 37707 | Morgan Gwilliam | 1363 | 42.35 | 3 | 0.41.39 | 3.0 | ||
3 | X | Rob Hemmin | OOD | 3.0 | ||||||
6 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 37.47 | 3 | 0.45.38 | 4.0 | ||
R1=SN | 7 | Vareo | 311 | Paul Tuck | 1095 | 37.31 | 3 | 0.45.41 | 5.0 | |
8 | Supernova | 1196 | Michael Griffiths | 1075 | 42.20 | 3 | 0.52.30 | 6.0 | ||
9 | Byte CII | 3608 | Silvio Tigano | 1129 | DNF | 9.0 | ||||
9 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | DNF | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com