Winter PM 2025EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-01-05 |
R2 2025-01-012 |
R3 2025-01-19 |
R4 2025-01-26 |
R5 2025-02-02 |
R6 2025-02-09 |
R7 2025-02-16 |
R8 2025-02-23 |
R9 2025-03-02 |
R10 2025-03-09 |
R11 2025-03-16 |
R12 2025-03-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BRITISH MOTH | 894 | Gary Hogan | 1165 | 1.0 | 3.0 OOD | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 70.0 | 7.0 | |||||||
2nd | SUPERNOVA | 1196 | Michael Griffiths | 1077 | 2.0 | (7.0 DSQ) | 1.0 | 3.0 OOD | (21.0 DNC) | (5.0) | 2.0 | 41.0 | 8.0 | |||||||
3rd | SOLO | 4383 | Jason Thorniley | 1139 | 3.0 OOD | 1.0 | (4.0) | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 OOD | 56.0 | 10.0 | |||||||
4th | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | 3.0 | 75.0 | 12.0 | |||||||
5th | SUPERNOVA | 1195 | Ian White | 1077 | (21.0 DNC) | (21.0 DNC) | 3.0 OOD | 2.0 | 4.0 | (6.0) | 4.0 | 61.0 | 13.0 | |||||||
R12=Vareo | 6th | SUPERNOVA | 1185 | John Human | 1077 | (21.0 DNC) | 3.0 OOD | 3.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | 6.0 | 77.0 | 14.0 | ||||||
7th | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 3.0 OOD | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 OOD | 94.0 | 31.0 | |||||||
8th | TOPPER | 37707 | Morgan Gwilliam | 1369 | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 OOD | 97.0 | 34.0 | |||||||
9th | SUPERNOVA | 588 | Rob Bell | 1077 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 21.0 DNC | 1.0 | 21.0 DNC | 107.0 | 44.0 | |||||||
10th | SUPERNOVA | 1090 | Karl Richardson | 1077 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 3.0 OOD | 21.0 DNC | 109.0 | 46.0 | |||||||
11th | BYTE CII | 3557 | Nicki Fisher | 1135 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 OOD | 2.0 | 21.0 DNC | 110.0 | 47.0 | |||||||
12th | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 113.0 | 50.0 | |||||||
13th | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 3.0 OOD | 21.0 DNC | 21.0 DNC | 113.0 | 50.0 | ||||||
14th | X | Emily Wood | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 OOD | 129.0 | 66.0 | |||||||||
15th | SUPERNOVA | 472 | John Williams | 1077 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 OOD | 21.0 DNC | 129.0 | 66.0 | |||||||
15th | RS VAREO | 455 | Mark Blomfield | 1095 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 OOD | 21.0 DNC | 129.0 | 66.0 | |||||||
17th | ILCA 7 / Laser | 5 | Sylwia Chlopecka | 1104 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 OOD | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |||||||
18th | RS VAREO | X | Paul Tuck | 1095 | (21.0 DNC) | (21.0 DNC) | 3.0 OOD | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |||||||
19th | SUPERNOVA | 576 | Chris Johnson | 1077 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 129.0 | 66.0 | |||||||
20th | SUPERNOVA | 1309 | Serena Stewardson | 1077 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 130.0 | 67.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 14.16 | 1 | 0.12.15 | 1.0 | ||
2 | SUPERNOVA | 1196 | Michael Griffiths | 1077 | 14.11 | 1 | 0.13.10 | 2.0 | ||
3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
3 | SUPERNOVA | 576 | Chris Johnson | 1077 | 14.34 | 1 | 0.13.32 | 3.0 | ||
6 | SUPERNOVA | 1309 | Serena Stewardson | 1077 | 17.28 | 1 | 0.16.13 | 4.0 | ||
7 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 27.58 | 1 | 0.20.26 | 5.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4383 | Jason Thorniley | 1139 | 44.49 | 3 | 0.39.21 | 1.0 | ||
2 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 45.10 | 3 | 0.40.55 | 2.0 | ||
3 | BRITISH MOTH | 894 | Gary Hogan | 1165 | OOD | 3.0 | ||||
R12=Vareo | 3 | SUPERNOVA | 1185 | John Human | 1077 | OOD | 3.0 | |||
3 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 47.06 | 3 | 0.42.40 | 3.0 | ||
6 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 52.08 | 3 | 0.47.13 | 4.0 | ||
7 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 55.26 | 2 | 1.00.44 | 5.0 | ||
8 | SUPERNOVA | 1196 | Michael Griffiths | 1077 | DSQ | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1196 | Michael Griffiths | 1077 | 44.10 | 5 | 0.41.01 | 1.0 | ||
2 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 38.26 | 4 | 0.41.14 | 2.0 | ||
3 | SUPERNOVA | 1195 | Ian White | 1077 | OOD | 3.0 | ||||
R12=Vareo | 3 | SUPERNOVA | 1185 | John Human | 1077 | 35.56 | 4 | 0.41.42 | 3.0 | |
3 | RS VAREO | X | Paul Tuck | 1095 | OOD | 3.0 | ||||
6 | SOLO | 4383 | Jason Thorniley | 1139 | 38.30 | 4 | 0.42.15 | 4.0 | ||
7 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 42.30 | 4 | 0.48.34 | 5.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 588 | Rob Bell | 1077 | 17.58 | 2 | 0.16.41 | 1.0 | ||
2 | SUPERNOVA | 1195 | Ian White | 1077 | 21.21 | 2 | 0.19.49 | 2.0 | ||
3 | SUPERNOVA | 1196 | Michael Griffiths | 1077 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | 5 | Sylwia Chlopecka | 1104 | OOD | 3.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1090 | Karl Richardson | 1077 | 37.41 | 5 | 0.34.59 | 1.0 | ||
R12=Vareo | 2 | SUPERNOVA | 1185 | John Human | 1077 | 38.02 | 5 | 0.35.19 | 2.0 | |
3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 41.40 | 5 | 0.37.44 | 3.0 | ||
3 | BYTE CII | 3557 | Nicki Fisher | 1135 | OOD | 3.0 | ||||
3 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 | |||
6 | SUPERNOVA | 1195 | Ian White | 1077 | 42.18 | 5 | 0.39.17 | 4.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 588 | Rob Bell | 1077 | 30.18 | 3 | 0.28.08 | 1.0 | ||
2 | BYTE CII | 3557 | Nicki Fisher | 1135 | 32.33 | 3 | 0.28.41 | 2.0 | ||
3 | SOLO | 4383 | Jason Thorniley | 1139 | 33.27 | 3 | 0.29.22 | 3.0 | ||
3 | SUPERNOVA | 1090 | Karl Richardson | 1077 | OOD | 3.0 | ||||
3 | SUPERNOVA | 472 | John Williams | 1077 | OOD | 3.0 | ||||
3 | RS VAREO | 455 | Mark Blomfield | 1095 | OOD | 3.0 | ||||
7 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 33.40 | 3 | 0.30.30 | 4.0 | ||
8 | SUPERNOVA | 1196 | Michael Griffiths | 1077 | 33.13 | 3 | 0.30.51 | 5.0 | ||
9 | SUPERNOVA | 1195 | Ian White | 1077 | 36.46 | 3 | 0.34.08 | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 41.04 | 3 | 0.35.15 | 1.0 | ||
2 | SUPERNOVA | 1196 | Michael Griffiths | 1077 | 40.03 | 3 | 0.37.11 | 2.0 | ||
3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 41.13 | 3 | 0.37.20 | 3.0 | ||
3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
3 | TOPPER | 37707 | Morgan Gwilliam | 1369 | OOD | 3.0 | ||||
3 | X | Emily Wood | OOD | 3.0 | ||||||
8 | SUPERNOVA | 1195 | Ian White | 1077 | 40.36 | 3 | 0.37.42 | 4.0 | ||
9 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 41.44 | 3 | 0.37.48 | 5.0 | ||
R12=Vareo | 10 | SUPERNOVA | 1185 | John Human | 1095 | 42.01 | 3 | 0.38.22 | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com