Icicle AM 2025EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-01-05 |
R2 2025-01-012 |
R3 2025-01-19 |
R4 2025-01-26 |
R5 2025-02-02 |
R6 2025-02-09 |
R7 2025-02-16 |
R8 2025-02-23 |
R9 2025-03-02 |
R10 2025-03-09 |
R11 2025-03-16 |
R12 2025-03-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R12=Vareo | 1st | SUPERNOVA | 1185 | John Human | 1075 | (26.0 DNC) | 3.0 OOD | 1.0 | 2.0 | 1.0 | (26.0 DNC) | 3.0 | (4.0) | (7.0) | 73.0 | 10.0 | ||||
2nd | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 1.0 | (3.0) | (4.0) | 3.0 OOD | 3.0 | (4.0) | 2.0 | (5.0) | 3.0 | 28.0 | 12.0 | |||||
3rd | SOLO | 4383 | Jason Thorniley | 1139 | (3.0 OOD) | 1.0 | 2.0 | (3.0) | 3.0 OOD | 3.0 | (4.0) | 3.0 | (9.0 OODn) | 31.0 | 12.0 | |||||
4th | SUPERNOVA | 576 | Chris Johnson | 1075 | 3.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | 3.0 OOD | 5.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 127.0 | 23.0 | |||||
5th | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 3.0 OOD | 6.0 | (26.0 DNC) | 6.0 | 3.0 OOD | (26.0 DNC) | (11.0) | (9.0) | 9.0 OODn | 99.0 | 27.0 | |||||
6th | TOPPER | 37707 | Morgan Gwilliam | 1363 | 5.0 | 5.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | (8.0) | 7.0 | (26.0 DNC) | 3.0 OOD | 113.0 | 27.0 | |||||
7th | SUPERNOVA | 1195 | Ian White | 1075 | (26.0 DNC) | (26.0 DNC) | 3.0 OOD | 5.0 | (26.0 DNC) | 6.0 | (10.0) | 7.0 | 8.0 | 117.0 | 29.0 | |||||
8th | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | (26.0 DNC) | 4.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 7.0 | 9.0 | (26.0 DNC) | 6.0 | 136.0 | 32.0 | |||||
9th | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 DNF | 1.0 | 14.0 DNF | 13.0 DNF | (26.0 DNC) | 142.0 | 38.0 | |||||
10th | BRITISH MOTH | 894 | Gary Hogan | 1165 | 2.0 | 3.0 OOD | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 142.0 | 38.0 | |||||
11th | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | (26.0 DNC) | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 5.0 | 6.0 | 5.0 | 148.0 | 44.0 | |||||
12th | SUPERNOVA | 588 | Rob Bell | 1075 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 1.0 | 26.0 DNC | 160.0 | 56.0 | |||||
13th | BYTE CII | 3557 | Nicki Fisher | 1129 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 OOD | 2.0 | 1.0 | 162.0 | 58.0 | |||||
14th | SUPERNOVA | 1090 | Karl Richardson | 1075 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 26.0 DNC | 1.0 | 3.0 OOD | 26.0 DNC | 164.0 | 60.0 | |||||
15th | SUPERNOVA | 472 | John Williams | 1075 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 6.0 | 3.0 OOD | 26.0 DNC | 167.0 | 63.0 | |||||
16th | ILCA 7 / Laser | X | Emily Wood | 1104 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 OOD | 188.0 | 84.0 | |||||
17th | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (26.0 DNC) | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 OOD | 26.0 DNC | 26.0 DNC | 190.0 | 86.0 | ||||
18th | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 9.0 | 14.0 DNF | 13.0 DNF | 26.0 DNC | 192.0 | 88.0 | |||||
19th | RS VAREO | X | Paul Tuck | 1095 | (26.0 DNC) | (26.0 DNC) | 3.0 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 193.0 | 89.0 | |||||
20th | SUPERNOVA | 588 | Karen Bell | 1075 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 10.0 | 2.0 | 194.0 | 90.0 | |||||
21st | RS VAREO | 455 | Mark Blomfield | 1095 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 OOD | 26.0 DNC | 211.0 | 107.0 | |||||
22nd | SOLO | Rob Hemmin | 1139 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 211.0 | 107.0 | ||||||
22nd | ILCA 7 / Laser | X | Mike Allen | 1104 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 211.0 | 107.0 | |||||
24th | ILCA 7 / Laser | 5 | Sylwia Chlopecka | 1104 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 OOD | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 211.0 | 107.0 | |||||
25th | RS VAREO | 407 | Luke Fisher | 1095 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 234.0 | 130.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 43.41 | 3 | 0.40.38 | 1.0 | ||
2 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 47.22 | 3 | 0.40.39 | 2.0 | ||
3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
3 | SUPERNOVA | 576 | Chris Johnson | 1075 | 30.25 | 2 | 0.42.27 | 3.0 | ||
3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
6 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 47.17 | 3 | 0.43.59 | 4.0 | ||
7 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 53.49 | 2 | 0.59.14 | 5.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4383 | Jason Thorniley | 1139 | 27.24 | 2 | 0.24.03 | 1.0 | ||
2 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 27.27 | 2 | 0.24.52 | 2.0 | ||
R12=Vareo | 3 | SUPERNOVA | 1185 | John Human | 1075 | OOD | 3.0 | |||
3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 26.56 | 2 | 0.25.03 | 3.0 | ||
3 | BRITISH MOTH | 894 | Gary Hogan | 1165 | OOD | 3.0 | ||||
6 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 28.06 | 2 | 0.25.27 | 4.0 | ||
7 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 37.35 | 2 | 0.27.34 | 5.0 | ||
8 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 31.08 | 2 | 0.28.12 | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R12=Vareo | 1 | SUPERNOVA | 1185 | John Human | 1075 | 41.33 | 5 | 0.38.39 | 1.0 | |
2 | SOLO | 4383 | Jason Thorniley | 1139 | 45.16 | 5 | 0.39.45 | 2.0 | ||
3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | ||||
3 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 46.28 | 5 | 0.39.53 | 3.0 | ||
3 | RS VAREO | X | Paul Tuck | 1095 | OOD | 3.0 | ||||
6 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 45.30 | 5 | 0.42.20 | 4.0 | ||
7 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 38.52 | 4 | 0.44.25 | 5.0 | |
8 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 40.45 | 4 | 0.46.08 | 6.0 | ||
9 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 50.51 | 4 | 0.46.38 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 588 | Rob Bell | 1075 | 33.00 | 4 | 0.30.42 | 1.0 | ||
R12=Vareo | 2 | SUPERNOVA | 1185 | John Human | 1075 | 27.56 | 3 | 0.34.39 | 2.0 | |
3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
3 | SOLO | 4383 | Jason Thorniley | 1139 | 29.51 | 3 | 0.34.57 | 3.0 | ||
3 | ILCA 7 / Laser | 5 | Sylwia Chlopecka | 1104 | OOD | 3.0 | ||||
6 | SUPERNOVA | 576 | Chris Johnson | 1075 | 30.23 | 3 | 0.37.41 | 4.0 | ||
7 | SUPERNOVA | 1195 | Ian White | 1075 | 30.58 | 3 | 0.38.24 | 5.0 | ||
8 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 26.40 | 2 | 0.48.19 | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R12=Vareo | 1 | SUPERNOVA | 1185 | John Human | 1075 | 31.01 | 5 | 0.28.51 | 1.0 | |
2 | SUPERNOVA | 588 | Rob Bell | 1075 | 32.12 | 5 | 0.29.57 | 2.0 | ||
3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 32.25 | 4 | 0.37.42 | 3.0 | ||
3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
3 | SUPERNOVA | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | X | Emily Wood | 1104 | OOD | 3.0 | ||||
8 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 32.37 | 4 | 0.37.56 | 4.0 | ||
9 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | DNF | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | 37.55 | 5 | 0.35.16 | 1.0 | ||
2 | SUPERNOVA | 472 | John Williams | 1075 | 42.22 | 5 | 0.39.25 | 2.0 | ||
3 | SOLO | 4383 | Jason Thorniley | 1139 | 45.07 | 5 | 0.39.37 | 3.0 | ||
3 | SOLO | Rob Hemmin | 1139 | OOD | 3.0 | |||||
3 | ILCA 7 / Laser | X | Mike Allen | 1104 | OOD | 3.0 | ||||
6 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 44.08 | 5 | 0.41.03 | 4.0 | ||
7 | SUPERNOVA | 576 | Chris Johnson | 1075 | 48.03 | 5 | 0.44.42 | 5.0 | ||
8 | SUPERNOVA | 1195 | Ian White | 1075 | 39.44 | 4 | 0.46.12 | 6.0 | ||
9 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 42.08 | 4 | 0.47.42 | 7.0 | ||
10 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 42.35 | 3 | 0.52.04 | 8.0 | ||
11 | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | 41.28 | 3 | 1.02.36 | 9.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 45.28 | 6 | 0.42.18 | 1.0 | ||
2 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 47.06 | 6 | 0.43.49 | 2.0 | ||
R12=Vareo | 3 | SUPERNOVA | 1185 | John Human | 1075 | 47.48 | 6 | 0.44.28 | 3.0 | |
3 | BYTE CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
3 | ENTERPRISE 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 | |||
6 | SOLO | 4383 | Jason Thorniley | 1139 | 43.00 | 5 | 0.45.18 | 4.0 | ||
7 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 42.23 | 5 | 0.46.04 | 5.0 | ||
8 | SUPERNOVA | 472 | John Williams | 1075 | 42.35 | 5 | 0.47.32 | 6.0 | ||
9 | TOPPER | 37707 | Morgan Gwilliam | 1363 | 43.26 | 4 | 0.47.48 | 7.0 | ||
10 | SUPERNOVA | 576 | Chris Johnson | 1075 | 45.39 | 5 | 0.50.57 | 8.0 | ||
11 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 48.59 | 5 | 0.53.15 | 9.0 | ||
12 | SUPERNOVA | 1195 | Ian White | 1075 | 47.44 | 5 | 0.53.17 | 10.0 | ||
13 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 42.19 | 4 | 0.57.30 | 11.0 | ||
14 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | DNF | 14.0 | ||||
14 | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | DNF | 14.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 588 | Rob Bell | 1075 | 29.58 | 3 | 0.27.53 | 1.0 | ||
2 | BYTE CII | 3557 | Nicki Fisher | 1129 | 32.13 | 3 | 0.28.32 | 2.0 | ||
3 | SOLO | 4383 | Jason Thorniley | 1139 | 35.20 | 3 | 0.31.01 | 3.0 | ||
3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
3 | SUPERNOVA | 472 | John Williams | 1075 | OOD | 3.0 | ||||
3 | RS VAREO | 455 | Mark Blomfield | 1095 | OOD | 3.0 | ||||
R12=Vareo | 7 | SUPERNOVA | 1185 | John Human | 1075 | 34.51 | 3 | 0.32.25 | 4.0 | |
8 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 34.53 | 3 | 0.32.27 | 5.0 | ||
9 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 36.40 | 3 | 0.33.13 | 6.0 | ||
10 | SUPERNOVA | 1195 | Ian White | 1075 | 36.48 | 3 | 0.34.14 | 7.0 | ||
11 | RS VAREO | X | Paul Tuck | 1095 | 40.08 | 3 | 0.36.39 | 8.0 | ||
12 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | 41.26 | 3 | 0.37.32 | 9.0 | ||
13 | SUPERNOVA | 588 | Karen Bell | 1075 | 42.04 | 3 | 0.39.08 | 10.0 | ||
14 | SUPERNOVA | 1309 | Serena Stewardson | 1075 | DNF | 13.0 | ||||
14 | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | DNF | 13.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BYTE CII | 3557 | Nicki Fisher | 1129 | 35.05 | 3 | 0.31.04 | 1.0 | ||
2 | SUPERNOVA | 588 | Karen Bell | 1075 | 35.02 | 3 | 0.32.35 | 2.0 | ||
3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 35.10 | 3 | 0.32.43 | 3.0 | ||
3 | TOPPER | 37707 | Morgan Gwilliam | 1363 | OOD | 3.0 | ||||
3 | ILCA 7 / Laser | X | Emily Wood | 1104 | OOD | 3.0 | ||||
6 | BRITISH MOTH | 894 | Gary Hogan | 1165 | 39.42 | 3 | 0.34.05 | 4.0 | ||
7 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 41.34 | 3 | 0.37.39 | 5.0 | ||
8 | ILCA 7 / Laser | 20304 | Nigel Gwilliam | 1104 | 41.38 | 3 | 0.37.43 | 6.0 | ||
R12=Vareo | 9 | SUPERNOVA | 1185 | John Human | 1095 | 41.27 | 3 | 0.37.51 | 7.0 | |
10 | SUPERNOVA | 1195 | Ian White | 1075 | 41.22 | 3 | 0.38.29 | 8.0 | ||
11 | SOLO | 4383 | Jason Thorniley | 1139 | OODn | 9.0 | ||||
11 | ILCA 7 / Laser | 103342 | Pete Wood | 1104 | OODn | 9.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com