Underwood AM 2024

EPSC

Results are final on 22-09-24

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 34, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2024-07-07
R2
2024-07-14
R3
2024-07-21
R4
2024-07-28
R5
2024-08-04
R6
2024-08-11
R7
2024-08-18
R8
2024-08-25
R9
2024-09-01
R10
2024-09-08
R11
2024-09-15
R12
2024-09-22
Total Nett
  1st Byte CII 3608 Silvio Tigano   1132 (35.0 DNC) 3.0 OOD 1.0 1.0 1.0 2.0 (35.0 DNC) 4.0 (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 189.0 14.0
  2nd Byte CII 3557 Nicki Fisher   1132 (35.0 DNC) 1.0 (3.0 OOD) (35.0 DNC) 3.0 3.0 OOD 2.0 (35.0 DNC) (4.0) 3.0 2.0 2.0 128.0 16.0
  3rd Supernova 1185 John Human   1075 1.0 (35.0 DNC) 2.0 (35.0 DNC) 3.0 OOD (35.0 DNC) 3.0 2.0 (35.0 DNC) (35.0 DNC) 4.0 3.0 193.0 18.0
  4th Laser 141702 Graham Holbrook   1102 (4.0) 4.0 (35.0 DNC) 2.0 3.0 OOD (35.0 DNC) (5.0) 3.0 2.0 1.0 3.0 OOD (35.0 DNC) 132.0 18.0
R1,2=Vareo 5th Supernova 1083 Serena Stewardson   1075 5.0 (8.0) (35.0 DNC) 3.0 OOD 5.0 3.0 4.0 3.0 OOD (35.0 DNC) 5.0 (16.0 DNF) (35.0 DNC) 157.0 28.0
  6th Supernova 1195 Ian White   1075 (8.0) 6.0 4.0 6.0 6.0 4.0 6.0 5.0 (12.0) (35.0 DNC) (11.0) (35.0 DNC) 138.0 37.0
  7th Laser 103342 Pete Wood   1102 7.0 12.0 5.0 7.0 (35.0 DNC) 8.0 8.0 (35.0 DNC) (13.0) (35.0 DNC) 12.0 (35.0 DNC) 212.0 59.0
  8th Supernova 652 Jason Thorniley   1075 2.0 3.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 35.0 DNC 6.0 3.0 OOD 237.0 62.0
R6,7,12=SN 9th Vareo 407 Luke Fisher   1093 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 35.0 DNC 3.0 35.0 DNC 3.0 OOD 1.0 254.0 79.0
  10th British Moth 885 Gary Hogan   1165 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 OOD 3.0 OOD 5.0 35.0 DNC 261.0 86.0
  11th Supernova 1196 Michael Griffiths   1075 6.0 (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 4.0 8.0 35.0 DNC 274.0 99.0
R4=L,R6=4.7 12th Topper 37707 Morgan Gwilliam   1369 (35.0 DNC) 13.0 (35.0 DNC) 10.0 (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 10.0 35.0 DNC 288.0 113.0
R8=SN 13th Vareo 407 Daniel Stewardson   1093 3.0 5.0 (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 292.0 117.0
  14th Laser 103342 Nigel Gwilliam   1102 (35.0 DNC) 9.0 (35.0 DNC) 9.0 (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 14.0 35.0 DNC 13.0 35.0 DNC 297.0 122.0
  15th Comet 498 Joan Taylor   1210 (35.0 DNC) 3.0 OOD (35.0 DNC) 8.0 (35.0 DNC) 6.0 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 300.0 125.0
  16th Laser 170859 Derek Bryant   1102 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 3.0 OOD 35.0 DNC 11.0 35.0 DNC 3.0 35.0 DNC 301.0 126.0
  17th Supernova 472 John Williams   1075 (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 9.0 35.0 DNC 7.0 35.0 DNC 310.0 135.0
  18th Supernova 1090 Karl Richardson   1075 (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 1.0 35.0 DNC 1.0 35.0 DNC 319.0 144.0
  19th Supernova 5 Chris Johnson   1075 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) 3.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 35.0 DNC 324.0 149.0
  20th Topper 33409 Hollie Jamieson   1369 (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 35.0 DNC 338.0 163.0
  21st Solo 2715 Rob Hemmin   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 OOD 8.0 35.0 DNC 35.0 DNC 35.0 DNC 361.0 186.0
  22nd Laser 147709 Sylwia Chlopecka   1102 9.0 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 369.0 194.0
  23rd   X Sarah Leese     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 35.0 DNC 388.0 213.0
  24th   X Matt Folkes     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
  25th   X Colin Jamieson     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
  26th     Theresa Erhard     (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
  26th Laser X Stefan Reuger   1102 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
  28th   X Mike Allen     3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
R4=Lark 29th Laser 103342 Malcolm Kirby   1102 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 390.0 215.0
  30th Byte CII 62 Karen Bell   1132 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 35.0 DNC 391.0 216.0
  31st Topper X Sue West   1369 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 391.0 216.0
  32nd Topper X Darie Opritoiu   1369 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 394.0 219.0
  33rd Topper X Tilly Braithwaite   1369 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 35.0 DNC 399.0 224.0
  34th Fusion X Steve Farrant   1280 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 16.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 401.0 226.0

R1 - 2024-07-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1075 44.30 4 0.41.24 1.0
  2 Supernova 652 Jason Thorniley   1075 44.38 4 0.41.31 2.0
  3 British Moth 885 Gary Hogan   1165 OOD     3.0
R8=SN 3 Vareo 407 Daniel Stewardson   1093 47.05 4 0.43.05 3.0
  3   X Mike Allen     OOD     3.0
  6 Laser 141702 Graham Holbrook   1102 47.30 4 0.43.06 4.0
R1,2=Vareo 7 Supernova 1083 Serena Stewardson   1093 48.04 4 0.43.59 5.0
  8 Supernova 1196 Michael Griffiths   1075 47.50 4 0.44.30 6.0
  9 Laser 103342 Pete Wood   1102 40.44 3 0.49.17 7.0
  10 Supernova 1195 Ian White   1075 42.50 3 0.53.08 8.0
  11 Laser 147709 Sylwia Chlopecka   1102 48.39 3 0.58.52 9.0

R2 - 2024-07-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 51.02 5 0.45.05 1.0
  2 Supernova 1090 Karl Richardson   1075 54.09 5 0.50.22 2.0
  3 Byte CII 3608 Silvio Tigano   1132 OOD     3.0
  3 Supernova 652 Jason Thorniley   1075 57.26 5 0.53.26 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  6 Laser 141702 Graham Holbrook   1102 59.22 5 0.53.52 4.0
R8=SN 7 Vareo 407 Daniel Stewardson   1093 60.06 5 0.54.59 5.0
  8 Supernova 1195 Ian White   1075 59.16 5 0.55.08 6.0
  9 Supernova 472 John Williams   1075 60.39 5 0.56.25 7.0
R1,2=Vareo 10 Supernova 1083 Serena Stewardson   1093 50.34 4 0.57.50 8.0
  11 Laser 103342 Nigel Gwilliam   1102 54.58 4 1.02.21 9.0
  12 Laser 147709 Sylwia Chlopecka   1102 55.29 4 1.02.56 10.0
  13 Topper 33409 Hollie Jamieson   1369 53.36 3 1.05.15 11.0
  14 Laser 103342 Pete Wood   1102 59.34 4 1.07.34 12.0
R4=L,R6=4.7 15 Topper 37707 Morgan Gwilliam   1369 58.02 3 1.10.39 13.0

R3 - 2024-07-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1132 53.52 5 0.47.35 1.0
  2 Supernova 1185 John Human   1075 52.53 5 0.49.12 2.0
  3 Byte CII 3557 Nicki Fisher   1132 OOD     3.0
  3 Supernova 652 Jason Thorniley   1075 46.26 4 0.54.00 3.0
  5 Supernova 1195 Ian White   1075 47.45 4 0.55.31 4.0
  6 Laser 103342 Pete Wood   1102 54.33 4 1.01.53 5.0
  7 Topper X Sue West   1369 63.42 3 1.17.33 6.0

R4 - 2024-07-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1132 40.06 4 0.35.25 1.0
  2 Laser 141702 Graham Holbrook   1102 42.20 4 0.38.25 2.0
R1,2=Vareo 3 Supernova 1083 Serena Stewardson   1075 OOD     3.0
R8=SN 3 Vareo 407 Daniel Stewardson   1093 OOD     3.0
  3 Supernova 5 Chris Johnson   1075 45.45 4 0.42.33 3.0
  3     Theresa Erhard     OOD     3.0
  3 Laser X Stefan Reuger   1102 OOD     3.0
  8 Supernova 1196 Michael Griffiths   1075 48.00 4 0.44.39 4.0
R4=Lark 9 Laser 103342 Malcolm Kirby   1062 48.10 4 0.45.21 5.0
  10 Supernova 1195 Ian White   1075 49.20 4 0.45.53 6.0
  11 Laser 103342 Pete Wood   1102 41.57 3 0.50.45 7.0
  12 Comet 498 Joan Taylor   1210 47.50 3 0.52.43 8.0
  13 Laser 103342 Nigel Gwilliam   1102 47.09 3 0.57.03 9.0
R4=L,R6=4.7 14 Topper 37707 Morgan Gwilliam   1102 39.05 2 1.10.56 10.0

R5 - 2024-08-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1132 41.06 4 0.36.18 1.0
  2 British Moth 885 Gary Hogan   1165 42.21 4 0.36.21 2.0
  3 Byte CII 3557 Nicki Fisher   1132 43.26 4 0.38.22 3.0
  3 Supernova 1185 John Human   1075 OOD     3.0
  3 Laser 141702 Graham Holbrook   1102 OOD     3.0
  3 Topper 33409 Hollie Jamieson   1369 OOD     3.0
  3   X Colin Jamieson     OOD     3.0
  8 Laser 170859 Derek Bryant   1102 43.10 4 0.39.10 4.0
R1,2=Vareo 9 Supernova 1083 Serena Stewardson   1075 43.32 4 0.40.30 5.0
  10 Supernova 1195 Ian White   1075 44.35 4 0.41.28 6.0

R6 - 2024-08-11

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R6,7,12=SN 1 Vareo 407 Luke Fisher   1075 39.24 5 0.36.39 1.0
  2 Byte CII 3608 Silvio Tigano   1132 42.11 5 0.37.16 2.0
  3 Byte CII 3557 Nicki Fisher   1132 OOD     3.0
R1,2=Vareo 3 Supernova 1083 Serena Stewardson   1075 45.13 5 0.42.04 3.0
  3 Supernova 5 Chris Johnson   1075 OOD     3.0
  6 Supernova 1195 Ian White   1075 48.03 5 0.44.42 4.0
R4=L,R6=4.7 7 Topper 37707 Morgan Gwilliam   1213 43.42 4 0.45.02 5.0
  8 Comet 498 Joan Taylor   1210 44.58 4 0.46.27 6.0
  9 Laser 103342 Nigel Gwilliam   1102 42.36 4 0.48.19 7.0
  10 Laser 103342 Pete Wood   1102 43.39 4 0.49.31 8.0

R7 - 2024-08-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R6,7,12=SN 1 Vareo 407 Luke Fisher   1075 35.09 5 0.32.42 1.0
  2 Byte CII 3557 Nicki Fisher   1132 40.27 5 0.35.44 2.0
  3 Supernova 1185 John Human   1075 42.39 5 0.39.40 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Laser 170859 Derek Bryant   1102 OOD     3.0
R1,2=Vareo 6 Supernova 1083 Serena Stewardson   1075 43.36 5 0.40.33 4.0
  7 Laser 141702 Graham Holbrook   1102 36.46 4 0.41.42 5.0
  8 Supernova 1195 Ian White   1075 36.11 4 0.42.04 6.0
  9 Supernova 472 John Williams   1075 37.11 4 0.43.14 7.0
  10 Laser 103342 Pete Wood   1102 38.48 4 0.44.01 8.0
  11 Topper X Darie Opritoiu   1369 36.09 2 1.06.01 9.0

R8 - 2024-08-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R8=SN 1 Vareo 407 Daniel Stewardson   1075 38.49 6 0.36.07 1.0
  2 Supernova 1185 John Human   1075 35.47 5 0.39.57 2.0
  3 Laser 141702 Graham Holbrook   1102 40.04 5 0.43.38 3.0
R1,2=Vareo 3 Supernova 1083 Serena Stewardson   1075 OOD     3.0
  3 Solo 2715 Rob Hemmin   1142 OOD     3.0
  6 Byte CII 3608 Silvio Tigano   1132 42.11 5 0.44.43 4.0
  7 Supernova 1195 Ian White   1075 33.58 4 0.47.24 5.0

R9 - 2024-09-01

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1075 45.12 8 0.42.03 1.0
  2 Laser 141702 Graham Holbrook   1102 42.19 7 0.43.53 2.0
R6,7,12=SN 3 Vareo 407 Luke Fisher   1093 42.28 7 0.44.24 3.0
  3 British Moth 885 Gary Hogan   1165 OOD     3.0
  3   X Matt Folkes     OOD     3.0
  6 Byte CII 3557 Nicki Fisher   1132 44.37 7 0.45.03 4.0
R4=L,R6=4.7 7 Topper 37707 Morgan Gwilliam   1369 47.48 6 0.46.33 5.0
  8 Byte CII 62 Karen Bell   1132 46.11 7 0.46.38 6.0
  9 Supernova 1196 Michael Griffiths   1075 44.42 7 0.47.31 7.0
  10 Solo 2715 Rob Hemmin   1142 47.41 7 0.47.43 8.0
  11 Supernova 472 John Williams   1075 45.10 7 0.48.01 9.0
  12 Supernova 652 Jason Thorniley   1075 45.22 7 0.48.14 10.0
  13 Laser 170859 Derek Bryant   1102 47.03 7 0.48.48 11.0
  14 Supernova 1195 Ian White   1075 46.24 7 0.49.20 12.0
  15 Laser 103342 Pete Wood   1102 48.01 7 0.49.48 13.0
  16 Laser 103342 Nigel Gwilliam   1102 43.58 6 0.53.12 14.0
  17 Fusion X Steve Farrant   1280 DNF 7   16.0

R10 - 2024-09-08

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 141702 Graham Holbrook   1102 44.04 3 0.53.19 1.0
  2 Byte CII 3608 Silvio Tigano   1132 63.17 4 0.55.54 2.0
  3 Byte CII 3557 Nicki Fisher   1132 69.02 4 1.00.59 3.0
  3 British Moth 885 Gary Hogan   1165 OOD     3.0
  3 Supernova 5 Chris Johnson   1075 OOD     3.0
  3   X Sarah Leese     OOD     3.0
  7 Supernova 1196 Michael Griffiths   1075 67.39 4 1.02.56 4.0
R1,2=Vareo 8 Supernova 1083 Serena Stewardson   1075 54.01 3 1.07.00 5.0

R11 - 2024-09-15

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1075 44.42 6 0.41.35 1.0
  2 Byte CII 3557 Nicki Fisher   1132 47.29 6 0.41.57 2.0
  3 Laser 141702 Graham Holbrook   1102 OOD     3.0
R6,7,12=SN 3 Vareo 407 Luke Fisher   1093 OOD     3.0
  3 Laser 170859 Derek Bryant   1102 47.35 6 0.43.11 3.0
  6 Supernova 1185 John Human   1075 47.44 6 0.44.24 4.0
  7 British Moth 885 Gary Hogan   1165 52.00 6 0.44.38 5.0
  8 Supernova 652 Jason Thorniley   1075 48.44 6 0.45.20 6.0
  9 Supernova 472 John Williams   1075 51.37 6 0.48.01 7.0
  10 Supernova 1196 Michael Griffiths   1075 53.32 6 0.49.48 8.0
  11 Topper 33409 Hollie Jamieson   1369 45.30 4 0.49.51 9.0
R4=L,R6=4.7 12 Topper 37707 Morgan Gwilliam   1369 45.59 4 0.50.23 10.0
  13 Supernova 1195 Ian White   1075 45.42 5 0.51.01 11.0
  14 Laser 103342 Pete Wood   1102 49.41 5 0.54.06 12.0
  15 Laser 103342 Nigel Gwilliam   1102 54.48 5 0.59.40 13.0
  16 Topper X Tilly Braithwaite   1369 35.00 2 1.16.42 14.0
R1,2=Vareo 17 Supernova 1083 Serena Stewardson   1075 DNF     16.0

R12 - 2024-09-22

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R6,7,12=SN 1 Vareo 407 Luke Fisher   1075 48.20 4 0.44.58 1.0
  2 Byte CII 3557 Nicki Fisher   1132 51.30 4 0.45.30 2.0
  3 Supernova 1185 John Human   1075 43.50 3 0.54.22 3.0
  3 Supernova 652 Jason Thorniley   1075 OOD     3.0



Sailwave Scoring Software 2.34.00
www.sailwave.com