Summer AM 2024

EPSC

Results are final on 22-09-24

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 38, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2024-07-07
R2
2024-07-14
R3
2024-07-21
R4
2024-07-28
R5
2024-08-04
R6
2024-08-11
R7
2024-08-18
R8
2024-08-25
R9
2024-09-01
R10
2024-09-08
R11
2024-09-15
R12
2024-09-22
Total Nett
R9=G 1st Byte CII 3608 Silvio Tigano   1132 (39.0 DNC) 3.0 OOD 1.0 1.0 1.0 1.0 (39.0 DNC) 4.0 (6.0) 1.0 (39.0 DNC) (39.0 DNC) 174.0 12.0
  2nd Byte CII 3557 Nicki Fisher   1132 (39.0 DNC) 1.0 (3.0 OOD) (39.0 DNC) 2.0 (3.0 OOD) 3.0 (39.0 DNC) 1.0 2.0 2.0 1.0 135.0 12.0
R6=Fusion 3rd Laser 141702 Graham Holbrook   1102 3.0 (4.0) (39.0 DNC) 2.0 3.0 OOD (9.0) (4.0) 1.0 3.0 3.0 3.0 OOD (39.0 DNC) 113.0 18.0
  4th Supernova 1185 John Human   1075 2.0 (39.0 DNC) 2.0 (39.0 DNC) 3.0 OOD (39.0 DNC) 2.0 2.0 (39.0 DNC) (39.0 DNC) 6.0 3.0 215.0 20.0
R1,2,11=Vareo 5th Supernova 1083 Serena Stewardson   1075 (7.0) (9.0) (39.0 DNC) 3.0 OOD 5.0 2.0 5.0 3.0 OOD (39.0 DNC) 6.0 7.0 (39.0 DNC) 164.0 31.0
  6th Supernova 1196 Michael Griffiths   1075 5.0 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 3.0 7.0 7.0 5.0 4.0 (11.0) (39.0 DNC) 201.0 34.0
  7th Supernova 1195 Ian White   1075 (6.0) 6.0 3.0 6.0 6.0 4.0 6.0 6.0 (12.0) (39.0 DNC) (8.0) (39.0 DNC) 141.0 37.0
  8th Laser 103342 Pete Wood   1102 8.0 8.0 5.0 7.0 (39.0 DNC) 6.0 9.0 (39.0 DNC) 13.0 (39.0 DNC) (14.0) (39.0 DNC) 226.0 56.0
  9th Supernova 652 Jason Thorniley   1075 1.0 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 7.0 39.0 DNC 5.0 3.0 OOD 257.0 62.0
  10th British Moth 885 Gary Hogan   1165 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 OOD 3.0 OOD 3.0 39.0 DNC 288.0 93.0
R6=Vision,R7,12=SN 11th Vareo 407 Luke Fisher   1093 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 1.0 39.0 DNC 2.0 39.0 DNC 3.0 OOD 2.0 289.0 94.0
R4=L, R6=4.7 12th Topper 37707 Morgan Gwilliam   1369 (39.0 DNC) 12.0 (39.0 DNC) 9.0 (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) 11.0 39.0 DNC 10.0 39.0 DNC 320.0 125.0
  13th Supernova 1090 Karl Richardson   1075 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 4.0 39.0 DNC 1.0 39.0 DNC 324.0 129.0
  14th Laser 103342 Nigel Gwilliam   1102 (39.0 DNC) 10.0 (39.0 DNC) 8.0 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 14.0 39.0 DNC 12.0 39.0 DNC 324.0 129.0
  15th Supernova 472 John Williams   1075 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 39.0 DNC 8.0 39.0 DNC 4.0 39.0 DNC 339.0 144.0
R4=L 16th Topper 33409 Hollie Jamieson   1369 (39.0 DNC) 13.0 (39.0 DNC) 10.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 39.0 DNC 352.0 157.0
  17th Supernova 5 Chris Johnson   1075 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 3.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 OOD 39.0 DNC 39.0 DNC 361.0 166.0
  18th Vareo 407 Daniel Stewardson   1093 4.0 3.0 (39.0 DNC) 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 361.0 166.0
  19th Comet 498 Joan Taylor   1210 (39.0 DNC) 3.0 OOD (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 3.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 366.0 171.0
  20th Topper 45644 Darie Opritoiu   1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 8.0 39.0 DNC 8.0 39.0 DNC 39.0 DNC 377.0 182.0
  21st Laser 170859 Derek Bryant   1102 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 3.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 397.0 202.0
R4,10=Lark 22nd Laser 103342 Malcolm Kirby   1102 (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 5.0 39.0 DNC 39.0 DNC 400.0 205.0
  23rd Solo 2715 Rob Hemmin   1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 OOD 9.0 39.0 DNC 39.0 DNC 39.0 DNC 402.0 207.0
  24th Lark 506 David Bradshaw   1073 (39.0 DNC) (39.0 DNC) 8.0 DNF (39.0 DNC) (39.0 DNC) 11.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 409.0 214.0
  25th Topper 33409 Tilly Braithwaite   1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 15.0 39.0 DNC 412.0 217.0
  26th Byte CII 62 Karen Bell   1132 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 10.0 39.0 DNC 13.0 39.0 DNC 413.0 218.0
  27th Fusion x Steve Farrant   1280 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 DNF 15.0 39.0 DNC 39.0 DNC 39.0 DNC 415.0 220.0
  28th   X Sarah Leese     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 OOD 39.0 DNC 39.0 DNC 432.0 237.0
  29th   X Matt Folkes     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 432.0 237.0
  30th   X Colin Jamieson     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 432.0 237.0
  31st     Theresa Erhard     (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 432.0 237.0
  31st Laser 5 Stefan Rueger   1102 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 432.0 237.0
  33rd   X Mike Allen     3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 432.0 237.0
  34th Enterprise 22703 Grahame Yates Emma Hardinges 1133 (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 434.0 239.0
  35th Topper X Sue West   1369 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 435.0 240.0
  36th vareo 319 Paul Tuck   1093 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 436.0 241.0
  37th Laser 5 Sylwia Chlopecka   1102 (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 440.0 245.0
  38th Topper 18551 Ollie Budd   1369 (39.0 DNC) 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 443.0 248.0

R1 - 2024-07-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 652 Jason Thorniley   1075 44.56 4 0.41.48 1.0
  2 Supernova 1185 John Human   1075 45.04 4 0.41.55 2.0
R6=Fusion 3 Laser 141702 Graham Holbrook   1102 47.00 4 0.42.39 3.0
  3 British Moth 885 Gary Hogan   1165 OOD     3.0
  3   X Mike Allen     OOD     3.0
  6 Vareo 407 Daniel Stewardson   1093 47.54 4 0.43.49 4.0
  7 Supernova 1196 Michael Griffiths   1075 47.57 4 0.44.36 5.0
  8 Supernova 1195 Ian White   1075 48.47 4 0.45.23 6.0
R1,2,11=Vareo 9 Supernova 1083 Serena Stewardson   1093 53.40 4 0.49.06 7.0
  10 Laser 103342 Pete Wood   1102 46.47 3 0.56.36 8.0

R2 - 2024-07-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 49.02 5 0.43.19 1.0
  2 Supernova 1090 Karl Richardson   1075 47.40 5 0.44.20 2.0
R9=G 3 Byte CII 3608 Silvio Tigano   1132 OOD     3.0
  3 Vareo 407 Daniel Stewardson   1093 49.17 5 0.45.05 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
R6=Fusion 6 Laser 141702 Graham Holbrook   1102 40.25 4 0.45.51 4.0
  7 Enterprise 22703 Grahame Yates Emma Hardinges 1133 42.02 4 0.46.22 5.0
  8 Supernova 1195 Ian White   1075 43.40 4 0.50.47 6.0
  9 Supernova 472 John Williams   1075 46.08 4 0.53.39 7.0
  10 Laser 103342 Pete Wood   1102 40.33 3 1.01.20 8.0
R1,2,11=Vareo 11 Supernova 1083 Serena Stewardson   1093 41.21 3 1.03.03 9.0
  12 Laser 103342 Nigel Gwilliam   1102 41.65 3 1.03.39 10.0
  13 Laser 5 Sylwia Chlopecka   1102 42.17 3 1.03.57 11.0
R4=L, R6=4.7 14 Topper 37707 Morgan Gwilliam   1369 52.53 3 1.04.23 12.0
R4=L 15 Topper 33409 Hollie Jamieson   1369 55.39 3 1.07.45 13.0
  16 Topper 18551 Ollie Budd   1369 48.20 1 2.56.32 14.0

R3 - 2024-07-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R9=G 1 Byte CII 3608 Silvio Tigano   1132 51.36 4 0.45.35 1.0
  2 Supernova 1185 John Human   1075 50.55 4 0.47.22 2.0
  3 Byte CII 3557 Nicki Fisher   1132 OOD     3.0
  3 Supernova 1195 Ian White   1075 53.00 4 0.49.18 3.0
  5 Supernova 652 Jason Thorniley   1075 43.19 3 0.53.44 4.0
  6 Laser 103342 Pete Wood   1102 52.53 3 1.03.59 5.0
  7 Topper X Sue West   1369 54.04 2 1.18.59 6.0
  8 Lark 506 David Bradshaw   1073 DNF     8.0

R4 - 2024-07-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R9=G 1 Byte CII 3608 Silvio Tigano   1132 35.47 4 0.31.37 1.0
R6=Fusion 2 Laser 141702 Graham Holbrook   1102 38.23 4 0.34.50 2.0
R1,2,11=Vareo 3 Supernova 1083 Serena Stewardson   1075 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1075 40.58 4 0.38.07 3.0
  3 Vareo 407 Daniel Stewardson   1093 OOD     3.0
  3     Theresa Erhard     OOD     3.0
  3 Laser 5 Stefan Rueger   1102 OOD     3.0
  8 Supernova 5 Chris Johnson   1075 41.49 4 0.38.54 4.0
R4,10=Lark 9 Laser 103342 Malcolm Kirby   1062 42.09 4 0.39.41 5.0
  10 Supernova 1195 Ian White   1075 44.54 4 0.41.46 6.0
  11 Laser 103342 Pete Wood   1102 37.01 3 0.44.47 7.0
  12 Laser 103342 Nigel Gwilliam   1102 37.24 3 0.45.15 8.0
R4=L, R6=4.7 13 Topper 37707 Morgan Gwilliam   1102 37.37 3 0.45.31 9.0
R4=L 14 Topper 33409 Hollie Jamieson   1102 38.12 3 0.46.13 10.0

R5 - 2024-08-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R9=G 1 Byte CII 3608 Silvio Tigano   1132 39.11 4 0.34.37 1.0
  2 Byte CII 3557 Nicki Fisher   1132 41.34 4 0.36.43 2.0
R6=Fusion 3 Laser 141702 Graham Holbrook   1102 OOD     3.0
  3 Supernova 1185 John Human   1075 OOD     3.0
  3 British Moth 885 Gary Hogan   1165 43.23 4 0.37.14 3.0
  3   X Colin Jamieson     OOD     3.0
  7 Laser 170859 Derek Bryant   1102 43.43 4 0.39.40 4.0
R1,2,11=Vareo 8 Supernova 1083 Serena Stewardson   1075 42.54 4 0.39.54 5.0
  9 Supernova 1195 Ian White   1075 44.35 4 0.41.28 6.0
  10 vareo 319 Paul Tuck   1093 45.25 4 0.41.33 7.0
R4=L 11 Topper 33409 Hollie Jamieson   1369 44.58 3 0.43.48 8.0
  12 Comet 498 Joan Taylor   1210 42.52 3 0.47.14 9.0

R6 - 2024-08-11

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R9=G 1 Byte CII 3608 Silvio Tigano   1132 49.48 5 0.44.00 1.0
R1,2,11=Vareo 2 Supernova 1083 Serena Stewardson   1075 46.51 4 0.54.29 2.0
  3 Byte CII 3557 Nicki Fisher   1132 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1075 49.38 4 0.57.43 3.0
  3 Supernova 5 Chris Johnson   1075 OOD     3.0
  6 Supernova 1195 Ian White   1075 50.04 4 0.58.13 4.0
R4=L, R6=4.7 7 Topper 37707 Morgan Gwilliam   1213 46.47 3 1.04.17 5.0
  8 Laser 103342 Pete Wood   1102 44.34 3 1.07.24 6.0
  9 Laser 103342 Nigel Gwilliam   1102 44.46 3 1.07.42 7.0
R6=Vision,R7,12=SN 10 Vareo 407 Luke Fisher   1139 47.14 3 1.09.07 8.0
R6=Fusion 11 Laser 141702 Graham Holbrook   1280 51.57 2 1.41.28 9.0
  12 Lark 506 David Bradshaw   1073 DNF     11.0

R7 - 2024-08-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R6=Vision,R7,12=SN 1 Vareo 407 Luke Fisher   1075 41.09 6 0.38.17 1.0
  2 Supernova 1185 John Human   1075 43.58 6 0.40.54 2.0
  3 Byte CII 3557 Nicki Fisher   1132 46.21 6 0.40.57 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Laser 170859 Derek Bryant   1102 OOD     3.0
R6=Fusion 6 Laser 141702 Graham Holbrook   1102 45.54 6 0.41.39 4.0
R1,2,11=Vareo 7 Supernova 1083 Serena Stewardson   1075 46.59 6 0.43.42 5.0
  8 Supernova 1195 Ian White   1075 47.12 6 0.43.54 6.0
  9 Supernova 1196 Michael Griffiths   1075 47.50 6 0.44.30 7.0
  10 Supernova 472 John Williams   1075 40.39 5 0.45.23 8.0
  11 Laser 103342 Pete Wood   1102 46.56 5 0.51.06 9.0
  12 Topper 45644 Darie Opritoiu   1369 47.30 2 1.44.05 10.0

R8 - 2024-08-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R6=Fusion 1 Laser 141702 Graham Holbrook   1102 43.19 8 0.39.18 1.0
  2 Supernova 1185 John Human   1075 45.04 8 0.41.55 2.0
R1,2,11=Vareo 3 Supernova 1083 Serena Stewardson   1075 OOD     3.0
  3 Supernova 652 Jason Thorniley   1075 39.52 7 0.42.23 3.0
  3 Solo 2715 Rob Hemmin   1142 OOD     3.0
R9=G 6 Byte CII 3608 Silvio Tigano   1132 42.10 7 0.42.34 4.0
  7 Supernova 1090 Karl Richardson   1075 40.26 7 0.42.59 5.0
  8 Supernova 1195 Ian White   1075 38.38 6 0.47.55 6.0
  9 Supernova 1196 Michael Griffiths   1075 42.12 6 0.52.20 7.0
  10 Topper 45644 Darie Opritoiu   1369 34.19 3 1.06.51 8.0
  11 Fusion x Steve Farrant   1280 DNF 6   10.0

R9 - 2024-09-01

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 39.15 6 0.34.40 1.0
R6=Vision,R7,12=SN 2 Vareo 407 Luke Fisher   1093 38.38 6 0.35.21 2.0
R6=Fusion 3 Laser 141702 Graham Holbrook   1102 39.10 6 0.35.32 3.0
  3 British Moth 885 Gary Hogan   1165 OOD     3.0
  3   X Matt Folkes     OOD     3.0
  6 Supernova 1090 Karl Richardson   1075 39.23 6 0.36.38 4.0
  7 Supernova 1196 Michael Griffiths   1075 39.25 6 0.36.40 5.0
R9=G 8 Byte CII 3608 Silvio Tigano   1110 42.16 6 0.38.05 6.0
  9 Supernova 652 Jason Thorniley   1075 41.27 6 0.38.33 7.0
  10 Supernova 472 John Williams   1075 42.23 6 0.39.26 8.0
  11 Solo 2715 Rob Hemmin   1142 38.50 5 0.40.48 9.0
  12 Byte CII 62 Karen Bell   1132 38.31 5 0.40.50 10.0
R4=L, R6=4.7 13 Topper 37707 Morgan Gwilliam   1369 39.38 4 0.43.26 11.0
  14 Supernova 1195 Ian White   1075 40.02 5 0.44.41 12.0
  15 Laser 103342 Pete Wood   1102 41.55 5 0.45.39 13.0
  16 Laser 103342 Nigel Gwilliam   1102 42.32 5 0.46.19 14.0
  17 Fusion x Steve Farrant   1280 41.02 4 0.48.05 15.0

R10 - 2024-09-08

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R9=G 1 Byte CII 3608 Silvio Tigano   1132 52.08 5 0.46.03 1.0
  2 Byte CII 3557 Nicki Fisher   1132 52.53 5 0.46.43 2.0
R6=Fusion 3 Laser 141702 Graham Holbrook   1102 53.18 5 0.48.22 3.0
  3 British Moth 885 Gary Hogan   1165 OOD     3.0
  3 Supernova 5 Chris Johnson   1075 OOD     3.0
  3   X Sarah Leese     OOD     3.0
  7 Supernova 1196 Michael Griffiths   1075 53.21 5 0.49.38 4.0
R4,10=Lark 8 Laser 103342 Malcolm Kirby   1062 56.43 5 0.53.24 5.0
R1,2,11=Vareo 9 Supernova 1083 Serena Stewardson   1075 57.35 5 0.53.34 6.0
  10 Topper 33409 Tilly Braithwaite   1369 47.17 3 0.57.34 7.0
  11 Topper 45644 Darie Opritoiu   1369 47.31 3 0.57.51 8.0

R11 - 2024-09-15

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1075 47.21 6 0.44.03 1.0
  2 Byte CII 3557 Nicki Fisher   1132 42.51 5 0.45.25 2.0
R6=Fusion 3 Laser 141702 Graham Holbrook   1102 OOD     3.0
  3 British Moth 885 Gary Hogan   1165 46.57 5 0.48.22 3.0
R6=Vision,R7,12=SN 3 Vareo 407 Luke Fisher   1093 OOD     3.0
  6 Supernova 472 John Williams   1075 43.48 5 0.48.54 4.0
  7 Supernova 652 Jason Thorniley   1075 44.15 5 0.49.24 5.0
  8 Supernova 1185 John Human   1075 46.13 5 0.51.35 6.0
R1,2,11=Vareo 9 Supernova 1083 Serena Stewardson   1093 47.31 5 0.52.10 7.0
  10 Supernova 1195 Ian White   1075 47.50 5 0.53.24 8.0
R4=L 11 Topper 33409 Hollie Jamieson   1369 49.09 4 0.53.51 9.0
R4=L, R6=4.7 12 Topper 37707 Morgan Gwilliam   1369 49.10 4 0.53.52 10.0
  13 Supernova 1196 Michael Griffiths   1075 48.39 5 0.54.18 11.0
  14 Laser 103342 Nigel Gwilliam   1102 41.44 4 0.56.48 12.0
  15 Byte CII 62 Karen Bell   1132 44.48 4 0.59.22 13.0
  16 Laser 103342 Pete Wood   1102 48.05 4 1.05.27 14.0
  17 Topper 33409 Tilly Braithwaite   1369 49.28 3 1.12.16 15.0

R12 - 2024-09-22

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 43.01 4 0.38.00 1.0
R6=Vision,R7,12=SN 2 Vareo 407 Luke Fisher   1075 42.11 4 0.39.14 2.0
  3 Supernova 1185 John Human   1075 43.00 4 0.40.00 3.0
  3 Supernova 652 Jason Thorniley   1075 OOD     3.0



Sailwave Scoring Software 2.34.00
www.sailwave.com