Winter AM 2022

EPSC

Results are provisional on 20-3-22

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2022-01-02
R2
2022-01-09
R3
2022-01-16
R4
2022-01-23
R5
2022-01-30
R6
2022-02-06
R7
2022-02-13
R9
2022-02-27
R10
2022-03-06
R11
2022-03-13
R12
2022-03-20
Total Nett
  1st Supernova 1185 John Human   1077 3.0 OOD (4.5) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 1.0 3.0 OOD 3.0 2.0 117.5 13.0
  2nd Supernova 1090 Karl Richardson   1077 (25.0 DNC) (7.0) (25.0 DNC) 3.0 OOD (4.0) (25.0 DNC) 2.0 2.0 2.0 3.0 OOD 1.0 99.0 13.0
  3rd Supernova 588 Rob Bell   1077 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) 1.0 3.0 139.0 14.0
R3=SN,R6=LR,R7=4.7 4th Laser 141702 Graham Holbrook   1099 (4.0) 3.0 (8.0) 3.0 OOD 2.0 2.0 1.0 3.0 OOD (25.0 DNC) (4.0) (25.0 DNC) 80.0 14.0
R6=NEO 5th Byte CII 3684 Gary Hogan   1138 5.0 4.5 2.0 3.0 (25.0 DNC) 3.0 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (6.0) 126.5 20.5
  6th Supernova 652 Jason Thorniley   1077 (25.0 DNC) 6.0 4.0 (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) 3.0 OOD 147.0 22.0
  7th Enterprise 1 up 21628 Javier 1 up 1085 (25.0 DNC) 3.0 OOD 5.0 (25.0 DNC) 3.0 4.0 (25.0 DNC) 8.0 (25.0 DNC) (9.0 DNF) 9.0 141.0 32.0
  8th Supernova 1195 Ian White   1077 7.0 (9.0) (25.0 DNC) 2.0 6.0 (25.0 DNC) (25.0 DNC) (9.0) 3.0 OOD 7.0 8.0 126.0 33.0
R1,2,11=Laser,R12=Vision 9th Vareo 407 Luke Fisher   1093 1.0 2.0 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 4.0 162.0 37.0
  10th Byte CII 3608 Silvio Tigano   1138 9.0 DNF 1.0 1.0 1.0 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 165.0 40.0
  11th Laser Radial 5 Stefan ?   1142 (25.0 DNC) 10.0 6.0 4.0 8.0 (25.0 DNC) (25.0 DNC) (11.0) (25.0 DNC) 3.0 OOD 10.0 152.0 41.0
  12th Supernova 1083 Serena Stewardson   1077 2.0 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 1.0 5.0 25.0 DNC 167.0 42.0
R9=LR 13th Laser 103342 Pete Wood   1099 (25.0 DNC) (25.0 DNC) 3.0 OOD 5.0 3.0 OOD (25.0 DNC) (25.0 DNC) 10.0 (25.0 DNC) 25.0 DNC 3.0 OOD 174.0 49.0
  14th Comet 498 Joan Taylor   1207 (25.0 DNC) 3.0 OOD 7.0 (25.0 DNC) 7.0 3.0 OOD (25.0 DNC) (25.0 DNC) 6.0 DNF (25.0 DNC) 25.0 DNC 176.0 51.0
  15th Vareo 455 Mark Blomfield   1093 6.0 8.0 (25.0 DNC) (25.0 DNC) 5.0 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 178.0 53.0
  16th Topper 46723 Emily Wood   1363 (25.0 DNC) (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 OOD 25.0 DNC 25.0 DNC 3.0 OOD 209.0 84.0
  17th Laser 170859 Derek Bryant   1099 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 25.0 DNC 7.0 214.0 89.0
  18th Supernova 1196 Michael Griffiths   1077 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 6.0 DNF 25.0 DNC 25.0 DNC 214.0 89.0
  19th Laser 4.7   Hannah Thorniley   1207 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 OOD 253.0 128.0
  20th RS Neo 191 Linda Wilks   1180 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 128.0
  20th     Judy Crocker     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 128.0
  22nd RS Q'ba   Carol Blomfield   1260 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 128.0
  23rd Byte CII 3557 Nicki Fisher   1138 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 255.0 130.0
  24th Pico 2 Bohdi Ocean 1330 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 25.0 DNC 25.0 DNC 25.0 DNC 257.0 132.0

R1 - 2022-01-02

Start: General Handicap, Finishes: Place, Time: 1100
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1,2,11=Laser,R12=Vision 1 Vareo 407 Luke Fisher   1099 42.11 5 0.38.23 1.0
  2 Supernova 1083 Serena Stewardson   1077 42.00 5 0.39.00 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Laser 170859 Derek Bryant   1099 43.19 5 0.39.25 3.0
R3=SN,R6=LR,R7=4.7 6 Laser 141702 Graham Holbrook   1099 43.32 5 0.39.37 4.0
R6=NEO 7 Byte CII 3684 Gary Hogan   1138 46.19 5 0.40.42 5.0
  8 Vareo 455 Mark Blomfield   1093 38.09 4 0.43.38 6.0
  9 Supernova 1195 Ian White   1077 49.20 5 0.45.48 7.0
  10 Byte CII 3608 Silvio Tigano   1138 DNF     9.0

R2 - 2022-01-09

Start: General Handicap, Finishes: Place, Time: 1100
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 45.15 4 0.39.46 1.0
R1,2,11=Laser,R12=Vision 2 Vareo 407 Luke Fisher   1099 45.00 4 0.40.57 2.0
R3=SN,R6=LR,R7=4.7 3 Laser 141702 Graham Holbrook   1099 46.25 4 0.42.14 3.0
  3 Enterprise 1 up 21628 Javier 1 up 1085 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1207 OOD     3.0
  7 Supernova 1185 John Human   1077 46.02 4 0.42.45 4.5
R6=NEO 7 Byte CII 3684 Gary Hogan   1138 48.39 4 0.42.45 4.5
  9 Supernova 652 Jason Thorniley   1077 46.39 4 0.43.19 6.0
  10 Supernova 1090 Karl Richardson   1077 47.33 4 0.44.09 7.0
  11 Vareo 455 Mark Blomfield   1093 49.02 4 0.44.52 8.0
  12 Supernova 1195 Ian White   1077 50.28 4 0.46.52 9.0
  13 Laser Radial 5 Stefan ?   1142 48.23 3 0.56.29 10.0

R3 - 2022-01-16

Start: Start 1, Finishes: Elapsed time
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 39.40 4 0.34.51 1.0
R6=NEO 2 Byte CII 3684 Gary Hogan   1138 39.46 4 0.34.57 2.0
R1,2,11=Laser,R12=Vision 3 Vareo 407 Luke Fisher   1093 OOD 3   3.0
R9=LR 3 Laser 103342 Pete Wood   1099 OOD 3   3.0
  3 Topper 46723 Emily Wood   1363 OOD 3   3.0
  3 Supernova 1196 Michael Griffiths   1077 43.20 4 0.40.14 3.0
  7 Supernova 652 Jason Thorniley   1077 44.38 4 0.41.27 4.0
  8 Enterprise 1 up 21628 Javier 1 up 1085 45.16 4 0.41.43 5.0
  9 Laser Radial 5 Stefan ?   1142 39.40 3 0.46.19 6.0
  10 Comet 498 Joan Taylor   1207 42.19 3 0.46.45 7.0
R3=SN,R6=LR,R7=4.7 11 Laser 141702 Graham Holbrook   1077 42.49 3 0.53.00 8.0

R4 - 2022-01-23

Start: Start 1, Finishes: Elapsed time
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 40.30 4 0.35.35 1.0
  2 Supernova 1195 Ian White   1077 42.27 4 0.39.25 2.0
  3 Supernova 1090 Karl Richardson   1077 OOD 4   3.0
R3=SN,R6=LR,R7=4.7 3 Laser 141702 Graham Holbrook   1099 OOD 4   3.0
R6=NEO 3 Byte CII 3684 Gary Hogan   1138 45.38 4 0.40.06 3.0
  6 Laser Radial 5 Stefan ?   1142 49.45 3 0.58.05 4.0
R9=LR 7 Laser 103342 Pete Wood   1099 50.01 3 1.00.41 5.0

R5 - 2022-01-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 49.59 5 0.46.25 1.0
R3=SN,R6=LR,R7=4.7 2 Laser 141702 Graham Holbrook   1099 43.59 4 0.50.02 2.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Enterprise 1 up 21628 Javier 1 up 1085 45.10 4 0.52.02 3.0
  3 Byte CII 3608 Silvio Tigano   1138 OOD     3.0
R9=LR 3 Laser 103342 Pete Wood   1099 OOD     3.0
  7 Supernova 1090 Karl Richardson   1077 44.56 4 0.52.09 4.0
  8 Vareo 455 Mark Blomfield   1093 47.09 4 0.53.55 5.0
  9 Supernova 1195 Ian White   1077 47.56 4 0.55.38 6.0
  10 Comet 498 Joan Taylor   1207 48.48 3 1.07.23 7.0
  11 Laser Radial 5 Stefan ?   1142 49.03 3 1.11.35 8.0

R6 - 2022-02-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 37.05 6 0.34.26 1.0
R3=SN,R6=LR,R7=4.7 2 Laser 141702 Graham Holbrook   1142 40.20 6 0.35.19 2.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
R6=NEO 3 Byte CII 3684 Gary Hogan   1180 38.07 5 0.38.46 3.0
  3 Comet 498 Joan Taylor   1207 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  3 RS Q'ba   Carol Blomfield   1260 OOD     3.0
  8 Enterprise 1 up 21628 Javier 1 up 1085 37.20 2 1.43.14 4.0

R7 - 2022-02-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R3=SN,R6=LR,R7=4.7 1 Laser 141702 Graham Holbrook   1207 41.32 5 0.34.25 1.0
  2 Supernova 1090 Karl Richardson   1077 42.18 5 0.39.17 2.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
R6=NEO 3 Byte CII 3684 Gary Hogan   1138 OOD     3.0
  3 RS Neo 191 Linda Wilks   1180 OOD     3.0
  3     Judy Crocker     OOD     3.0

R9 - 2022-02-27

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 39.55 7 0.37.04 1.0
  2 Supernova 1090 Karl Richardson   1077 35.53 6 0.38.52 2.0
R3=SN,R6=LR,R7=4.7 3 Laser 141702 Graham Holbrook   1099 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 36.30 6 0.39.32 3.0
  3 Topper 46723 Emily Wood   1363 OOD     3.0
  6 Laser 170859 Derek Bryant   1099 38.15 6 0.40.36 4.0
  7 Supernova 1196 Michael Griffiths   1077 31.57 5 0.41.32 5.0
  8 Supernova 1083 Serena Stewardson   1077 38.58 6 0.42.13 6.0
  9 Pico 2 Bohdi Ocean 1330 40.53 5 0.43.02 7.0
  10 Enterprise 1 up 21628 Javier 1 up 1085 35.28 5 0.45.46 8.0
  11 Supernova 1195 Ian White   1077 37.06 5 0.48.14 9.0
R9=LR 12 Laser 103342 Pete Wood   1142 36.04 3 1.13.41 10.0
  13 Laser Radial 5 Stefan ?   1142 38.40 2 1.58.30 11.0

R10 - 2022-03-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1083 Serena Stewardson   1077 43.28 5 0.40.22 1.0
  2 Supernova 1090 Karl Richardson   1077 43.32 5 0.40.25 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 39.48 4 0.46.12 3.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  6 Comet 498 Joan Taylor   1207 DNF     6.0
  6 Supernova 1196 Michael Griffiths   1077 DNF     6.0

R11 - 2022-03-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 43.27 7 0.40.21 1.0
R1,2,11=Laser,R12=Vision 2 Vareo 407 Luke Fisher   1099 45.37 7 0.41.30 2.0
  3 Supernova 1185 John Human   1077 45.20 7 0.42.06 3.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Laser Radial 5 Stefan ?   1142 OOD     3.0
R3=SN,R6=LR,R7=4.7 6 Laser 141702 Graham Holbrook   1099 46.27 7 0.42.16 4.0
  7 Supernova 1083 Serena Stewardson   1077 46.03 7 0.42.45 5.0
  8 Vareo 455 Mark Blomfield   1093 43.13 6 0.46.08 6.0
  9 Supernova 1195 Ian White   1077 42.46 5 0.55.36 7.0
  10 Enterprise 1 up 21628 Javier 1 up 1085 DNF     9.0

R12 - 2022-03-20

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 43.32 6 0.40.25 1.0
  2 Supernova 1185 John Human   1077 43.39 6 0.40.32 2.0
  3 Supernova 588 Rob Bell   1077 44.37 6 0.41.26 3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
R9=LR 3 Laser 103342 Pete Wood   1099 OOD     3.0
  3 Topper 46723 Emily Wood   1363 OOD     3.0
  3 Laser 4.7   Hannah Thorniley   1207 OOD     3.0
R1,2,11=Laser,R12=Vision 8 Vareo 407 Luke Fisher   1137 42.46 5 0.45.08 4.0
  9 Byte CII 3557 Nicki Fisher   1138 42.56 5 0.45.16 5.0
R6=NEO 10 Byte CII 3684 Gary Hogan   1138 43.24 5 0.45.46 6.0
  11 Laser 170859 Derek Bryant   1099 44.56 5 0.49.04 7.0
  12 Supernova 1195 Ian White   1077 45.12 5 0.50.22 8.0
  13 Enterprise 1 up 21628 Javier 1 up 1085 51.39 5 0.57.07 9.0
  14 Laser Radial 5 Stefan ?   1142 48.10 3 1.24.21 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com