Spring AM 2022

EPSC

Results are provisional on 19-6-22

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2022-04-03
R2
2022-04-10
R3
2022-04-17
R4
2022-04-24
R5
2022-05-01
R6
2022-05-08
R7
2022-05-15
R8
2022-05-22
R9
2022-05-29
R10
2022-06-05
R11
2022-06-12
R12
2022-06-19
Total Nett
R7,10,12=SN 1st Laser 141702 Graham Holbrook   1100 1.0 2.0 (34.0 DNC) 3.0 OOD (4.0) 2.0 4.0 (34.0 DNC) (34.0 DNC) 4.0 3.0 OOD (5.0) 130.0 19.0
  2nd Supernova 1185 John Human   1077 (34.0 DNC) (34.0 DNC) 3.0 3.0 3.0 OOD 3.0 1.0 3.0 OOD (34.0 DNC) 3.0 OOD (5.0) (8.0) 134.0 19.0
R4=L 3rd Supernova 1090 Karl Richardson   1077 (34.0 DNC) (34.0 DNC) 1.0 4.0 5.0 1.0 (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) 4.0 6.0 194.0 24.0
  4th Comet 498 Joan Taylor   1210 (7.0) 5.0 (34.0 DNC) 3.0 OOD (34.0 DNC) 4.0 3.0 5.0 3.0 OOD 6.0 (34.0 DNC) (12.0) 150.0 29.0
  5th Supernova 1196 Michael Griffiths   1077 3.0 OOD 1.0 6.0 5.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 4.0 200.0 30.0
  6th Supernova 1195 Ian White   1077 6.0 4.0 (8.0) 6.0 (9.0) 5.0 (7.0) 4.0 (34.0 DNC) 5.0 (7.0) 3.0 OOD 98.0 33.0
R5,8,10,12=Vareo 7th Supernova 1083 Serena Stewardson   1077 2.0 (34.0 DNC) 2.0 (34.0 DNC) 10.0 (34.0 DNC) 10.0 2.0 2.0 (34.0 DNC) 6.0 (11.0) 181.0 34.0
R10=E, R12=Vision 8th Laser Radial 5 Stefan Rueger   1147 9.0 6.0 (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) 9.0 7.0 7.0 (34.0 DNC) 9.0 (13.0) 203.0 54.0
  9th Supernova 472 John Williams   1077 (34.0 DNC) 3.0 OOD 4.0 (34.0 DNC) 7.0 (34.0 DNC) 6.0 (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 9.0 239.0 69.0
R5=SN 10th Vareo 407 Luke Fisher   1093 (34.0 DNC) (34.0 DNC) 3.0 OOD 1.5 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 2.0 246.5 76.5
R10=Vareo 11th Byte CII 3557 Nicki Fisher   1135 (34.0 DNC) (34.0 DNC) 3.0 OOD 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 3.0 3.0 OOD 251.0 81.0
R8=SN 12th Laser 103342 Pete Wood   1100 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 3.0 OOD (34.0 DNC) 6.0 9.0 (34.0 DNC) 34.0 DNC 10.0 251.0 81.0
R7=Vareo 13th Supernova 588 Rob Bell   1077 3.0 OOD (34.0 DNC) (34.0 DNC) 1.5 2.0 (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 252.5 82.5
  14th Byte CII 3684 Gary Hogan   1135 (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 3.0 (34.0 DNC) 2.0 (34.0 DNC) 3.0 34.0 DNC 3.0 OOD 34.0 DNC 254.0 84.0
  15th Supernova 652 Jason Thorniley   1077 5.0 3.0 (34.0 DNC) (34.0 DNC) 6.0 3.0 OOD (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 256.0 86.0
  16th Byte CII 3608 Silvio Tigano   1135 (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 2.0 1.0 283.0 113.0
  17th Laser 5 Chris Johnson   1100 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 3.0 34.0 DNC 34.0 DNC 8.0 34.0 DNC 325.0 155.0
  18th Laser 170859 Derek Bryant   1100 (34.0 DNC) 8.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 34.0 DNC 34.0 DNC 7.0 326.0 156.0
  19th Laser 103342 Malcolm Kirby   1100 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 4.0 2.0 34.0 DNC 34.0 DNC 346.0 176.0
  20th Topper 46723 Emily Wood   1365 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 3.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 346.0 176.0
  21st Vareo 455 Mark Blomfield   1093 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 347.0 177.0
  22nd     Miranda Lambourne     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 377.0 207.0
  23rd Laser 4.7   Hannah Thorniley   1208 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
  24th Enterprise 1 up 21628 Javier 1 up 1085 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
  25th     David Steel     (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
  26th     Ed Kilby     3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
  26th Byte CII 62 Karen Bell   1135 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
  28th Vision   Cindy Parker Silvio Tigano 1137 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 34.0 DNC 34.0 DNC 382.0 212.0
  29th Pico 2X Ron Babbage   1330 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 384.0 214.0
  30th RS Neo 191 Linda Wilks   1180 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 238.0
  30th RS Q'ba   Carol Blomfield   1260 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 238.0
  30th     Judy Crocker     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 238.0
  30th Pico 2 Bohdi Ocean 1330 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 238.0

R1 - 2022-04-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7,10,12=SN 1 Laser 141702 Graham Holbrook   1100 43.57 5 0.39.57 1.0
R5,8,10,12=Vareo 2 Supernova 1083 Serena Stewardson   1077 44.45 5 0.41.33 2.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
R7=Vareo 3 Supernova 588 Rob Bell   1077 OOD     3.0
  3     Ed Kilby     OOD     3.0
  3 Byte CII 62 Karen Bell   1135 48.22 5 0.42.37 3.0
  7 Vareo 455 Mark Blomfield   1093 48.13 5 0.44.07 4.0
  8 Supernova 652 Jason Thorniley   1077 48.30 5 0.45.02 5.0
  9 Supernova 1195 Ian White   1077 42.14 4 0.49.01 6.0
  10 Comet 498 Joan Taylor   1210 47.33 4 0.49.07 7.0
R8=SN 11 Laser 103342 Pete Wood   1100 44.47 4 0.50.53 8.0
R10=E, R12=Vision 12 Laser Radial 5 Stefan Rueger   1147 49.40 4 0.54.08 9.0
  13 Pico 2X Ron Babbage   1330 47.46 3 0.59.51 10.0

R2 - 2022-04-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1196 Michael Griffiths   1077 37.32 4 0.34.51 1.0
R7,10,12=SN 2 Laser 141702 Graham Holbrook   1100 38.41 4 0.35.10 2.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 40.49 4 0.37.54 3.0
  3     David Steel     OOD     3.0
  6 Supernova 1195 Ian White   1077 40.56 4 0.38.00 4.0
  7 Comet 498 Joan Taylor   1210 37.52 3 0.41.44 5.0
R10=E, R12=Vision 8 Laser Radial 5 Stefan Rueger   1147 48.24 3 0.56.16 6.0
  9 Laser 170859 Derek Bryant   1100 DNF 3   8.0

R3 - 2022-04-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R4=L 1 Supernova 1090 Karl Richardson   1077 38.28 5 0.35.43 1.0
R5,8,10,12=Vareo 2 Supernova 1083 Serena Stewardson   1077 39.08 5 0.36.20 2.0
  3 Supernova 1185 John Human   1077 39.11 5 0.36.23 3.0
R5=SN 3 Vareo 407 Luke Fisher   1093 OOD     3.0
R10=Vareo 3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  6 Supernova 472 John Williams   1077 39.51 5 0.37.00 4.0
  7 Byte CII 3684 Gary Hogan   1135 44.24 5 0.39.07 5.0
  8 Supernova 1196 Michael Griffiths   1077 42.30 5 0.39.28 6.0
  9 Byte CII 3608 Silvio Tigano   1135 44.54 5 0.39.34 7.0
  10 Supernova 1195 Ian White   1077 44.17 5 0.41.07 8.0

R4 - 2022-04-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5=SN 1 Vareo 407 Luke Fisher   1093 49.29 8 0.45.16 1.5
R7=Vareo 1 Supernova 588 Rob Bell   1077 48.45 8 0.45.16 1.5
R7,10,12=SN 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
  3 Supernova 1185 John Human   1077 46.25 7 0.49.15 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
R10=Vareo 3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3 Enterprise 1 up 21628 Javier 1 up 1085 OOD     3.0
R4=L 8 Supernova 1090 Karl Richardson   1100 47.55 7 0.49.47 4.0
  9 Supernova 1196 Michael Griffiths   1077 46.44 6 0.57.51 5.0
  10 Supernova 1195 Ian White   1077 48.09 6 0.59.37 6.0
R10=E, R12=Vision 11 Laser Radial 5 Stefan Rueger   1147 43.29 3 1.41.06 7.0

R5 - 2022-05-01

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5=SN 1 Vareo 407 Luke Fisher   1077 38.15 5 0.35.31 1.0
R7=Vareo 2 Supernova 588 Rob Bell   1077 38.31 5 0.35.46 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Byte CII 3684 Gary Hogan   1135 43.03 5 0.37.56 3.0
  3 Topper 46723 Emily Wood   1365 OOD     3.0
R7,10,12=SN 6 Laser 141702 Graham Holbrook   1100 42.35 5 0.38.43 4.0
R4=L 7 Supernova 1090 Karl Richardson   1077 42.09 5 0.39.08 5.0
  8 Supernova 652 Jason Thorniley   1077 42.10 5 0.39.09 6.0
  9 Supernova 472 John Williams   1077 45.43 5 0.42.27 7.0
  10 Supernova 1196 Michael Griffiths   1077 38.47 4 0.45.01 8.0
  11 Supernova 1195 Ian White   1077 40.01 4 0.46.27 9.0
R5,8,10,12=Vareo 12 Supernova 1083 Serena Stewardson   1093 42.02 4 0.48.04 10.0
R8=SN 13 Laser 103342 Pete Wood   1100 47.56 4 0.54.28 11.0

R6 - 2022-05-08

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R4=L 1 Supernova 1090 Karl Richardson   1077 43.08 4 0.40.03 1.0
R7,10,12=SN 2 Laser 141702 Graham Holbrook   1100 46.34 4 0.42.20 2.0
  3 Supernova 1185 John Human   1077 46.37 4 0.43.17 3.0
R8=SN 3 Laser 103342 Pete Wood   1100 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Topper 46723 Emily Wood   1365 OOD     3.0
  3 Laser 4.7   Hannah Thorniley   1208 OOD     3.0
  8 Comet 498 Joan Taylor   1210 42.58 3 0.47.21 4.0
  9 Supernova 1195 Ian White   1077 42.42 3 0.52.52 5.0

R7 - 2022-05-15

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 43.59 5 0.40.50 1.0
  2 Byte CII 3684 Gary Hogan   1135 47.25 5 0.41.47 2.0
  3 Comet 498 Joan Taylor   1210 50.54 5 0.42.04 3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
R7,10,12=SN 5 Laser 141702 Graham Holbrook   1077 47.10 5 0.43.48 4.0
R7=Vareo 6 Supernova 588 Rob Bell   1093 48.52 5 0.44.43 5.0
  7 Supernova 472 John Williams   1077 49.11 5 0.45.40 6.0
  8 Supernova 1195 Ian White   1077 49.33 5 0.46.00 7.0
  9 Laser 5 Chris Johnson   1100 44.56 4 0.51.04 8.0
R10=E, R12=Vision 10 Laser Radial 5 Stefan Rueger   1147 51.20 4 0.55.57 9.0
R5,8,10,12=Vareo 11 Supernova 1083 Serena Stewardson   1077 51.15 3 1.19.19 10.0

R8 - 2022-05-22

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R10=Vareo 1 Byte CII 3557 Nicki Fisher   1135 43.40 6 0.38.28 1.0
R5,8,10,12=Vareo 2 Supernova 1083 Serena Stewardson   1093 45.04 6 0.41.14 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Laser 5 Chris Johnson   1100 45.39 6 0.41.30 3.0
  5 Supernova 1195 Ian White   1077 45.47 6 0.42.31 4.0
  6 Comet 498 Joan Taylor   1210 44.22 5 0.44.00 5.0
R8=SN 7 Laser 103342 Pete Wood   1077 43.38 5 0.48.37 6.0
R10=E, R12=Vision 8 Laser Radial 5 Stefan Rueger   1147 47.30 5 0.49.42 7.0

R9 - 2022-05-29

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 652 Jason Thorniley   1077 49.16 7 0.45.45 1.0
R5,8,10,12=Vareo 2 Supernova 1083 Serena Stewardson   1077 49.47 7 0.46.13 2.0
R4=L 3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Byte CII 3684 Gary Hogan   1135 53.07 7 0.46.48 3.0
  6 Laser 103342 Malcolm Kirby   1100 51.52 7 0.47.09 4.0
  7 Laser 170859 Derek Bryant   1100 54.17 7 0.49.21 5.0
  8 Supernova 472 John Williams   1077 54.42 7 0.50.47 6.0
R10=E, R12=Vision 9 Laser Radial 5 Stefan Rueger   1147 53.35 6 0.54.30 7.0
  10 Vision   Cindy Parker Silvio Tigano 1137 54.09 6 0.55.34 8.0
R8=SN 11 Laser 103342 Pete Wood   1100 48.30 4 1.17.10 9.0

R10 - 2022-06-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1135 38.14 4 0.33.41 1.0
  2 Laser 103342 Malcolm Kirby   1100 38.32 4 0.35.02 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 38.32 4 0.35.47 3.0
  3     Miranda Lambourne     OOD     3.0
R7,10,12=SN 6 Laser 141702 Graham Holbrook   1077 39.10 4 0.36.22 4.0
  7 Supernova 1195 Ian White   1077 39.30 4 0.36.41 5.0
  8 Comet 498 Joan Taylor   1210 38.58 3 0.42.56 6.0

R11 - 2022-06-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5=SN 1 Vareo 407 Luke Fisher   1093 38.18 5 0.35.02 1.0
  2 Byte CII 3608 Silvio Tigano   1135 40.24 5 0.35.36 2.0
R7,10,12=SN 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
R10=Vareo 3 Byte CII 3557 Nicki Fisher   1093 41.06 5 0.37.36 3.0
  3 Byte CII 3684 Gary Hogan   1135 OOD     3.0
R4=L 6 Supernova 1090 Karl Richardson   1077 41.00 5 0.38.04 4.0
  7 Supernova 1185 John Human   1077 41.25 5 0.38.27 5.0
R5,8,10,12=Vareo 8 Supernova 1083 Serena Stewardson   1093 44.29 5 0.40.42 6.0
  9 Supernova 1195 Ian White   1077 38.46 4 0.45.00 7.0
  10 Laser 5 Chris Johnson   1100 40.22 4 0.45.52 8.0
R10=E, R12=Vision 11 Laser Radial 5 Stefan Rueger   1122 46.20 2 1.43.14 9.0

R12 - 2022-06-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1135 39.49 3 0.35.05 1.0
R5=SN 2 Vareo 407 Luke Fisher   1093 39.30 3 0.36.08 2.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
R10=Vareo 3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
R7=Vareo 3 Supernova 588 Rob Bell   1077 39.19 3 0.36.30 3.0
  6 Supernova 1196 Michael Griffiths   1077 41.54 3 0.38.54 4.0
R7,10,12=SN 7 Laser 141702 Graham Holbrook   1077 45.10 3 0.41.56 5.0
R4=L 8 Supernova 1090 Karl Richardson   1077 45.32 3 0.42.17 6.0
  9 Laser 170859 Derek Bryant   1100 46.32 3 0.42.18 7.0
  10 Supernova 1185 John Human   1077 45.53 3 0.42.36 8.0
  11 Supernova 472 John Williams   1077 46.15 3 0.42.57 9.0
R8=SN 12 Laser 103342 Pete Wood   1100 52.55 3 0.48.06 10.0
R5,8,10,12=Vareo 13 Supernova 1083 Serena Stewardson   1093 53.07 3 0.48.36 11.0
  14 Comet 498 Joan Taylor   1210 46.13 2 0.57.18 12.0
R10=E, R12=Vision 15 Laser Radial 5 Stefan Rueger   1137 53.42 2 1.10.51 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com