Ormunde Gurr 2022

EPSC

Results are provisional on 14-09-22

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 29, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2022-04-20
R2
2022-04-27
R3
2022-05-04
R4
2022-05-11
R5
2022-05-18
R6
2022-05-25
R7
2022-06-01
R8
2022-06-08
R9
2022-06-15
R10
2022-06-22
R11
2022-06-29
R12
2022-07-06
R13
2022-07-13
R14
2022-07-20
R16
2022-08-03
R17
2022-08-10
R18
2022-08-17
R19
2022-08-24
R20
2022-08-31
R21
2022-09-07
R22
2022-09-14
Total Nett
R17=Vision 1st Supernova 588 Rob Bell   1077 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) 3.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 3.0 OOD (30.0 DNC) (30.0 DNC) (4.0) 3.0 (30.0 DNC) (30.0 DNC) 3.0 1.0 1.0 293.0 19.0
R8,9,10,11,12,13,14,17=Moth 2nd Byte CII 3684 Gary Hogan   1135 (30.0 DNC) (30.0 DNC) (4.0) (4.0) 3.0 OOD (5.0) (4.0) (6.0) 2.0 2.0 3.0 3.0 3.0 OOD 3.0 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (4.0) 3.0 172.0 25.0
R13=Vision 3rd Supernova 1185 John Human   1077 (30.0 DNC) (30.0 DNC) 2.0 2.0 (30.0 DNC) 4.0 (30.0 DNC) 4.0 3.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (6.0) 1.0 3.0 3.0 OOD (30.0 DNC) 1.0 1.0 2.0 (8.0) 280.0 26.0
R2=L 4th Supernova 1090 Karl Richardson   1077 3.0 (5.0) 3.0 3.0 OOD (7.0 DNF) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 3.0 OOD (5.0) 5.0 (30.0 DNC) 2.0 5.0 3.0 2.0 258.0 31.0
R14=L2,R19=Sport16 5th Laser 103342 Malcolm Kirby   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0 OOD (9.0) 1.0 3.0 (30.0 DNC) 2.0 (30.0 DNC) 2.0 6.0 4.0 3.0 OOD 4.0 4.0 (30.0 DNC) (30.0 DNC) 317.0 38.0
  6th Vareo 455 Mark Blomfield   1093 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 6.0 (8.0) 3.0 OOD 5.0 (30.0 DNC) (30.0 DNC) 2.0 (8.0) (7.0) 7.0 3.0 3.0 OOD 6.0 5.0 5.0 284.0 51.0
  7th Supernova 1196 Michael Griffiths   1077 5.0 3.0 6.0 3.0 (30.0 DNC) 7.0 5.0 (13.0) (30.0 DNC) 3.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 3.0 OOD (9.0) 7.0 315.0 53.0
  8th Supernova 1195 Ian White   1077 (7.0) 7.0 3.0 OOD 7.0 7.0 DNF (9.0) 7.0 (12.0) (8.0) (30.0 DNC) (30.0 DNC) 7.0 3.0 5.0 (8.0) (8.0) 4.0 (30.0 DNC) (30.0 DNC) 6.0 3.0 OOD 231.0 59.0
  9th Comet 498 Joan Taylor   1210 8.0 6.0 (30.0 DNC) 8.0 7.0 DNF 13.0 DNF (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 OOD 12.0 4.0 385.0 85.0
R9,10=Vareo 10th Supernova 1083 Serena Stewardson   1077 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 3.0 OOD 3.0 3.0 6.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 OOD 30.0 DNC 388.0 88.0
  11th Laser 170859 Derek Bryant   1100 6.0 4.0 5.0 5.0 (30.0 DNC) 10.0 (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 7.0 8.0 30.0 DNC 393.0 93.0
R7=SN 12th Vareo 407 Luke Fisher   1093 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 3.0 7.0 7.0 3.0 OOD 3.0 OOD (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 8.0 DNF (30.0 DNC) 30.0 DNC 3.0 OOD 30.0 DNC 403.0 103.0
R21=L 13th Supernova 652 Jason Thorniley   1077 4.0 3.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 7.0 3.0 OOD 432.0 132.0
R20=Fusion 14th Byte CII 3608 Silvio Tigano   1135 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 3.0 OOD 4.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 3.0 OOD 2.0 30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 444.0 144.0
  15th Enterprise 22703 Grahame Yates Emma Hardinges 1122 (30.0 DNC) 2.0 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 9.0 DNF (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 468.0 168.0
R4=Vision 16th Enterprise 1 up 21628 Javier 1 up 1085 3.0 OOD (30.0 DNC) (30.0 DNC) 9.0 7.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 30.0 DNC 10.0 11.0 DNF 495.0 195.0
R7,R8=Vareo,R14=Vision 17th Byte CII 3557 Nicki Fisher   1135 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 OOD (30.0 DNC) 7.0 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 497.0 197.0
R13,R19=Vision 18th Laser Radial 5 Stefan Rueger   1147 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 DNF (30.0 DNC) (30.0 DNC) 4.0 10.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 518.0 218.0
  19th Gull 2680 Linda Wilks   1363 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 OOD (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 524.0 224.0
  20th Laser 103342 Pete Wood   1100 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 (30.0 DNC) 14.0 (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 525.0 225.0
  21st Supernova 472 John Williams   1077 (30.0 DNC) 3.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 11.0 30.0 DNC 544.0 244.0
R19=LR 22nd Pico   Cindy Parker   1330 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 556.0 256.0
  23rd Solo 2882 Mike Allen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 14.0 11.0 DNF 568.0 268.0
  24th Topper 46723 Emily Wood   1365 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 OOD (30.0 DNC) 3.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 576.0 276.0
  25th Laser 5 Chris Johnson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 6.0 589.0 289.0
  26th Byte CII 62 Karen Bell   1135 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 606.0 306.0
  27th Pico 2X Ron Babbage   1330 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 606.0 306.0
  28th Laser 4.7   Hannah Thorniley   1208 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 607.0 307.0
  29th Laser 5 Alex Friend   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 630.0 330.0

R1 - 2022-04-20

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R17=Vision 1 Supernova 588 Rob Bell   1077 39.58 4 0.37.07 1.0
R9,10=Vareo 2 Supernova 1083 Serena Stewardson   1077 42.03 4 0.39.03 2.0
R2=L 3 Supernova 1090 Karl Richardson   1077 45.56 4 0.42.39 3.0
R4=Vision 3 Enterprise 1 up 21628 Javier 1 up 1085 OOD     3.0
R21=L 5 Supernova 652 Jason Thorniley   1077 47.10 4 0.43.48 4.0
  6 Supernova 1196 Michael Griffiths   1077 48.10 4 0.44.43 5.0
  7 Laser 170859 Derek Bryant   1100 51.53 4 0.47.10 6.0
  8 Supernova 1195 Ian White   1077 51.30 4 0.47.49 7.0
  9 Comet 498 Joan Taylor   1210 43.43 3 0.48.10 8.0
  10 Laser 103342 Pete Wood   1100 45.22 2 1.22.29 9.0

R2 - 2022-04-27

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R17=Vision 1 Supernova 588 Rob Bell   1077 52.11 7 0.48.27 1.0
  2 Enterprise 22703 Grahame Yates Emma Hardinges 1122 47.37 6 0.49.31 2.0
  3 Supernova 1196 Michael Griffiths   1077 53.21 7 0.49.32 3.0
R21=L 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  6 Laser 170859 Derek Bryant   1100 47.22 6 0.50.14 4.0
R2=L 7 Supernova 1090 Karl Richardson   1100 55.30 7 0.50.27 5.0
  8 Comet 498 Joan Taylor   1210 51.54 5 1.00.03 6.0
  9 Supernova 1195 Ian White   1077 46.34 5 1.00.32 7.0

R3 - 2022-05-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R17=Vision 1 Supernova 588 Rob Bell   1077 45.51 7 0.42.34 1.0
R13=Vision 2 Supernova 1185 John Human   1077 46.41 7 0.43.21 2.0
R2=L 3 Supernova 1090 Karl Richardson   1077 46.45 7 0.43.24 3.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
R8,9,10,11,12,13,14,17=Moth 5 Byte CII 3684 Gary Hogan   1135 50.12 7 0.44.14 4.0
  6 Laser 170859 Derek Bryant   1100 48.44 7 0.44.18 5.0
  7 Supernova 1196 Michael Griffiths   1077 49.54 7 0.46.20 6.0

R4 - 2022-05-11

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Enterprise 22703 Grahame Yates Emma Hardinges 1122 56.35 7 0.50.26 1.0
R13=Vision 2 Supernova 1185 John Human   1077 55.27 7 0.51.29 2.0
R2=L 3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 58.41 7 0.54.29 3.0
R8,9,10,11,12,13,14,17=Moth 5 Byte CII 3684 Gary Hogan   1135 55.21 6 0.56.54 4.0
  6 Laser 170859 Derek Bryant   1100 54.06 6 0.57.23 5.0
  7 Vareo 455 Mark Blomfield   1093 55.30 6 0.59.14 6.0
  8 Supernova 1195 Ian White   1077 56.20 6 1.01.01 7.0
  9 Comet 498 Joan Taylor   1210 55.16 5 1.03.57 8.0
R4=Vision 10 Enterprise 1 up 21628 Javier 1 up 1137 52.21 4 1.20.34 9.0

R5 - 2022-05-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R9,10=Vareo 1 Supernova 1083 Serena Stewardson   1093 38.55 1 0.35.36 1.0
R8,9,10,11,12,13,14,17=Moth 2 Byte CII 3684 Gary Hogan   1135 OOD     3.0
R2=L 3 Supernova 1090 Karl Richardson   1077 DNF     7.0
  3 Supernova 1195 Ian White   1077 DNF     7.0
  3 Comet 498 Joan Taylor   1210 DNF     7.0
R4=Vision 3 Enterprise 1 up 21628 Javier 1 up 1085 DNF     7.0
R13,R19=Vision 3 Laser Radial 5 Stefan Rueger   1147 DNF     7.0

R6 - 2022-05-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=L 1 Supernova 1090 Karl Richardson   1077 45.10 5 0.41.56 1.0
R9,10=Vareo 2 Supernova 1083 Serena Stewardson   1077 45.47 5 0.42.31 2.0
R17=Vision 3 Supernova 588 Rob Bell   1077 OOD     3.0
R7=SN 3 Vareo 407 Luke Fisher   1093 47.18 5 0.43.17 3.0
  3 Gull 2680 Linda Wilks   1363 OOD     3.0
  3 Topper 46723 Emily Wood   1365 OOD     3.0
R13=Vision 7 Supernova 1185 John Human   1077 46.55 5 0.43.34 4.0
R8,9,10,11,12,13,14,17=Moth 8 Byte CII 3684 Gary Hogan   1135 41.27 4 0.45.39 5.0
R14=L2,R19=Sport16 9 Laser 103342 Malcolm Kirby   1100 41.21 4 0.46.59 6.0
  10 Supernova 1196 Michael Griffiths   1077 41.13 4 0.47.50 7.0
R21=L 11 Supernova 652 Jason Thorniley   1077 42.02 4 0.48.47 8.0
  12 Supernova 1195 Ian White   1077 42.19 4 0.49.07 9.0
  13 Laser 170859 Derek Bryant   1100 45.00 4 0.51.08 10.0
  14 Laser 103342 Pete Wood   1100 46.54 4 0.53.18 11.0
  15 Comet 498 Joan Taylor   1210 DNF     13.0

R7 - 2022-06-01

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R20=Fusion 1 Byte CII 3608 Silvio Tigano   1135 44.52 3 0.39.32 1.0
R7,R8=Vareo,R14=Vision 2 Byte CII 3557 Nicki Fisher   1093 45.08 3 0.41.18 2.0
R14=L2,R19=Sport16 3 Laser 103342 Malcolm Kirby   1100 OOD     3.0
R9,10=Vareo 3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
R7=SN 3 Vareo 407 Luke Fisher   1077 44.46 3 0.41.34 3.0
R8,9,10,11,12,13,14,17=Moth 6 Byte CII 3684 Gary Hogan   1135 47.13 3 0.41.36 4.0
  7 Supernova 1196 Michael Griffiths   1077 46.29 3 0.43.10 5.0
  8 Vareo 455 Mark Blomfield   1093 40.08 2 0.55.05 6.0
  9 Supernova 1195 Ian White   1077 49.55 2 1.09.31 7.0

R8 - 2022-06-08

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Gull 2680 Linda Wilks   1363 44.22 4 0.40.41 1.0
R7,R8=Vareo,R14=Vision 2 Byte CII 3557 Nicki Fisher   1093 47.49 5 0.43.45 2.0
R9,10=Vareo 3 Supernova 1083 Serena Stewardson   1077 47.15 5 0.43.52 3.0
R20=Fusion 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3 Topper 46723 Emily Wood   1365 OOD     3.0
R13=Vision 6 Supernova 1185 John Human   1077 48.20 5 0.44.53 4.0
R21=L 7 Supernova 652 Jason Thorniley   1077 49.46 5 0.46.13 5.0
R8,9,10,11,12,13,14,17=Moth 8 Byte CII 3684 Gary Hogan   1160 43.07 4 0.46.28 6.0
R7=SN 9 Vareo 407 Luke Fisher   1093 41.55 4 0.47.56 7.0
  10 Vareo 455 Mark Blomfield   1093 42.28 4 0.48.34 8.0
R14=L2,R19=Sport16 11 Laser 103342 Malcolm Kirby   1100 43.30 4 0.49.26 9.0
  12 Laser 170859 Derek Bryant   1100 43.47 4 0.49.45 10.0
  13 Supernova 472 John Williams   1077 43.10 4 0.50.06 11.0
  14 Supernova 1195 Ian White   1077 43.11 4 0.50.07 12.0
  15 Supernova 1196 Michael Griffiths   1077 43.52 4 0.50.55 13.0
  16 Laser 103342 Pete Wood   1100 47.46 4 0.54.17 14.0

R9 - 2022-06-15

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R14=L2,R19=Sport16 1 Laser 103342 Malcolm Kirby   1100 24.58 2 0.34.03 1.0
R8,9,10,11,12,13,14,17=Moth 2 Byte CII 3684 Gary Hogan   1160 26.24 2 0.34.08 2.0
R13=Vision 3 Supernova 1185 John Human   1077 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
R9,10=Vareo 3 Supernova 1083 Serena Stewardson   1093 48.28 3 0.44.21 3.0
R20=Fusion 6 Byte CII 3608 Silvio Tigano   1135 52.57 3 0.46.39 4.0
R19=LR 7 Pico   Cindy Parker   1330 21.00 1 0.47.22 5.0
  8 Pico 2X Ron Babbage   1330 24.40 1 0.55.38 6.0
R7=SN 9 Vareo 407 Luke Fisher   1093 61.13 3 0.56.00 7.0
  10 Supernova 1195 Ian White   1077 46.59 2 1.05.26 8.0
  11 Comet 498 Joan Taylor   1210 63.58 2 1.19.18 9.0

R10 - 2022-06-22

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R17=Vision 1 Supernova 588 Rob Bell   1077 45.20 5 0.42.06 1.0
R8,9,10,11,12,13,14,17=Moth 2 Byte CII 3684 Gary Hogan   1160 43.28 4 0.46.50 2.0
R14=L2,R19=Sport16 3 Laser 103342 Malcolm Kirby   1100 58.05 5 0.52.48 3.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
R7=SN 3 Vareo 407 Luke Fisher   1093 OOD     3.0
  6 Laser 103342 Pete Wood   1100 43.07 3 1.05.20 4.0
  7 Vareo 455 Mark Blomfield   1093 57.35 4 1.05.51 5.0
R9,10=Vareo 8 Supernova 1083 Serena Stewardson   1093 54.40 3 1.23.22 6.0
  9 Laser 4.7   Hannah Thorniley   1300 57.00 2 1.49.37 7.0
R13,R19=Vision 10 Laser Radial 5 Stefan Rueger   1147 DNF     9.0

R11 - 2022-06-29

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R17=Vision 1 Supernova 588 Rob Bell   1077 43.57 8 0.40.48 1.0
  2 Enterprise 22703 Grahame Yates Emma Hardinges 1122 42.33 7 0.43.20 2.0
R8,9,10,11,12,13,14,17=Moth 3 Byte CII 3684 Gary Hogan   1160 45.44 7 0.45.03 3.0
R7=SN 3 Vareo 407 Luke Fisher   1093 OOD     3.0
R19=LR 5 Pico   Cindy Parker   1330 45.33 6 0.45.40 4.0

R12 - 2022-07-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R20=Fusion 1 Byte CII 3608 Silvio Tigano   1135 48.37 5 0.42.50 1.0
R14=L2,R19=Sport16 2 Laser 103342 Malcolm Kirby   1100 49.26 5 0.44.56 2.0
R17=Vision 3 Supernova 588 Rob Bell   1077 OOD     3.0
R8,9,10,11,12,13,14,17=Moth 3 Byte CII 3684 Gary Hogan   1160 52.24 5 0.45.10 3.0
R7,R8=Vareo,R14=Vision 3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  6 Gull 2680 Linda Wilks   1363 49.41 4 0.45.34 4.0
R9,10=Vareo 7 Supernova 1083 Serena Stewardson   1077 51.26 5 0.47.45 5.0
  8 Laser 170859 Derek Bryant   1100 53.21 5 0.48.30 6.0
  9 Supernova 1195 Ian White   1077 53.49 5 0.49.58 7.0
  10 Enterprise 22703 Grahame Yates Emma Hardinges 1122 DNF 5   9.0

R13 - 2022-07-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=L 1 Supernova 1090 Karl Richardson   1077 52.54 7 0.49.07 1.0
  2 Vareo 455 Mark Blomfield   1093 53.50 7 0.49.15 2.0
R8,9,10,11,12,13,14,17=Moth 3 Byte CII 3684 Gary Hogan   1160 OOD     3.0
  3 Supernova 1195 Ian White   1077 53.11 6 0.57.37 3.0
R13,R19=Vision 5 Laser Radial 5 Stefan Rueger   1137 57.22 6 0.58.52 4.0
  6 Comet 498 Joan Taylor   1210 52.19 5 1.00.32 5.0
R13=Vision 7 Supernova 1185 John Human   1137 59.54 6 1.01.28 6.0
  8 Laser 103342 Pete Wood   1100 52.39 5 1.07.01 7.0

R14 - 2022-07-20

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R13=Vision 1 Supernova 1185 John Human   1077 56.27 4 0.52.25 1.0
R14=L2,R19=Sport16 2 Laser 103342 Malcolm Kirby   1072 58.22 4 0.54.27 2.0
R8,9,10,11,12,13,14,17=Moth 3 Byte CII 3684 Gary Hogan   1160 63.13 4 0.54.30 3.0
R2=L 3 Supernova 1090 Karl Richardson   1077 OOD     3.0
R21=L 5 Supernova 652 Jason Thorniley   1077 62.25 4 0.57.57 4.0
  6 Supernova 1195 Ian White   1077 62.59 4 0.58.29 5.0
R7=SN 7 Vareo 407 Luke Fisher   1093 50.43 3 1.01.52 6.0
R7,R8=Vareo,R14=Vision 8 Byte CII 3557 Nicki Fisher   1137 56.46 3 1.06.34 7.0
  9 Vareo 455 Mark Blomfield   1093 75.32 4 1.09.06 8.0
R13,R19=Vision 10 Laser Radial 5 Stefan Rueger   1147 DNF     10.0

R16 - 2022-08-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R8,9,10,11,12,13,14,17=Moth 1 Byte CII 3684 Gary Hogan   1135 58.38 6 0.51.40 1.0
  2 Enterprise 22703 Grahame Yates Emma Hardinges 1122 58.19 6 0.51.59 2.0
R13=Vision 3 Supernova 1185 John Human   1077 57.10 6 0.53.05 3.0
R20=Fusion 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
R17=Vision 5 Supernova 588 Rob Bell   1077 57.15 6 0.53.09 4.0
R2=L 6 Supernova 1090 Karl Richardson   1077 57.38 6 0.53.31 5.0
R14=L2,R19=Sport16 7 Laser 103342 Malcolm Kirby   1100 51.54 5 0.56.37 6.0
  8 Vareo 455 Mark Blomfield   1093 57.35 5 1.03.13 7.0
  9 Supernova 1195 Ian White   1077 58.07 5 1.04.45 8.0
  10 Comet 498 Joan Taylor   1210 DNF     10.0

R17 - 2022-08-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R8,9,10,11,12,13,14,17=Moth 1 Byte CII 3684 Gary Hogan   1160 44.57 3 0.38.45 1.0
R20=Fusion 2 Byte CII 3608 Silvio Tigano   1135 48.01 3 0.42.18 2.0
R17=Vision 3 Supernova 588 Rob Bell   1137 48.14 3 0.42.25 3.0
R13=Vision 3 Supernova 1185 John Human   1077 OOD     3.0
R7,R8=Vareo,R14=Vision 3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
R14=L2,R19=Sport16 6 Laser 103342 Malcolm Kirby   1100 47.57 3 0.43.35 4.0
R2=L 7 Supernova 1090 Karl Richardson   1077 47.56 3 0.44.30 5.0
  8 Byte CII 62 Karen Bell   1135 51.15 3 0.45.09 6.0
  9 Vareo 455 Mark Blomfield   1093 50.20 3 0.46.03 7.0
  10 Supernova 1195 Ian White   1077 43.27 2 1.00.31 8.0

R18 - 2022-08-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R8,9,10,11,12,13,14,17=Moth 1 Byte CII 3684 Gary Hogan   1135 38.34 6 0.33.59 1.0
  2 Laser 170859 Derek Bryant   1100 39.35 6 0.35.59 2.0
R14=L2,R19=Sport16 3 Laser 103342 Malcolm Kirby   1100 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 40.05 6 0.36.40 3.0
  5 Supernova 1195 Ian White   1077 40.24 6 0.37.31 4.0
R4=Vision 6 Enterprise 1 up 21628 Javier 1 up 1085 43.14 6 0.39.51 5.0
  7 Supernova 1196 Michael Griffiths   1077 38.10 5 0.42.32 6.0
R7=SN 8 Vareo 407 Luke Fisher   1093 DNF     8.0

R19 - 2022-08-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
