Icicle AM 2022

EPSC

Results are provisional on 20-3-22

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 23, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2022-01-02
R2
2022-01-09
R3
2022-01-16
R4
2022-01-23
R5
2022-01-30
R6
2022-02-06
R7
2022-02-13
R9
2022-02-27
R10
2022-03-06
R11
2022-03-13
R12
2022-03-20
Total Nett
  1st Supernova 1090 Karl Richardson   1077 (24.0 DNC) (3.0) (24.0 DNC) (3.0 OOD) 1.0 (24.0 DNC) 3.0 DNF 2.0 1.0 3.0 OOD 2.0 90.0 12.0
R3=SN,R6=LR,R7=4.7 2nd Laser 141702 Graham Holbrook   1099 (3.0) (6.5) 3.0 3.0 OOD 3.0 1.0 1.0 3.0 OOD (24.0 DNC) (4.0) (24.0 DNC) 75.5 14.0
R6=NEO 3rd Byte CII 3684 Gary Hogan   1138 (5.0) 4.0 2.0 2.0 (24.0 DNC) 2.0 3.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 118.0 17.0
  4th Supernova 1185 John Human   1077 3.0 OOD (5.0) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 1.0 3.0 OOD 3.0 5.0 119.0 18.0
  5th Supernova 652 Jason Thorniley   1077 (24.0 DNC) 6.5 6.0 (24.0 DNC) 3.0 OOD (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) 3.0 OOD 145.5 25.5
  6th Enterprise 1 up 21628 Javier 1 up 1085 (24.0 DNC) 3.0 OOD 4.0 (24.0 DNC) 5.0 4.0 (24.0 DNC) 6.0 (24.0 DNC) (8.0 DNF) 8.0 134.0 30.0
  7th Supernova 1195 Ian White   1077 7.0 DNF (10.0) (24.0 DNC) 3.0 6.0 (24.0 DNC) (24.0 DNC) 8.0 3.0 OOD 8.0 DNF (10.0) 127.0 35.0
  8th Supernova 588 Rob Bell   1077 3.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 OOD 3.0 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 156.0 36.0
  9th Supernova 1083 Serena Stewardson   1077 4.0 3.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 2.0 24.0 DNC 158.0 38.0
R1,2,11 = Laser 10th Vareo 407 Luke Fisher   1093 1.0 1.0 3.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 9.0 159.0 39.0
  11th Laser Radial 5 Stefan ?   1142 (24.0 DNC) (11.0) 8.0 4.0 8.0 (24.0 DNC) (24.0 DNC) 9.0 (24.0 DNC) 3.0 OOD 7.0 146.0 39.0
R9=LR 12th Laser 103342 Pete Wood   1099 (24.0 DNC) (24.0 DNC) 3.0 OOD 5.0 3.0 OOD (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 3.0 OOD 165.0 45.0
  13th Laser 170859 Derek Bryant   1099 2.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 DNF (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 6.0 171.0 51.0
  14th Byte CII 3608 Silvio Tigano   1138 (24.0 DNC) 2.0 1.0 1.0 3.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 175.0 55.0
  15th Comet 498 Joan Taylor   1207 (24.0 DNC) 3.0 OOD 7.0 (24.0 DNC) 7.0 3.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 188.0 68.0
  16th Vareo 455 Mark Blomfield   1093 (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) 4.0 3.0 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 189.0 69.0
  17th Topper 46723 Emily Wood   1363 (24.0 DNC) (24.0 DNC) 3.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 OOD 24.0 DNC 24.0 DNC 3.0 OOD 201.0 81.0
  18th Laser 4.7   Hannah Thorniley   1207 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 OOD 243.0 123.0
  18th Byte CII 3557 Nicki Fisher   1138 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 243.0 123.0
  20th     Judy Crocker     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 123.0
  20th RS Neo 191 Linda Wilks   1180 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 123.0
  22nd RS Q'ba   Carol Blomfield   1260 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 123.0
  23rd Supernova 1196 Michael Griffiths   1077 (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 245.0 125.0

R1 - 2022-01-02

Start: General Handicap, Finishes: Place, Time: 1100
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1,2,11 = Laser 1 Vareo 407 Luke Fisher   1099 38.50 5 0.35.20 1.0
  2 Laser 170859 Derek Bryant   1099 38.54 5 0.35.24 2.0
R3=SN,R6=LR,R7=4.7 3 Laser 141702 Graham Holbrook   1099 39.14 5 0.35.42 3.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  6 Supernova 1083 Serena Stewardson   1077 40.19 5 0.37.26 4.0
R6=NEO 7 Byte CII 3684 Gary Hogan   1138 36.06 4 0.39.39 5.0
  8 Supernova 1195 Ian White   1077 DNF 5   7.0

R2 - 2022-01-09

Start: General Handicap, Finishes: Place, Time: 1100
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1,2,11 = Laser 1 Vareo 407 Luke Fisher   1099 50.10 4 0.45.39 1.0
  2 Byte CII 3608 Silvio Tigano   1138 52.13 4 0.45.53 2.0
  3 Supernova 1090 Karl Richardson   1077 51.06 4 0.47.27 3.0
  3 Enterprise 1 up 21628 Javier 1 up 1085 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1207 OOD     3.0
R6=NEO 7 Byte CII 3684 Gary Hogan   1138 54.19 4 0.47.44 4.0
  8 Supernova 1185 John Human   1077 51.27 4 0.47.46 5.0
R3=SN,R6=LR,R7=4.7 9 Laser 141702 Graham Holbrook   1099 54.07 4 0.49.15 6.5
  9 Supernova 652 Jason Thorniley   1077 53.03 4 0.49.15 6.5
  11 Laser 170859 Derek Bryant   1099 54.55 4 0.49.58 8.0
  12 Vareo 455 Mark Blomfield   1093 55.45 4 0.51.00 9.0
  13 Supernova 1195 Ian White   1077 56.31 4 0.52.29 10.0
  14 Laser Radial 5 Stefan ?   1142 57.26 3 1.07.03 11.0

R3 - 2022-01-16

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 36.36 4 0.32.10 1.0
R6=NEO 2 Byte CII 3684 Gary Hogan   1138 41.38 4 0.36.35 2.0
R3=SN,R6=LR,R7=4.7 3 Laser 141702 Graham Holbrook   1077 41.31 4 0.38.33 3.0
R1,2,11 = Laser 3 Vareo 407 Luke Fisher   1093 OOD     3.0
R9=LR 3 Laser 103342 Pete Wood   1099 OOD 3   3.0
  3 Topper 46723 Emily Wood   1363 OOD     3.0
  7 Enterprise 1 up 21628 Javier 1 up 1085 42.02 4 0.38.44 4.0
  8 Supernova 1196 Michael Griffiths   1077 42.03 4 0.39.03 5.0
  9 Supernova 652 Jason Thorniley   1077 42.14 4 0.39.13 6.0
  10 Comet 498 Joan Taylor   1207 39.00 3 0.43.05 7.0
  11 Laser Radial 5 Stefan ?   1142 40.33 3 0.47.21 8.0

R4 - 2022-01-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1138 47.18 6 0.41.34 1.0
R6=NEO 2 Byte CII 3684 Gary Hogan   1138 56.36 6 0.49.44 2.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
R3=SN,R6=LR,R7=4.7 3 Laser 141702 Graham Holbrook   1099 OOD     3.0
  3 Supernova 1195 Ian White   1077 48.09 5 0.53.39 3.0
  6 Laser Radial 5 Stefan ?   1142 46.29 4 1.01.03 4.0
R9=LR 7 Laser 103342 Pete Wood   1099 57.22 5 1.02.38 5.0

R5 - 2022-01-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 44.38 7 0.41.27 1.0
  2 Supernova 588 Rob Bell   1077 45.15 7 0.42.01 2.0
R3=SN,R6=LR,R7=4.7 3 Laser 141702 Graham Holbrook   1099 42.06 6 0.44.42 3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
R9=LR 3 Laser 103342 Pete Wood   1099 OOD     3.0
  3 Byte CII 3608 Silvio Tigano   1138 OOD     3.0
  7 Vareo 455 Mark Blomfield   1093 44.22 6 0.47.21 4.0
  8 Enterprise 1 up 21628 Javier 1 up 1085 45.04 6 0.48.28 5.0
  9 Supernova 1195 Ian White   1077 44.51 6 0.48.35 6.0
  10 Comet 498 Joan Taylor   1207 43.09 5 0.50.03 7.0
  11 Laser Radial 5 Stefan ?   1142 44.46 5 0.54.53 8.0

R6 - 2022-02-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R3=SN,R6=LR,R7=4.7 1 Laser 141702 Graham Holbrook   1142 30.01 4 0.26.17 1.0
R6=NEO 2 Byte CII 3684 Gary Hogan   1180 31.37 4 0.26.48 2.0
  3 Supernova 1185 John Human   1077 30.28 4 0.28.17 3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1207 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  3 RS Q'ba   Carol Blomfield   1260 OOD     3.0
  8 Enterprise 1 up 21628 Javier 1 up 1085 40.28 2 1.14.36 4.0
  9 Laser 170859 Derek Bryant   1099 DNF     6.0

R7 - 2022-02-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R3=SN,R6=LR,R7=4.7 1 Laser 141702 Graham Holbrook   1207 33.13 4 0.27.31 1.0
  2 Supernova 1090 Karl Richardson   1077 DNF     3.0
R6=NEO 2 Byte CII 3684 Gary Hogan   1138 OOD     3.0
  2 Supernova 588 Rob Bell   1077 OOD     3.0
  2     Judy Crocker     OOD     3.0
  2 RS Neo 191 Linda Wilks   1180 OOD     3.0

R9 - 2022-02-27

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 45.36 6 0.42.20 1.0
  2 Supernova 1090 Karl Richardson   1077 46.12 6 0.42.54 2.0
R3=SN,R6=LR,R7=4.7 3 Laser 141702 Graham Holbrook   1099 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 41.28 5 0.46.12 3.0
  3 Topper 46723 Emily Wood   1363 OOD     3.0
  6 Supernova 652 Jason Thorniley   1077 41.58 5 0.46.46 4.0
  7 Laser 170859 Derek Bryant   1099 45.34 5 0.49.45 5.0
  8 Enterprise 1 up 21628 Javier 1 up 1085 47.15 5 0.52.15 6.0
R9=LR 9 Laser 103342 Pete Wood   1142 48.31 4 1.03.44 7.0
  10 Supernova 1195 Ian White   1077 48.37 4 1.07.43 8.0
  11 Laser Radial 5 Stefan ?   1142 41.04 3 1.11.55 9.0

R10 - 2022-03-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 33.33 4 0.31.09 1.0
  2 Supernova 1083 Serena Stewardson   1077 35.22 4 0.32.50 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 37.40 4 0.34.58 3.0
  3 Supernova 1195 Ian White   1077 OOD     3.0

R11 - 2022-03-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1,2,11 = Laser 1 Vareo 407 Luke Fisher   1099 41.10 6 0.37.27 1.0
  2 Supernova 1083 Serena Stewardson   1077 40.52 6 0.37.57 2.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Supernova 1185 John Human   1077 41.52 6 0.38.52 3.0
  3 Laser Radial 5 Stefan ?   1142 OOD     3.0
R3=SN,R6=LR,R7=4.7 6 Laser 141702 Graham Holbrook   1099 43.10 6 0.39.17 4.0
  7 Vareo 455 Mark Blomfield   1093 42.17 5 0.46.25 5.0
  8 Enterprise 1 up 21628 Javier 1 up 1085 DNF     8.0
  8 Supernova 1195 Ian White   1077 DNF 6   8.0

R12 - 2022-03-20

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 48.08 7 0.44.42 1.0
  2 Supernova 1090 Karl Richardson   1077 49.04 7 0.45.34 2.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
R9=LR 3 Laser 103342 Pete Wood   1099 OOD     3.0
  3 Topper 46723 Emily Wood   1363 OOD     3.0
  3 Laser 4.7   Hannah Thorniley   1207 OOD     3.0
  3 Byte CII 3557 Nicki Fisher   1138 46.11 6 0.47.21 3.0
R6=NEO 8 Byte CII 3684 Gary Hogan   1138 46.25 6 0.47.35 4.0
  9 Supernova 1185 John Human   1077 52.53 7 0.49.06 5.0
  10 Laser 170859 Derek Bryant   1099 37.57 4 1.00.26 6.0
  11 Laser Radial 5 Stefan ?   1142 49.38 5 1.00.51 7.0
  12 Enterprise 1 up 21628 Javier 1 up 1085 29.14 3 1.02.52 8.0
R1,2,11 = Laser 13 Vareo 407 Luke Fisher   1137 35.25 3 1.12.41 9.0
  14 Supernova 1195 Ian White   1077 50.26 4 1.21.57 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com