Hot Cross Bun 2022

EPSC

Results are provisional on 15-4-2022

General Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
2022-04-15
Total Nett
1st Supernova 588 Rob Bell   1077 1.0 1.0 1.0
2nd Supernova 1196 Michael Griffiths   1077 2.0 2.0 2.0
3rd Supernova 472 John Williams   1077 3.0 3.0 3.0
3rd Supernova 1090 Karl Richardson   1077 3.0 OOD 3.0 3.0
5th Laser 141702 Graham Holbrook   1100 4.0 4.0 4.0
6th Byte CII 62 Karen Bell   1138 5.0 5.0 5.0
7th Supernova 1195 Ian White   1077 6.0 6.0 6.0
8th Enterprise 1 up 21628 Javier 1 up 1085 7.0 7.0 7.0
9th Supernova 1083 Serena Stewardson   1077 8.0 8.0 8.0
10th Comet 498 Joan Taylor   1207 9.0 9.0 9.0
11th Laser Radial 139440 Emily Wood   1142 10.0 10.0 10.0
12th Laser 103342 Pete Wood   1099 11.0 11.0 11.0

R1 - General Fleet - 2022-04-15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 588 Rob Bell   1077 62.54 5 0.58.24 1.0
2 Supernova 1196 Michael Griffiths   1077 56.38 4 1.05.44 2.0
3 Supernova 472 John Williams   1077 56.50 4 1.05.58 3.0
3 Supernova 1090 Karl Richardson   1077 OOD     3.0
5 Laser 141702 Graham Holbrook   1100 65.52 4 1.14.51 4.0
6 Byte CII 62 Karen Bell   1138 51.07 3 1.14.52 5.0
7 Supernova 1195 Ian White   1077 66.32 4 1.17.13 6.0
8 Enterprise 1 up 21628 Javier 1 up 1085 67.22 4 1.17.37 7.0
9 Supernova 1083 Serena Stewardson   1077 67.46 4 1.18.39 8.0
10 Comet 498 Joan Taylor   1207 58.42 3 1.21.03 9.0
11 Laser Radial 139440 Emily Wood   1142 66.40 3 1.37.18 10.0
12 Laser 103342 Pete Wood   1099 66.30 3 1.40.51 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com