Easter Egg Race 2022

EPSC

Results are provisional on 18-4-2022

General Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
2022-04-18
Total Nett
1st Supernova 1090 Karl Richardson   1077 1.0 1.0 1.0
2nd Vareo 407 Luke Fisher   1093 2.0 2.0 2.0
3rd Supernova 1083 Serena Stewardson   1077 3.0 3.0 3.0
4th Supernova 1196 Michael Griffiths   1077 4.0 4.0 4.0
5th Supernova 26304 Jason Thorniley   1077 5.0 5.0 5.0
6th Enterprise 1 up 21628 Javier 1 up 1085 6.0 6.0 6.0
7th Supernova 1195 Ian White   1077 7.0 7.0 7.0
8th Laser 103342 Pete Wood   1100 8.0 8.0 8.0

R1 - General Fleet - 2022-04-18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 1090 Karl Richardson   1077 58.45 5 0.54.33 1.0
2 Vareo 407 Luke Fisher   1093 60.20 5 0.55.12 2.0
3 Supernova 1083 Serena Stewardson   1077 49.33 4 0.57.31 3.0
4 Supernova 1196 Michael Griffiths   1077 50.23 4 0.58.29 4.0
5 Supernova 26304 Jason Thorniley   1077 50.56 4 0.59.07 5.0
6 Enterprise 1 up 21628 Javier 1 up 1085 51.40 4 0.59.31 6.0
7 Supernova 1195 Ian White   1077 56.34 4 1.05.39 7.0
8 Laser 103342 Pete Wood   1100 48.12 3 1.13.02 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com