Charles Wells AM 2022

EPSC

Results are provisional on 19-6-22

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 31, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2022-04-03
R2
2022-04-10
R3
2022-04-17
R4
2022-04-24
R5
2022-05-01
R6
2022-05-08
R7
2022-05-15
R8
2022-05-22
R9
2022-05-29
R10
2022-06-05
R11
2022-06-12
R12
2022-06-19
Total Nett
  1st Supernova 1185 John Human   1077 (32.0 DNC) (32.0 DNC) (4.0) 2.0 3.0 OOD 1.0 2.0 3.0 OOD (32.0 DNC) 3.0 OOD 2.0 (5.0) 121.0 16.0
R7/10=SN 2nd Laser 141702 Graham Holbrook   1100 1.0 2.0 (32.0 DNC) 3.0 OOD 3.0 4.0 (7.0) (32.0 DNC) (32.0 DNC) 5.0 3.0 OOD (32.0 DNC) 156.0 21.0
R4=L 3rd Supernova 1090 Karl Richardson   1077 (32.0 DNC) (32.0 DNC) 1.0 4.0 4.0 2.0 (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) 4.0 6.0 184.0 24.0
  4th Supernova 1195 Ian White   1077 5.0 (6.0) (8.0) (6.0 DNF) (9.0) 5.0 4.0 2.0 (32.0 DNC) 6.0 6.0 3.0 OOD 92.0 31.0
R8,11,12=Vareo 5th Supernova 1083 Serena Stewardson   1077 2.0 (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 DNF 1.0 9.0 DNF (32.0 DNC) 5.0 9.0 198.0 38.0
R2=Fusion,R5=SN 6th Vareo 407 Luke Fisher   1093 (32.0 DNC) 1.0 3.0 OOD 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 1.0 200.0 40.0
  7th Supernova 1196 Michael Griffiths   1077 3.0 OOD 5.0 5.0 (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 4.0 217.0 57.0
  8th Supernova 472 John Williams   1077 (32.0 DNC) 3.0 OOD 6.0 (32.0 DNC) 8.0 (32.0 DNC) 5.0 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 8.0 225.0 65.0
R8=SN 9th Laser 103342 Pete Wood   1100 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 3.0 OOD (32.0 DNC) 4.0 6.0 (32.0 DNC) 32.0 DNC 10.0 232.0 72.0
R7=Vareo 10th Supernova 588 Rob Bell   1077 3.0 OOD (32.0 DNC) (32.0 DNC) 3.0 2.0 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 237.0 77.0
  11th Byte CII 3684 Gary Hogan   1138 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 5.0 (32.0 DNC) 1.0 (32.0 DNC) 2.0 32.0 DNC 3.0 OOD 32.0 DNC 238.0 78.0
  12th Supernova 652 Jason Thorniley   1077 4.0 3.0 (32.0 DNC) (32.0 DNC) 6.0 3.0 OOD (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 244.0 84.0
R11=Vareo 13th Byte CII 3557 Nicki Fisher   1138 (32.0 DNC) (32.0 DNC) 3.0 OOD 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 DNF 32.0 DNC 32.0 DNC 7.0 3.0 OOD 247.0 87.0
  14th Laser Radial 5 Stefan ?   1147 6.0 7.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 259.0 99.0
  15th Byte CII 3608 Silvio Tigano   1138 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 3.0 3.0 271.0 111.0
  16th Comet 498 Joan Taylor   1210 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 3.0 OOD 32.0 DNC 32.0 DNC 7.0 272.0 112.0
  17th Laser 170859 Derek Bryant   1100 (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 4.0 32.0 DNC 12.0 DNF 281.0 121.0
  18th Laser 103342 Malcolm Kirby   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 3.0 32.0 DNC 32.0 DNC 324.0 164.0
  19th Vareo 455 Mark Blomfield   1093 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 326.0 166.0
  20th Topper 46723 Emily Wood   1365 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD 3.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 326.0 166.0
  21st Laser 5 Chris Johnson   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0
  22nd     Miranda Lambourne     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 OOD 32.0 DNC 32.0 DNC 355.0 195.0
  23rd Laser 4.7   Hannah Thorniley   1208 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
  24th Enterprise 1 up 21628 Javier 1 up 1085 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
  25th     David Steel     (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
  26th     Ed Kilby     3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
  27th Vision   Cindy Parker Silvio Tigano 1137 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 361.0 201.0
  28th Pico 2 Bohdi Ocean 1330 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 224.0
  28th RS Q'ba   Carol Blomfield   1260 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 224.0
  28th     Judy Crocker     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 224.0
  28th RS Neo 191 Linda Wilks   1180 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 384.0 224.0

R1 - 2022-04-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7/10=SN 1 Laser 141702 Graham Holbrook   1100 41.40 6 0.37.53 1.0
R8,11,12=Vareo 2 Supernova 1083 Serena Stewardson   1077 42.35 6 0.39.32 2.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
R7=Vareo 3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 37.42 5 0.41.23 3.0
  3     Ed Kilby     OOD     3.0
  7 Supernova 652 Jason Thorniley   1077 38.05 5 0.42.26 4.0
  8 Supernova 1195 Ian White   1077 41.57 5 0.46.44 5.0
  9 Laser Radial 5 Stefan ?   1147 36.44 4 0.48.02 6.0
R8=SN 10 Laser 103342 Pete Wood   1100 37.22 4 0.50.57 7.0

R2 - 2022-04-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=Fusion,R5=SN 1 Vareo 407 Luke Fisher   1300 49.42 5 0.38.14 1.0
R7/10=SN 2 Laser 141702 Graham Holbrook   1100 42.16 5 0.38.25 2.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 43.58 5 0.40.49 3.0
  3     David Steel     OOD     3.0
  6 Laser 170859 Derek Bryant   1100 45.09 5 0.41.03 4.0
  7 Supernova 1196 Michael Griffiths   1077 48.37 5 0.45.08 5.0
  8 Supernova 1195 Ian White   1077 50.12 5 0.46.37 6.0
  9 Laser Radial 5 Stefan ?   1147 51.49 4 0.56.28 7.0

R3 - 2022-04-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R4=L 1 Supernova 1090 Karl Richardson   1077 49.14 5 0.45.43 1.0
R8,11,12=Vareo 2 Supernova 1083 Serena Stewardson   1077 49.34 5 0.46.01 2.0
R2=Fusion,R5=SN 3 Vareo 407 Luke Fisher   1093 OOD     3.0
  3 Byte CII 3684 Gary Hogan   1138 53.00 5 0.46.34 3.0
R11=Vareo 3 Byte CII 3557 Nicki Fisher   1138 OOD     3.0
  6 Supernova 1185 John Human   1077 50.43 5 0.47.05 4.0
  7 Supernova 1196 Michael Griffiths   1077 51.10 5 0.47.31 5.0
  8 Supernova 472 John Williams   1077 52.46 5 0.49.00 6.0
  9 Byte CII 3608 Silvio Tigano   1138 47.15 4 0.51.54 7.0
  10 Supernova 1195 Ian White   1077 51.06 4 0.59.18 8.0
  11 Laser Radial 5 Stefan ?   1147 45.24 3 1.05.58 9.0

R4 - 2022-04-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=Fusion,R5=SN 1 Vareo 407 Luke Fisher   1093 47.57 5 0.43.52 1.0
  2 Supernova 1185 John Human   1077 47.57 5 0.44.31 2.0
R7/10=SN 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
R7=Vareo 3 Supernova 588 Rob Bell   1077 48.08 5 0.44.42 3.0
R11=Vareo 3 Byte CII 3557 Nicki Fisher   1138 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Enterprise 1 up 21628 Javier 1 up 1085 OOD     3.0
R4=L 8 Supernova 1090 Karl Richardson   1100 50.18 5 0.45.44 4.0
  9 Supernova 1195 Ian White   1077 DNF     6.0

R5 - 2022-05-01

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=Fusion,R5=SN 1 Vareo 407 Luke Fisher   1077 47.58 5 0.44.32 1.0
R7=Vareo 2 Supernova 588 Rob Bell   1077 49.18 5 0.45.47 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R7/10=SN 3 Laser 141702 Graham Holbrook   1100 41.55 4 0.47.38 3.0
  3 Topper 46723 Emily Wood   1365 OOD     3.0
R4=L 6 Supernova 1090 Karl Richardson   1077 42.25 4 0.49.14 4.0
  7 Byte CII 3684 Gary Hogan   1138 45.53 4 0.50.24 5.0
  8 Supernova 652 Jason Thorniley   1077 46.06 4 0.53.30 6.0
  9 Supernova 1196 Michael Griffiths   1077 46.22 4 0.53.49 7.0
  10 Supernova 472 John Williams   1077 46.50 4 0.54.21 8.0
  11 Supernova 1195 Ian White   1077 49.05 4 0.56.58 9.0
R8=SN 12 Laser 103342 Pete Wood   1100 49.45 3 1.15.23 10.0

R6 - 2022-05-08

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 49.03 5 0.45.33 1.0
R4=L 2 Supernova 1090 Karl Richardson   1077 49.18 5 0.45.47 2.0
R8=SN 3 Laser 103342 Pete Wood   1100 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 45.32 4 0.47.02 3.0
  3 Topper 46723 Emily Wood   1365 OOD     3.0
  3 Laser 4.7   Hannah Thorniley   1208 OOD     3.0
R7/10=SN 8 Laser 141702 Graham Holbrook   1100 52.07 5 0.47.23 4.0
  9 Supernova 1195 Ian White   1077 47.05 4 0.54.39 5.0

R7 - 2022-05-15

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3684 Gary Hogan   1138 45.32 3 0.40.01 1.0
  2 Supernova 1185 John Human   1077 43.47 3 0.40.39 2.0
R7=Vareo 3 Supernova 588 Rob Bell   1093 48.04 3 0.43.59 3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  5 Supernova 1195 Ian White   1077 47.49 3 0.44.24 4.0
  6 Supernova 472 John Williams   1077 48.15 3 0.44.48 5.0
  7 Laser 5 Chris Johnson   1100 50.17 3 0.45.43 6.0
R7/10=SN 8 Laser 141702 Graham Holbrook   1077 49.56 3 0.46.22 7.0
  9 Laser Radial 5 Stefan ?   1147 44.18 2 0.57.56 8.0
R8,11,12=Vareo 10 Supernova 1083 Serena Stewardson   1077 DNF 3   10.0

R8 - 2022-05-22

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R8,11,12=Vareo 1 Supernova 1083 Serena Stewardson   1093 44.12 6 0.40.26 1.0
  2 Supernova 1195 Ian White   1077 44.53 6 0.41.40 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Laser 5 Chris Johnson   1100 46.21 6 0.42.08 3.0
R8=SN 5 Laser 103342 Pete Wood   1077 48.00 5 0.53.29 4.0
  6 Laser Radial 5 Stefan ?   1147 49.00 1 4.16.19 5.0
R11=Vareo 7 Byte CII 3557 Nicki Fisher   1138 DNF 1   7.0

R9 - 2022-05-29

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 103342 Malcolm Kirby   1100 49.13 6 0.44.45 1.0
  2 Byte CII 3684 Gary Hogan   1138 45.20 5 0.47.48 2.0
R4=L 3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Supernova 472 John Williams   1077 44.37 5 0.49.43 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  6 Supernova 652 Jason Thorniley   1077 44.40 5 0.49.46 4.0
  7 Laser 170859 Derek Bryant   1100 45.38 5 0.49.47 5.0
R8=SN 8 Laser 103342 Pete Wood   1100 51.26 5 0.56.07 6.0
R8,11,12=Vareo 9 Supernova 1083 Serena Stewardson   1077 DNF     9.0
  9 Vision   Cindy Parker Silvio Tigano 1137 DNF 5   9.0

R10 - 2022-06-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1196 Michael Griffiths   1077 38.59 4 0.36.12 1.0
  2 Byte CII 3608 Silvio Tigano   1138 41.21 4 0.36.20 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Laser 103342 Malcolm Kirby   1100 44.00 4 0.40.00 3.0
  3     Miranda Lambourne     OOD     3.0
  6 Laser 170859 Derek Bryant   1100 44.33 4 0.40.30 4.0
R7/10=SN 7 Laser 141702 Graham Holbrook   1077 44.07 4 0.40.58 5.0
  8 Supernova 1195 Ian White   1077 45.00 4 0.41.47 6.0

R11 - 2022-06-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=Fusion,R5=SN 1 Vareo 407 Luke Fisher   1093 41.52 6 0.38.18 1.0
  2 Supernova 1185 John Human   1077 44.22 6 0.41.12 2.0
R7/10=SN 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
  3 Byte CII 3684 Gary Hogan   1138 OOD     3.0
  3 Byte CII 3608 Silvio Tigano   1138 47.21 6 0.41.36 3.0
R4=L 6 Supernova 1090 Karl Richardson   1077 48.39 6 0.45.10 4.0
R8,11,12=Vareo 7 Supernova 1083 Serena Stewardson   1093 44.20 5 0.48.40 5.0
  8 Supernova 1195 Ian White   1077 46.56 5 0.52.18 6.0
R11=Vareo 9 Byte CII 3557 Nicki Fisher   1093 42.46 4 0.58.42 7.0

R12 - 2022-06-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=Fusion,R5=SN 1 Vareo 407 Luke Fisher   1093 52.22 5 0.47.55 1.0
R7=Vareo 2 Supernova 588 Rob Bell   1077 56.18 5 0.52.16 2.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
R11=Vareo 3 Byte CII 3557 Nicki Fisher   1138 OOD     3.0
  3 Byte CII 3608 Silvio Tigano   1138 62.08 5 0.54.36 3.0
  6 Supernova 1196 Michael Griffiths   1077 61.58 5 0.57.32 4.0
  7 Supernova 1185 John Human   1077 62.17 5 0.57.50 5.0
R4=L 8 Supernova 1090 Karl Richardson   1077 51.57 4 1.00.18 6.0
  9 Comet 498 Joan Taylor   1210 59.20 4 1.01.18 7.0
  10 Supernova 472 John Williams   1077 52.58 4 1.01.28 8.0
R8,11,12=Vareo 11 Supernova 1083 Serena Stewardson   1093 57.50 4 1.06.08 9.0
R8=SN 12 Laser 103342 Pete Wood   1100 58.39 4 1.06.39 10.0
  13 Laser 170859 Derek Bryant   1100 DNF 4   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com