2021 Spring Informal Sundays

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName PY 0404 01
 
0404 02
 
1104 01
 
1104 02
 
1804
 
2504 01
 
2504 02
 
0205 01
 
0205 02
 
Total Nett
1st SUPERNOVA 1185 John Human 1077 2.0 1.0 2.0 2.0 (25.0 DNC) 1.0 2.0 (25.0 DNC) 25.0 DNC 85.0 35.0
2nd LASER 208680 Karl Richardson 1100 1.0 3.0 1.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 1.0 88.0 38.0
3rd SUPERNOVA 598 Mike Griffiths 1077 (7.0) 5.0 (10.0) 7.0 6.0 4.0 3.0 7.0 6.0 55.0 38.0
4th SUPERNOVA 707 Ian White 1077 5.0 6.0 (12.0) 8.0 7.0 3.0 (25.0 RET) 6.0 5.0 77.0 40.0
5th ENTERPRISE 4502 Javier R-A 1092 (25.0 DNC) 8.0 8.0 6.0 3.0 5.0 4.0 (9.0) 7.0 75.0 41.0
6th LASER 139440 Pete Wood 1100 9.0 9.0 6.0 9.0 (10.0) 7.0 6.0 (10.0) 9.0 75.0 55.0
7th SUPERNOVA 652 Jason Thorniley 1077 4.0 2.0 (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 4.0 2.0 114.0 64.0
8th COMET 498 Joan Taylor 1210 6.0 (25.0 DNC) 5.0 (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 2.0 3.0 117.0 67.0
9th BYTE CII 1648 Rob Bell 1135 8.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 1.0 25.0 DNC 25.0 DNC 140.0 90.0
10th SUPERNOVA 472 John Williams 1077 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 6.0 5.0 25.0 DNC 25.0 DNC 165.0 115.0
11th BYTE CII 1638 Karen Bell 1135 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 5.0 4.0 167.0 117.0
12th RS VISION 32 Steve Murray 1137 10.0 (25.0 RET) 9.0 10.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 179.0 129.0
13th RS Neo 193 Gary Hogan 1180 (25.0 DNC) (25.0 DNC) 3.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 181.0 131.0
14th SUPERNOVA 516 Mark Kilby 1077 3.0 (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 182.0 132.0
15th RS VAREO 455 Rob Bell 1093 (25.0 DNC) (25.0 DNC) 7.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 183.0 133.0
16th RS VISION   Graham Holbrook 1137 (25.0 DNC) (25.0 DNC) 11.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 191.0 141.0
17th LASER   Zoltan 1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 8.0 191.0 141.0
18th LASER   Graham Holbrook 1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 201.0 151.0
19th RS 200 499 Brian & Jayne 1046 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 205.0 155.0
20th RS VAREO 455 Mark Blomfield 1093 (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 207.0 157.0
21st Pico   Maddie 1330 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 208.0 158.0
22nd Pico   Izzy 1330 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 209.0 159.0
23rd LASER 4.7 227 Emily Wood 1208 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 209.0 159.0
24th LASER 4.7   Maddie 1208 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 25.0 DNC 211.0 161.0



Sailwave Scoring Software 2.29.0
www.sailwave.com