2021 Informal Wednesdays

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName PY 1404
 
2104
 
2804
 
0504
 
Total Nett
1st LASER 208680 Karl Richardson 1100 (3.0 OOD) 3.0 OOD 1.0 1.0 8.0 5.0
2nd RS Neo 193 Gary Hogan 1180 (4.0) 2.0 2.0 3.0 11.0 7.0
3rd SUPERNOVA 652 Jason Thorniley 1077 2.0 4.0 (22.0 RET) 3.0 OOD 31.0 9.0
4th SUPERNOVA 1185 John Human 1077 1.0 1.0 (22.0 DNC) 22.0 DNC 46.0 24.0
5th SUPERNOVA 598 Mike Griffiths 1077 3.0 (22.0 DNC) 22.0 DNC 4.0 51.0 29.0
6th ENTERPRISE 4502 Javier R-A 1092 5.0 6.0 (22.0 RET) 22.0 DNC 55.0 33.0
7th SUPERNOVA 472 John Williams 1077 9.0 (22.0 DNC) 3.0 OOD 22.0 DNC 56.0 34.0
8th SUPERNOVA 707 Ian White 1077 6.0 7.0 (22.0 DNC) 22.0 DNC 57.0 35.0
9th RS VISION   Rob Bell 1137 (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 68.0 46.0
10th SUPERNOVA 516 Mark Kilby 1077 (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 69.0 47.0
11th LASER RADIAL   Javier R-A 1147 (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 71.0 49.0
12th RS VAREO 455 Mark Blomfield 1093 (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 71.0 49.0
13th BYTE CII 1648 Karen Bell 1135 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 73.0 51.0
14th LASER 139440 Pete Wood 1100 (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 74.0 52.0
15th COMET 498 Joan Taylor 1210 8.0 (22.0 RET) 22.0 DNC 22.0 DNC 74.0 52.0
16th RS VISION 32 Steve Murray 1137 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
16th BYTE CII 1648 Rob Bell 1135 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
16th RS VISION 155 Graham Holbrook 1137 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
16th RS VAREO 455 Rob Bell 1093 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
16th LASER 4.7 227 Emily Wood 1208 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0
16th RS 200 499 Brian & Jayne 1046 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0



Sailwave Scoring Software 2.29.0
www.sailwave.com