Emberton Park Sailing Club

MASTER - Icicle 2020

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
5/1/2020
R2
12/1/2020
R3
19/1/2020
R4
26/1/2020
R5
2/2/2020
R7
16/2/2020
R9
1/3/2020
R10
8/3/2020
R11
15/3/2020
Total Nett
1st Supernova 598 John Human   1077 (6.0) (4.0) (3.0) 2.0 2.0 (3.0) 2.0 3.0 2.0 27.0 11.0
2nd Byte CII 3557 Nicki Fisher   1138 4.0 (8.0 DNF) 1.0 3.0 OOD 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD 113.0 12.0
3rd Laser 141702 Graham Holbrook   1099 2.0 3.0 (31.0 DNC) (31.0 DNC) 3.0 3.0 OOD (31.0 DNC) 1.0 (31.0 DNC) 136.0 12.0
4th Supernova 1083 Serena Stewardson   1077 3.0 OOD 3.0 OOD (31.0 DNC) (31.0 DNC) 3.0 OOD (4.0) (31.0 DNC) 3.0 OOD 1.0 110.0 13.0
5th Byte CII 3684 Gary Hogan   1138 (31.0 DNC) 2.0 (31.0 DNC) 3.0 OOD 5.0 (31.0 DNC) 3.0 4.0 (31.0 DNC) 141.0 17.0
6th Supernova 707 Ian White   1077 (10.0) (31.0 DNC) 6.0 5.0 (8.0) (31.0 DNC) 3.0 OOD 8.0 DNF 5.0 107.0 27.0
7th Laser 170859 Derek Bryant   1099 7.0 (8.0 DNF) (31.0 DNC) (31.0 DNC) 6.0 6.0 DNF 5.0 DNF 5.0 (31.0 DNC) 130.0 29.0
8th Byte CII 62 Rob Bell   1138 3.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 2.0 31.0 DNC 163.0 39.0
9th Vareo 407 Luke Fisher   1093 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 8.0 DNF 31.0 DNC 168.0 44.0
10th Vareo 455 Mark Blomfield   1093 (31.0 DNC) 5.0 (31.0 DNC) 4.0 4.0 (31.0 DNC) 3.0 OOD (31.0 DNC) 31.0 DNC 171.0 47.0
11th Laser 26304 Jason Thorniley   1099 (31.0 DNC) 3.0 OOD 5.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 172.0 48.0
12th Laser 208680 Karl Richardson   1099 1.0 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 191.0 67.0
13th Comet 498 Joan Taylor   1207 (31.0 DNC) 3.0 OOD 4.0 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 196.0 72.0
14th Enterprise 1 up 628 Javier +1 1085 (31.0 DNC) (31.0 DNC) 7.0 8.0 DNF 3.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 204.0 80.0
15th Laser   Sylwia   1099 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 OOD 31.0 DNC 31.0 DNC 3.0 OOD 223.0 99.0
16th GRADUATE   Annabel Steaggles Rob Steaggles 1129 (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) 3.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 223.0 99.0
17th Laser 89 Malcolm Kirby   1099 8.0 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 227.0 103.0
18th Solo 2882 Michael Fell   1143 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 230.0 106.0
19th Topper 45253 Bodhi Trafford   1363 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 DNF 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 232.0 108.0
20th Laser 102732 Michael Griffiths   1099 11.0 (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 236.0 112.0
21st Laser 143161 Bryan Gilbert   1099 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 OOD 251.0 127.0
22nd     Tony Locke     (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 OOD 31.0 DNC 251.0 127.0
22nd     Stefan Rueger     (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 OOD 31.0 DNC 251.0 127.0
24th RS Q'ba   Carol Blomfield   1260 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 OOD 31.0 DNC 31.0 DNC 251.0 127.0
25th Pico   Angi Holbrook   1330 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
26th Enterprise 23248 Martin Bottomley Ray Ball 1119 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
27th Laser Radial   Maggie Szabo   1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
28th Byte CII 62 Karen Bell   1138 (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
29th Laser 103342 Pete Wood   1099 (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
30th Byte CII 3608 Silvio Tigano   1138 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 253.0 129.0



Sailwave Scoring Software 2.28.1
www.sailwave.com