Emberton Park Sailing Club

Spring Afternoon 2019

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank HelmName CrewName R1
7-4-19
R2
21-4-19
R3
28-4-19
R4
5-5-19
R5
12-5-19
R6
19-5-19
R7
26-5-19
R8
2-6-19
R9
9-6-19
R12
30-6-19
Total Nett
1st Gary Hogan   (46.0 DNC) (46.0 DNC) 1.0 3.0 1.0 (5.0) 2.0 (4.0) 1.0 4.0 113.0 12.0
2nd Serena Stewardson   (3.0 OOD) 2.0 (3.0) (46.0 DNC) 2.0 2.0 1.0 3.0 OOD 2.5 (46.0 DNC) 110.5 12.5
3rd Nicki Fisher   (3.0) (4.0) (46.0 DNC) 2.0 (46.0 DNC) 1.0 3.0 3.0 OOD 2.5 3.0 113.5 14.5
4th Rob Bell Lots 1.5 1.0 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 46.0 DNC 2.0 236.5 52.5
5th Ian White   (46.0 DNC) 7.0 3.0 OOD (46.0 DNC) (46.0 DNC) 4.0 4.0 (46.0 DNC) 46.0 DNC 3.0 OOD 251.0 67.0
6th Mark Blomfield   (46.0 DNC) 3.0 (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 46.0 DNC 46.0 DNC 331.0 147.0
7th Jason Thorniley   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 3.0 46.0 DNC 46.0 DNC 4.0 46.0 DNC 332.0 148.0
8th Graham Holbrook Lots (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 8.0 (46.0 DNC) 46.0 DNC 2.0 46.0 DNC 46.0 DNC 336.0 152.0
9th Luke Fisher   3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1.0 372.0 188.0
10th Karen Bell   1.5 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 374.5 190.5
11th Derek Bryant   (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 5.0 46.0 DNC 375.0 191.0
12th John Williams   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 7.0 46.0 DNC 378.0 194.0
13th Michael Griffiths   (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 5.0 46.0 DNC 46.0 DNC 46.0 DNC 379.0 195.0
14th Sylwia   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 46.0 DNC 46.0 DNC 46.0 DNC 11.0 46.0 DNC 389.0 205.0
15th Mark Whall   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 417.0 233.0
15th Nigel Gough   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 417.0 233.0
17th Colin Davies   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 417.0 233.0
17th Martin Tanner   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 417.0 233.0
17th Michael Fell   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 417.0 233.0
20th Tony Locke   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 417.0 233.0
21st Daran Scarlett   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
21st Silvio Tigano   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
23rd Annabel Steaggles Rob Steaggles (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
23rd Daniel Fisher   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
25th Peter Wood   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
25th David Barton   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
25th David Steel   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
28th Carol Blomfield   (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 OOD (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
29th Mike Allen   (46.0 DNC) (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
29th Martin Bottomly   (46.0 DNC) (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
31st Mat Folkes   (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
31st John Human   (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 417.0 233.0
33rd Joan Taylor   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 418.0 234.0
34th Henry Sayer   (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 418.0 234.0
35th Matthew Wood   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 419.0 235.0
36th Ian White   (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 419.0 235.0
37th Tom Sayer   (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 419.0 235.0
38th Ben Thorniley   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 6.0 46.0 DNC 420.0 236.0
39th Hannah Thorniley   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 420.0 236.0
40th Graham Holbrook   (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 420.0 236.0
41st Javier   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 421.0 237.0
42nd Sean Keating   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 8.0 46.0 DNC 422.0 238.0
43rd Bodhi Trafford   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 46.0 DNC 423.0 239.0
44th Lucia   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 423.0 239.0
45th Charlotte Williams   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 10.0 46.0 DNC 424.0 240.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/