Emberton Park Sailing Club

NYD Clock Race 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY NYD Clock 2019
01-01-19
Total Nett
1st Supernova 1083 Ian Morgan   1075 1.0 1.0 1.0
2nd Supernova 652 Kerry Morgan   1075 2.0 2.0 2.0
3rd Byte CII 62 Rob Bell   1144 3.0 3.0 3.0
4th Byte CII 3557 Nicki Fisher   1144 4.0 4.0 4.0
5th Laser Radial 126121 Adam FIsher   1142 5.0 5.0 5.0
6th Laser 147709 Malcolm Kirby   1098 6.0 6.0 6.0
7th Enterprise 1 up 2260 Mark Blomfield   1082 7.0 7.0 7.0
8th Vareo 407 Luke Fisher   1090 8.0 8.0 8.0
9th Supernova 1083 Serena Stewardson   1075 9.0 9.0 9.0
10th Laser 170859 Derek Bryant   1098 10.0 10.0 10.0
11th Supernova 598 John Human   1075 11.0 11.0 11.0
12th Laser 141702 Graham Holbrook   1098 12.0 12.0 12.0
13th Comet 498 Joan Taylor   1205 13.0 13.0 13.0
14th Supernova 707 Ian White   1075 14.0 14.0 14.0
15th Laser Radial   Jason Thorniley   1142 15.0 15.0 15.0
16th Laser Radial   Ben Thorniley   1142 16.0 16.0 16.0
17th Vision 32 Mark Whall Maggie Szabo 1128 17.0 17.0 17.0

NYD Clock 2019 - 01-01-19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 1083 Ian Morgan   1075 30:32 1 0:28:24 1.0
2 Supernova 652 Kerry Morgan   1075 33:12 1 0:30:53 2.0
3 Byte CII 62 Rob Bell   1144 36:13 1 0:31:39 3.0
4 Byte CII 3557 Nicki Fisher   1144 37:48 1 0:33:03 4.0
5 Laser Radial 126121 Adam FIsher   1142 38:55 1 0:34:05 5.0
6 Laser 147709 Malcolm Kirby   1098 38:42 1 0:35:15 6.0
7 Enterprise 1 up 2260 Mark Blomfield   1082 39:32 1 0:36:32 7.0
8 Vareo 407 Luke Fisher   1090 40:13 1 0:36:54 8.0
9 Supernova 1083 Serena Stewardson   1075 40:36 1 0:37:46 9.0
10 Laser 170859 Derek Bryant   1098 41:58 1 0:38:13 10.0
11 Supernova 598 John Human   1075 41:25 1 0:38:32 11.0
12 Laser 141702 Graham Holbrook   1098 42:45 1 0:38:56 12.0
13 Comet 498 Joan Taylor   1205 50:11 1 0:41:39 13.0
14 Supernova 707 Ian White   1075 47:30 1 0:44:11 14.0
15 Laser Radial   Jason Thorniley   1142 51:15 1 0:44:53 15.0
16 Laser Radial   Ben Thorniley   1142 51:43 1 0:45:17 16.0
17 Vision 32 Mark Whall Maggie Szabo 1128 53:12 1 0:47:10 17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com