Emberton Park Sailing Club

MASTER - Icicle Series 2019

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
6-1-19
R2
13-1-19
R3
20-1-19
R4
27-1-19
R6
10-2-19
R7
17-2-19
R8
24-2-19
R9
3-3-19
R11
17-3-19
R12
2-3-19
Total Nett
1st Byte CII 62 Rob Bell   1144 2.0 2.0 (5.0) 1.0 (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) 1.5 2.0 125.5 9.5
2nd Supernova 1083 Serena Stewardson   1075 1.0 (3.0 OOD) (7.0) (37.0 DNS) 3.0 2.0 3.0 (4.0) 1.5 1.0 62.5 11.5
3rd Vareo 407 Luke Fisher   1090 (37.0 DNC) 3.0 OOD (4.0) 3.0 OOD 2.0 1.0 (6.0) 1.0 (37.0 DNC) 3.0 97.0 13.0
4th Supernova 598 John Human   1075 (5.0) 1.0 3.0 OOD 2.0 1.0 3.0 (7.0) 3.0 (37.0 DNC) (6.0) 68.0 13.0
5th Byte CII 3684 Gary Hogan   1144 3.0 3.0 2.0 (9.0 DNF) (4.0) 3.0 OOD 2.0 2.0 (37.0 DNC) (37.0 DNC) 102.0 15.0
6th Byte CII 3557 Nicki Fisher   1144 4.0 (37.0 DNC) 1.0 (37.0 DNS) (37.0 DNC) 3.0 OOD 4.0 (37.0 DNC) 4.0 4.0 168.0 20.0
7th Supernova 707 Ian White   1075 3.0 OOD 4.0 8.0 (37.0 DNC) 5.0 6.0 (11.0) 3.0 OOD (9.0 DNF) (10.0) 96.0 29.0
8th Laser Radial   Mike Griffiths   1142 8.0 7.0 9.0 (37.0 DNC) 9.0 9.0 15.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 205.0 57.0
9th Laser Radial   Jason Thorniley   1142 3.0 OOD 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 8.0 (37.0 DNC) 37.0 DNS 7.0 212.0 64.0
10th Comet 498 Joan Taylor   1205 3.0 OOD (37.0 DNC) 6.0 3.0 OOD 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNS 12.0 217.0 69.0
11th Laser Radial   Ben Thorniley   1142 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 14.0 37.0 DNC 9.0 DNF 14.0 240.0 92.0
12th Laser 170859 Derek Bryant   1098 (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 DNF 6.0 10.0 (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 252.0 104.0
13th Laser Radial 141702 Graham Holbrook   1142 (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 37.0 DNC 3.0 37.0 DNC 270.0 122.0
14th Vareo 455 Mark Blomfield   1090 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) 37.0 DNC 5.0 37.0 DNC 37.0 DNC 276.0 128.0
15th Laser Radial   Maggie Szabo   1142 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNS) (37.0 DNC) 4.5 37.0 DNC 37.0 DNC 37.0 DNC 8.5 277.0 129.0
16th RS Neo   Linda Wilkes   1180 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 OOD 37.0 DNC 37.0 DNC 11.0 279.0 131.0
17th Laser Radial   Mark Whall   1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 DNF (37.0 DNC) 4.5 37.0 DNC 37.0 DNC 37.0 DNC 8.5 281.0 133.0
18th Byte CII 62 Karen Bell   1144 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 302.0 154.0
19th Solo 2882 Michael Fell   1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 306.0 158.0
20th Laser   Claire Boyles   1098 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 306.0 158.0
21st Topper 46723 Emily   1358 (37.0 DNC) (37.0 DNS) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 37.0 DNC 37.0 DNC 13.0 322.0 174.0
22nd Laser Radial   Peter Wood   1142 (37.0 DNC) 12.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 15.0 323.0 175.0
23rd Topper 45644 Matthew   1358 (37.0 DNC) (37.0 DNS) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 37.0 DNC 37.0 DNC 18.0 DNF 326.0 178.0
24th Laser 208680 Karl Richardson   1098 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 336.0 188.0
25th Enterprise 22703 Grahame Yates Emma Hardinges 1116 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 336.0 188.0
25th     Colin Davies     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 336.0 188.0
27th Laser 4.7 17328 Anabel Steaggles   1207 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 37.0 DNC 336.0 188.0
28th     Judy Crocker     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 336.0 188.0
29th RS Qba   Carol Blomfield   1260 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 336.0 188.0
30th Lark   Tony Locke   1070 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 336.0 188.0
30th Enterprise 22306 Daniel Fisher Emma 1116 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 336.0 188.0
32nd Laser Radial 103342 Stuart Campion   1142 (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 336.0 188.0
32nd Laser 0 Alan Smedley   1098 (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 336.0 188.0
34th Laser 147709 Malcolm Kirby   1098 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 340.0 192.0
35th Topper 33409 Charlotte Williams   1358 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 342.0 194.0
36th Topper 45253 Hannah   1358 (37.0 DNC) (37.0 DNS) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNS 343.0 195.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/