Emberton Park Sailing Club

Easter Egg Race 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Easter Egg
2-4-18
Total Nett
1st Byte CII 62 Rob Bell   1147 1.0 1.0 1.0
2nd Byte CII 3557 Nicki Fisher   1147 2.0 2.0 2.0
3rd Vareo 407 Luke Fisher   1085 3.0 3.0 3.0
4th Supernova 1083 Serena Stewardson   1075 4.0 4.0 4.0
5th Laser 4.7 174572 Elizabeth Richardson   1200 5.0 5.0 5.0
6th Laser 170859 Derek Bryant   1097 6.0 6.0 6.0
7th Supernova 598 John Human   1075 7.0 7.0 7.0
8th Supernova 707 Ian White   1075 8.0 8.0 8.0
9th Comet 498 Joan Taylor   1204 9.0 9.0 9.0
10th Laser Radial 103342 Stuart Campion   1139 10.0 10.0 10.0
11th Laser 208680 Karl Richardson   1097 11.0 OOD 11.0 11.0
11th Byte CII 62 Karen Bell   1147 11.0 OOD 11.0 11.0

Easter Egg - 2-4-18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Byte CII 62 Rob Bell   1147 62.00 5 0.54.03 1.0
2 Byte CII 3557 Nicki Fisher   1147 62.05 5 0.54.08 2.0
3 Vareo 407 Luke Fisher   1085 59.23 5 0.54.44 3.0
4 Supernova 1083 Serena Stewardson   1075 59.25 5 0.55.16 4.0
5 Laser 4.7 174572 Elizabeth Richardson   1200 66.25 5 0.55.21 5.0
6 Laser 170859 Derek Bryant   1097 63.10 5 0.57.35 6.0
7 Supernova 598 John Human   1075 62.20 5 0.57.59 7.0
8 Supernova 707 Ian White   1075 66.01 5 1.01.25 8.0
9 Comet 498 Joan Taylor   1204 60.32 4 1.02.51 9.0
10 Laser Radial 103342 Stuart Campion   1139 67.02 4 1.13.34 10.0
11 Laser 208680 Karl Richardson   1097 OOD     11.0
11 Byte CII 62 Karen Bell   1147 OOD     11.0



Sailwave Scoring Software 2.24.0
www.sailwave.com