Rank | Class | SailNo | HelmName | CrewName | PY | R1 7-10-18 |
R2 14-10-18 |
R3 21-10-18 |
R4 28-10-18 |
R5 11-11-18 |
R6 18-11-18 |
R7 25-11-18 |
R8 2-12-18 |
R9 9-12-18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte CII | 62 | Rob Bell | 1144 | (3.0 OOD) | (4.5) | 1.0 | 1.0 | (38.0 DNC) | 1.0 | 1.0 | 3.0 OOD | (38.0 DNS) | 90.5 | 7.0 | |
2nd | Vareo | 407 | Luke Fisher | 1090 | (5.0) | 2.5 | 3.0 | (38.0 DNC) | 1.0 | (38.0 DNC) | 2.0 | 1.0 | (38.0 DNC) | 128.5 | 9.5 | |
3rd | Byte CII | 3684 | Gary Hogan | 1144 | (38.0 DNC) | 2.5 | (38.0 DNC) | 2.0 | (38.0 DNC) | 3.0 | 3.0 OOD | (38.0 DNC) | 1.0 | 163.5 | 11.5 | |
4th | Byte CII | 3557 | Nicki Fisher | 1144 | 1.0 | (6.5) | 4.5 | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 OOD | (38.0 DNC) | 3.0 OOD | 134.0 | 13.5 | |
5th | Supernova | 1083 | Serena Stewardson | 1075 | 2.0 | (6.5) | 4.5 | (38.0 DNC) | 2.0 | (38.0 DNC) | 3.0 | 2.0 | (38.0 DNC) | 134.0 | 13.5 | |
6th | Supernova | 707 | Ian White | 1075 | 6.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 4.0 | 3.0 OOD | 4.0 | (38.0 DNC) | (38.0 DNC) | 172.0 | 20.0 | |
7th | Comet | 498 | Joan Taylor | 1205 | 3.0 | 3.0 OOD | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 207.0 | 55.0 | |
8th | Enterprise 1 up | 2260 | Mark Blomfield | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 3.0 | 2.0 | 236.0 | 84.0 | |
9th | Laser | 170859 | Derek Bryant | 1098 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | 38.0 DNC | 38.0 DNC | 3.0 OOD | 3.0 | 237.0 | 85.0 | |
10th | Laser Radial | Maggie Szabo | 1142 | (38.0 DNC) | 8.5 | 6.0 | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 245.5 | 93.5 | ||
11th | Byte CII | 62 | Karen Bell | 1144 | (38.0 DNC) | 4.5 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 272.5 | 120.5 | |
12th | Laser | Jason Thorniley | 1098 | 8.0 | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 277.0 | 125.0 | ||
13th | Vision | 32 | Mark Whall | Maggie Szabo | 1128 | (38.0 DNC) | 8.5 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 278.5 | 126.5 |
14th | Laser | Peter Wood | 1098 | 10.0 | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 279.0 | 127.0 | ||
15th | Byte | 1638 | Silvio Tigano | 1190 | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 305.0 | 153.0 | |
16th | Enterprise | 22306 | Daniel Fisher | Emma | 1116 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 OOD | 307.0 | 155.0 |
16th | Laser | 103342 | Mark Leese | 1098 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 OOD | 307.0 | 155.0 | |
18th | Laser | 20304 | Oliver Human | 1098 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 OOD | 38.0 DNC | 307.0 | 155.0 | |
19th | Laser | Daran Scarlett | 1098 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | ||
19th | Laser | 0 | Alan Smedley | 1098 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | |
21st | Laser | 147709 | Malcolm Kirby | 1098 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | |
21st | Supernova | 652 | Paul Tuck | 1075 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | |
21st | Judy Crocker | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | ||||
24th | RS Qba | Carol Blomfield | 1260 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | ||
25th | Lark | Tony Locke | 1070 | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | ||
25th | Solo | 0 | David Barton | 1143 | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | |
27th | Supernova | 598 | John Human | 1075 | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | |
27th | RS Qba | Linda Wilks | 1260 | (38.0 DNC) | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | ||
29th | Solo | 2882 | Michael Fell | 1143 | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | |
29th | Laser | 103342 | Stuart Campion | 1098 | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 307.0 | 155.0 | |
31st | Topper | Matthew | 1358 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 308.0 | 156.0 | ||
32nd | Laser Radial | Ben Thorniley | 1142 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 311.0 | 159.0 | ||
33rd | Laser | Mike Griffiths | 1098 | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 312.0 | 160.0 | ||
34th | Supernova | 516 | Mark Kilby | 1075 | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 313.0 | 161.0 | |
35th | Topper | Hannah | 1358 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 313.0 | 161.0 | ||
36th | Sylwia Chlopecka | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 314.0 | 162.0 | ||||
37th | Topper | Emily | 1358 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 315.0 | 163.0 |
Sailwave Scoring Software 2.25.4
http://www.sailwave.com/