Emberton Park Sailing Club

Winter p.m. Master 2017

Final Winter p.m. 2017

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Winter p.m. 1
8 Jan 2017
Winter p.m. 2
15 Jan 2017
Winter p.m. 5
5 Feb 2017
Winter p.m. 6
7 Jan 2017
Winter p.m. 7
19 Feb 2017
Winter p.m. 8
26 Feb 2017
Winter p.m. 9
5 Mar 2017
Winter p.m. 12
26 Mar 2017
Winter p.m. 13
2 April 2017
Total Nett
1st Byte CII 2623 Gary Hogan   1148 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) 3.0 OOD 92.0 8.0
2nd Supernova 598 Serena Stewardson   1075 (3.0 OOD) (3.0 OOD) 2.0 1.0 3.0 (21.0 DNC) (21.0 DNC) 3.0 OOD 2.0 59.0 11.0
3rd Byte CII 62 Rob Bell   1148 3.0 OOD 3.0 OOD 3.0 2.0 (4.0) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 80.0 13.0
4th Comet 498 Joan Taylor   1200 2.0 3.0 (5.0) (5.0 DNF) 5.0 (21.0 DNC) (21.0 DNC) 3.0 OOD 4.0 69.0 17.0
5th OK 1745 Ian White   1103 3.0 (21.0 DNC) 3.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 OOD 5.0 119.0 35.0
6th Byte CII 3557 Nicki Fisher   1148 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 129.0 45.0
7th Laser 4.7 131945 Jack Bryant   1195 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 130.0 46.0
8th Solo 2882 Michael Fell   1140 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 2.0 2.0 21.0 DNC 21.0 DNC 133.0 49.0
9th Vareo 407 Luke Fisher   1071 3.0 OOD (21.0 DNC) 3.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 135.0 51.0
10th Enterprise 1 Mark Blomfield   1080 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 3.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 154.0 70.0
11th Laser 147279 Karl Richardson   1065 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 OOD 21.0 DNC 21.0 DNC 171.0 87.0
11th Laser 0 Alan Smedley   1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 OOD 21.0 DNC 21.0 DNC 171.0 87.0
13th     John Human     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 171.0 87.0
14th Pico   Angi Holbrook   1330 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 87.0
14th Laser 0 Graham Holbrook   1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 87.0
16th Norfolk Nut   Trevor Stokes   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 87.0
16th Solo 4732 Rob Hemmin   1140 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 87.0
18th OK 1998 Rob DeKoning   1103 (21.0 DNC) (21.0 DNC) 3.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 87.0
19th Laser 8.1 610 Paul Tuck   1052 (21.0 DNC) 3.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 87.0
20th Laser Radial 170859 Derek Bryant   1136 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 175.0 91.0



Sailwave Scoring Software 2.19.8
www.sailwave.com