Emberton Park Sailing Club

Pursuit - Summer - 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Summer Pursuit
30-7-2017
Total Nett
1st Vareo 407 Luke Fisher   1085 1.0 1.0 1.0
2nd Byte CII 62 Rob Bell   1147 2.0 2.0 2.0
3rd Byte CII 3557 Nicki Fisher   1147 3.0 3.0 3.0
4th Supernova 1083 Serena Stewardson   1075 4.0 4.0 4.0
5th Comet 498 Joan Taylor   1204 5.0 5.0 5.0
6th Solo 2882 Michael Fell   1143 6.0 6.0 6.0
7th OK 1745 Ian White   1104 7.0 7.0 7.0
8th Norfolk Nut   Trevor Stokes   1148 9.0 OOD 9.0 9.0
8th Byte CII 3684 Gary Hogan   1147 9.0 DNF 9.0 9.0
8th     David Steele     9.0 OOD 9.0 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com