Emberton Park Sailing Club

MASTER - Spring Afternoon 2017

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
9-4-2017
R2
16-4-2017
R3
23-4-2017
R4
7-5-2017
R5
14-5-2017
R6
21-5-2017
R7
28-5-2017
R8
28-5-2017
Total Nett
1st Vareo 407 Luke Fisher   1085 (3.0 OOD) 2.0 (30.0 DNC) 1.0 1.0 1.0 3.0 OOD (8.5) 49.5 8.0
2nd Supernova 598 Serena Stewardson   1075 3.0 OOD 4.0 1.0 2.0 (30.0 DNC) (30.0 DNC) 1.0 (8.5) 79.5 11.0
3rd Comet 498 Joan Taylor   1204 (30.0 DNC) (30.0 DNS) 3.0 6.0 4.0 DNF 4.0 2.0 (11.0) 90.0 19.0
4th Sport 16 296 Malcolm Kirby   1050 3.0 OOD (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 6.0 DNF 30.0 DNC 12.0 145.0 55.0
5th Byte CII 2623 Gary Hogan   1147 (30.0 DNC) 1.0 2.0 (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 155.0 65.0
6th Byte CII 62 Rob Bell   1147 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 3.0 30.0 DNC 1.0 157.0 67.0
7th Byte CII 3557 Nicki Fisher   1147 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 2.0 30.0 DNC 2.0 158.0 68.0
8th Supernova 516 Mark Kilby   1075 (30.0 DNC) (30.0 DNC) 3.0 OOD 8.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 166.0 76.0
9th Laser Radial 170859 Derek Bryant   1139 3.0 DNF 3.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 186.0 96.0
10th Laser 141702 Graham Holbrook   1097 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 4.0 187.0 97.0
11th Byte 1638 Silvio Tigano   1190 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 OOD 213.0 123.0
11th Supernova 598 Adam Fisher   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 213.0 123.0
11th     Mat Folkes     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 OOD 213.0 123.0
14th OK 1745 Ian White   1104 (30.0 DNS) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 213.0 123.0
15th Laser Radial 147279 Karl Richardson   1139 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 213.0 123.0
16th     John Human     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
16th Laser 00 Martin Blackburn   1097 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
18th Pico   Angi Holbrook   1330 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
19th Enterprise 22703 Grahame Yates Emma Hardinges 1113 (30.0 DNC) (30.0 DNC) 3.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
19th Enterprise 1 up   Nigel Gough   1080 (30.0 DNC) (30.0 DNC) 3.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
21st     David Binks     (30.0 DNC) 3.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
21st Laser Radial 170859 Jack Bryant   1139 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
23rd Laser 141702 Alex Holbrook   1097 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 215.0 125.0
24th Solo 1332 Rob Hemmin   1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 216.0 126.0
25th Solo 2882 Michael Fell   1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 217.0 127.0
26th Laser 5 Tom Lechowski   1097 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 220.0 130.0
27th Mirror 2 up 59410 John Williams Crew 1383 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 223.0 133.0
28th RS200 1264 Luke Fisher Serena 1047 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0
28th RS200 1264 Serena Stewardson Luke Fisher 1047 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/