Emberton Park Sailing Club

Charles Wells 2017

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY CW 1
9-4-2017
CW2
16-4-2017
CW3
23-4-2017
CW4
7-5-2017
CW5
14-5-2017
CW6
21-5-2017
CW7
28-5-2017
CW8
4/6/17
CW9
11/6/17
CW10
18/6/17
CW11
25/6/17
Total Nett
1st Vareo 407 Luke Fisher   1085 3.0 OOD 1.0 (41.0 DNC) 1.0 4.0 2.0 3.0 OOD (11.5) (41.0 DNC) (41.0 DNC) (41.0 DNC) 189.5 14.0
2nd Supernova 598 Serena Stewardson   1075 3.0 OOD 3.0 3.0 (4.0) 3.0 (41.0 DNC) (6.0) (11.5) (7.0) 2.0 3.0 86.5 17.0
3rd Comet 498 Joan Taylor   1204 3.0 5.0 5.0 5.0 6.0 (10.0) (7.0) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 171.0 31.0
4th Byte CII 3557 Nicki Fisher   1147 1.0 (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) 5.0 (41.0 DNC) 1.0 6.0 (41.0 DNC) 41.0 DNC 262.0 57.0
5th Laser Radial 170859 Derek Bryant   1139 2.0 3.0 OOD (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 5.0 270.0 65.0
6th Solo 2882 Michael Fell   1143 (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 7.0 9.0 (41.0 DNC) 6.0 3.0 OOD (41.0 DNC) 41.0 DNC 280.0 75.0
7th Byte 1638 Silvio Tigano   1190 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 1.0 1.0 3.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 294.0 89.0
8th Byte CII 62 Rob Bell   1147 (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 4.0 (41.0 DNC) 2.0 41.0 DNC 1.0 41.0 DNC 296.0 91.0
9th Byte CII 2623 Gary Hogan   1147 (41.0 DNC) 9.0 DNF 1.0 (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 41.0 DNC 41.0 DNC 300.0 95.0
10th Laser 141702 Graham Holbrook   1097 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 2.0 (41.0 DNC) 3.0 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 300.0 95.0
11th Supernova 707 Ian White   1075 4.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 303.0 98.0
12th Sport 16 296 Malcolm Kirby   1050 3.0 OOD (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) 8.0 (41.0 DNC) 41.0 DNC 41.0 DNC 310.0 105.0
13th Laser 102732 Matt Firth   1097 (41.0 DNS) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) 9.0 41.0 DNC 41.0 DNC 3.0 OOD 4.0 311.0 106.0
14th Mirror 1 up 59410 John Williams   1369 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) 2.0 14.0 41.0 DNC 3.0 41.0 DNC 314.0 109.0
15th Laser Radial 170859 Jack Bryant   1139 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 41.0 DNC 41.0 DNC 3.0 41.0 DNC 1.0 335.0 130.0
16th Supernova 598 Adam Fisher   1075 (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 5.0 41.0 DNC 41.0 DNC 338.0 133.0
17th Quba   Matt Folkes     9.0 DNF (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 343.0 138.0
18th Enterprise 22706 Daniel Fisher Emma Townson 1113 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 1.0 41.0 DNC 41.0 DNC 374.0 169.0
19th Laser 147279 Karl Richardson   1097 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 OOD 375.0 170.0
20th Laser 4.7 174572 Elizabeth Richardson   1200 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 377.0 172.0
21st Solo 1332 Rob Hemmin   1143 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 4.0 4.0 41.0 DNC 41.0 DNC 377.0 172.0
22nd Enterprise 1 up 1 Mark Blomfield   1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 383.0 178.0
23rd Solo 0 David Barton   1143 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 OOD 41.0 DNC 413.0 208.0
23rd     Peter Willcocks     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 OOD 41.0 DNC 413.0 208.0
25th OK 1998 Rob DeKoning   1104 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 3.0 OOD 41.0 DNC 41.0 DNC 413.0 208.0
26th Supernova 516 Mark Kilby   1075 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 413.0 208.0
27th     John Human     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 413.0 208.0
27th Laser 00 Martin Blackburn   1097 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 413.0 208.0
29th Pico   Angi Holbrook   1330 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 413.0 208.0
30th Enterprise 22703 Grahame Yates Emma Hardinges 1113 (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 413.0 208.0
30th Enterprise 1 up   Nigel Gough   1080 (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 413.0 208.0
32nd     David Binks     (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 413.0 208.0
33rd Laser 141702 Alex Holbrook   1097 (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 416.0 211.0
34th Laser 8.1 610 Paul Tuck   1045 (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 416.0 211.0
35th Laser 5 Zoltan Patai-Szabo   1097 (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 417.0 212.0
36th Graduate 2822 Annabel Steaggles Rob Steaggles 1129 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 418.0 213.0
37th Mirror 1 up 54489 Ian Hemmin   1369 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 420.0 215.0
38th Laser 5 Tom Lechowski   1097 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 13.0 41.0 DNC 41.0 DNC 41.0 DNC 423.0 218.0
39th Optimist   Edward Firth   1665 (41.0 DNS) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 246.0
39th Enterprise 13334 Alex Blackburn Martin Blackburn 1113 (41.0 DNS) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 246.0



Sailwave Scoring Software 2.19.8
www.sailwave.com