Rank | Class | SailNo | HelmName | CrewName | PY | Woodley 1 11-09-16 |
Woodley 2 18-09-16 |
Woodley 3 25-09-16 |
Woodley 4 02-10-16 |
Woodley 5 09-10-16 |
Woodley 6 16-10-16 |
Woodley 7 23-10-16 |
Woodley 9 13-11-16 |
Woodley 11 27-11-16 |
Woodley 12 04/12/16 |
Woodley 13 11-12-16 |
Woodley 14 18-12-16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise 1 up | Luke Fisher | 1080 | (42.0 DNC) | 3.0 | 2.9 OOD | (7.0) | 1.5 | 2.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | 1.0 | (42.0 DNC) | 191.4 | 16.4 | ||
2nd | Byte CII | 3557 | Nicki Fisher | 1148 | (42.0 DNC) | 2.0 | (42.0 DNC) | 3.0 | 3.5 | 5.0 | 1.0 | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 227.5 | 17.5 | |
3rd | Laser 4.7 | 131945 | Jack Bryant | 1195 | (42.0 DNC) | 5.0 | 1.0 | (10.0 DNF) | 5.5 | 1.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 1.0 | (42.0 DNC) | 6.0 | 199.5 | 21.5 | |
4th | Supernova | 598 | Serena Stewardson | 1075 | (42.0 DNC) | (42.0 DNC) | 2.0 | 6.0 | 1.5 | (7.0) | 6.0 | 1.0 | (10.0) | (42.0 DNC) | 3.0 | 4.0 | 166.5 | 23.5 | |
5th | Byte CII | 2623 | Gary Hogan | 1148 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 3.5 OOD | 6.0 | 3.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 234.5 | 24.5 | |
6th | Comet | 498 | Joan Taylor | 1200 | 2.0 | (10.0) | 5.0 DNF | 4.0 | (42.0 DNC) | (10.0) | (8.0) | 8.0 | (11.0) | 4.0 | 6.0 | 7.0 | 117.0 | 36.0 | |
7th | Solo | 2882 | Michael Fell | 1140 | 4.0 | (42.0 DNC) | 3.0 | (42.0 DNC) | 7.3 OOD | 11.0 | 7.0 | 7.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 261.3 | 51.3 | |
8th | Sport 16 | 0 | Malcolm Kirby | 1050 | (42.0 DNC) | 8.0 | (42.0 DNC) | 8.4 OOD | 9.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | 8.4 OOD | 9.0 | (42.0 DNC) | 268.8 | 58.8 | |
9th | Firefly | Rob Bell | Shauna | 1163 | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | (42.0 DNC) | 42.0 DNC | 3.0 | 272.0 | 62.0 | |
10th | LASER | 00 | Matt Firth | 1091 | 5.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | 9.0 | 6.0 | 42.0 DNC | 8.8 OOD | 304.8 | 94.8 | |
11th | OK | 1998 | Rob DeKoning | 1103 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 5.0 | 3.0 | 42.0 DNC | 2.0 | 42.0 DNC | 1.0 | 308.0 | 98.0 | |
12th | Supernova | 707 | Ian White | 1075 | (42.0 DNC) | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 9.0 | (42.0 DNC) | 14.0 | 42.0 DNC | 7.0 | 10.4 OOD | 314.4 | 104.4 | |
13th | Topper | 0 | Elizabeth Richardson | 1340 | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | 11.5 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 7.0 | 42.0 DNC | 5.0 | 5.0 | 328.5 | 118.5 | |
14th | Laser | 147279 | Karl Richardson | 1065 | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | 11.5 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 42.0 DNC | 4.0 | 42.0 DNC | 360.5 | 150.5 | |
15th | Byte | Silvio Tigano | 1148 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 5.0 OOD | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 DNF | 393.0 | 183.0 | ||
16th | Supernova | 516 | Mark Kilby | 1075 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 7.0 OOD | 42.0 DNC | 399.0 | 189.0 | |
17th | Byte CII | 62 | Karen Bell | 1148 | (42.0 DNC) | 9.0 | (42.0 DNC) | 5.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 402.0 | 192.0 | |
18th | Enterprise | 1 | Mark Blomfield | Crews | 1080 | (42.0 DNC) | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.5 OOD | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 403.5 | 193.5 |
19th | LASER | 00 | Bryan Gilbert | 1091 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 1.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 422.0 | 212.0 | |
20th | Laser 8.1 | 610 | Paul Tuck | 1052 | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 429.0 | 219.0 | |
21st | Graduate | 0 | Linda Wilkes | Judy Crocker | 1132 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 12.0 OOD | 42.0 DNC | 42.0 DNC | 7.0 OOD | 42.0 DNC | 42.0 DNC | 439.0 | 229.0 |
22nd | Laser | 0 | Graham Holbrook | 1091 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 OOD | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 9.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 439.0 | 229.0 | |
23rd | Laser Radial | 170859 | Derek Bryant | 1136 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 13.0 OOD | 13.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 446.0 | 236.0 | |
24th | Colin Davies | (42.0 DNC) | 15.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 15.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 450.0 | 240.0 | ||||
25th | Mirror 1 up | 59410 | John Williams | Crew | 1369 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 465.0 | 255.0 |
26th | Enterprise | M Cossey | 1115 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.5 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 465.5 | 255.5 | ||
27th | Solo | 0 | Rob Hemmin | 1140 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 467.0 | 257.0 | |
28th | Laser Radial | 160825 | Daniel Fisher | 1136 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.5 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 467.5 | 257.5 | |
29th | Laser | Daran Scarlett | 1065 | 6.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 468.0 | 258.0 | ||
29th | David Binks | 6.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 468.0 | 258.0 | ||||
31st | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1113 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 469.0 | 259.0 |
32nd | Laser | 5 | Zoltan Patai-Szabo | 1095 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 8.0 | 42.0 DNC | 470.0 | 260.0 | |
33rd | ENTERPRISE | 23248 | MARTIN BOTTOMLEY | RAY BALL | 1115 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 470.0 | 260.0 |
34th | Lark | Tony Locke | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 OOD | 42.0 DNC | 472.0 | 262.0 | |||
35th | Solo | 0 | David Barton | 1140 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 OOD | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 472.0 | 262.0 | |
36th | Topper | 45521 | Alex Blackburn | 1341 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 11.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 473.0 | 263.0 | |
37th | Pico | Purple | Patrick Norton | 1330 | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 473.0 | 263.0 | |
38th | Camilla Mallone | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 12.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 474.0 | 264.0 | ||||
38th | John Human | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 12.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 474.0 | 264.0 | ||||
40th | Norfolk Nut | Trevor Stokes | 1148 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 474.0 | 264.0 | ||
41st | Laser | 0 | Alan Smedley | 1091 | (42.0 DNC) | 15.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 477.0 | 267.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com