Rank | Class | SailNo | HelmName | CrewName | PY | WINTER PM1 03.01.16 |
WINTER PM2 10.01.16 |
WINTER PM3 17.01.16 |
WINTER PM4 24.01.16 |
WINTER PM5 31.01.16 |
WINTER PM6 07.02.16 |
WINTER PM7 14.02.16 |
WINTER PM8 21.03.16 |
WINTER PM9 28.02.16 |
WINTER PM10 06.03.16 |
WINTER PM11 13.03.16 |
Winter PM12 20.03.16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPPER | 41895 | JACK BRYANT | 1340 | (18.0 DNC) | 1.0 | 1.2 OOD | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 98.2 | 44.2 | |
2nd | SUPERNOVA | 598 | SERENA STEWARDSON | 1071 | 3.8 OOD | 4.0 | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 3.8 OOD | 18.0 DNC | 5.0 | 2.0 | 4.0 | 3.8 OOD | 102.4 | 48.4 | |
3rd | BYTE C11 | 3557 | NICKI FISHER | 1150 | (18.0 DNC) | 3.0 | (18.0 DNC) | 2.4 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 3.0 | 3.0 | 1.0 | 122.4 | 68.4 | |
4th | BYTE C11 | 2623 | GARY HOGAN | 1150 | (18.0 DNC) | 2.0 | (18.0 DNC) | 2.0 | 2.0 | (18.0 DNC) | 2.0 | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 3.0 | 127.0 | 73.0 | |
5th | LASER RAD/LASER | 170859 | DEREK BRYANT | 1135 | 2.0 | 6.0 | 4.2 OOD | 5.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 133.2 | 79.2 | |
6th | OK | 1345 | ROB DEKONING | 1100 | (18.0 DNC) | 3.8 OOD | 1.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 18.0 DNC | 7.0 | 18.0 DNC | 144.8 | 90.8 | |
7th | ENTERPRISE | 22306 | LUKE FISHER | 1082 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 9.0 DNF | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 5.0 | 2.0 | 18.0 DNC | 146.0 | 92.0 | |
8th | ENTERPRISE | 22628 | MARK BLOMFIELD | CAROL/ JACK | 1115 | (18.0 DNC) | 2.3 OOD | 2.0 | (18.0 DNC) | 4.0 | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 153.3 | 99.3 |
9th | COMET | 498 | JOAN TAYLOR | 1200 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 18.0 DNC | 18.0 DNC | 6.3 OOD | 18.0 DNC | 18.0 DNC | 6.0 | 8.0 | 4.0 | 157.3 | 103.3 | |
10th | LASER/SOLO | 102732 | PAUL TUCK | 1091 | (18.0 DNC) | 8.0 | (18.0 DNC) | 6.8 OOD | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 7.0 | 18.0 DNC | 18.0 DNC | 159.8 | 105.8 | |
11th | SPORT 16 | 0 | MALCOLM KIRBY | JACK FELL | 1040 | 1.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 174.0 | 120.0 |
12th | SOLO | 2882 | MICHAEL FELL | 1140 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 6.0 OOD | 180.0 | 126.0 | |
13th | SUPERNOVA | 707 | IAN WHITE | 1071 | (18.0 DNC) | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 18.0 DNC | 6.0 | 18.0 DNC | 186.0 | 132.0 | |
14th | SUPERNOVA | 1083 | ASH FARMER | 1071 | 3.0 OOD | (18.0 DNC) | (18.0 DNC) | 9.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 192.0 | 138.0 | |
15th | LASER Radial | 160825 | Daniel Fisher | 1135 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 18.0 DNC | 18.0 DNC | 202.0 | 148.0 | |
16th | SUPERNOVA | 516 | MARK KILBY | 1071 | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 203.0 | 149.0 | |
17th | SOLO | ROB HEMMIN | 1140 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 6.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 204.0 | 150.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com