Rank | Class | SailNo | HelmName | CrewName | PY | WINTER1 03.01.16 |
WINTER2 10.01.16 |
WINTER3 17.01.16 |
WINTER4 24.01.16 |
WINTER5 31.01.16 |
WINTER6 07.02.16 |
WINTER7 14.02.16 |
WINTER8 21.02.16 |
WINTER9 28.02.16 |
WINTER10 06.03.16 |
WINTER11 13.03.16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE C11 | 3557 | NICKI FISHER | 1150 | (24.0 DNC) | 4.0 | 1.0 | 2.4 OOD | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | 1.0 | 134.4 | 14.4 | |
2nd | QE 2 | 210 | LUKE FISHER | 1082 | (24.0 DNC) | 3.0 | 3.0 | 1.0 | 2.0 | (8.0 DNF) | (24.0 DNC) | 2.0 | (5.0) | (5.0) | 4.0 | 81.0 | 15.0 | |
3rd | OK | 1613 | ROB DEKONING | 1100 | 2.0 | 3.8 OOD | 2.0 | (5.0) | (4.0) | (8.0 DNF) | (5.0) | (24.0 DNC) | 3.0 | 3.0 | 2.0 | 61.8 | 15.8 | |
4th | SUPERNOVA | 598 | SERENA STEWARDSON | 1071 | (3.9 OOD) | (5.0) | (5.0) | 3.0 | (24.0 DNC) | (8.0 DNF) | 3.9 OOD | 3.9 OOD | 1.0 | 2.0 | 3.0 | 62.7 | 16.8 | |
5th | BYTE C11 | 2623 | GARY HOGAN | 1150 | (24.0 DNC) | 6.0 | (24.0 DNC) | 6.0 | 5.0 | 5.8 OOD | 3.0 | (24.0 DNC) | 4.0 | (24.0 DNC) | (11.0 DNF) | 136.8 | 29.8 | |
6th | TOPPER/L RAD | 41895 | JACK BRYANT | 1140 | (24.0 DNC) | 1.0 | 1.3 OOD | 2.0 | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 150.3 | 30.3 | |
7th | LASER R/ENT/SOLO | 5 | PAUL TUCK | 1135 | (24.0 DNC) | (11.0) | 6.0 | 7.3 OOD | 6.0 | (24.0 DNC) | 7.0 | 7.0 DNF | (9.0) | 4.0 | (8.0) | 113.3 | 37.3 | |
8th | SOLO | 2882 | MICHAEL FELL | 1140 | 4.0 | (8.0) | 8.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | 8.0 | (24.0 DNC) | 7.0 | (24.0 DNC) | 7.0 | 142.0 | 38.0 | |
9th | COMET | 498 | JOAN TAYLOR | 1200 | (24.0 DNC) | (24.0 DNC) | 7.0 | (9.0) | 8.0 | 7.5 OOD | 7.5 OOD | (24.0 DNC) | (10.0) | 6.0 | 5.0 | 132.0 | 41.0 | |
10th | ENTERPRISE | 22628 | MARK BLOMFIELD | 1115 | (24.0 DNC) | 6.0 OOD | 4.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | 11.0 DNF | (24.0 DNC) | 6.0 | (24.0 DNC) | 24.0 DNC | 174.0 | 54.0 | |
11th | TOPPER | 33409 | JACK FELL | 1340 | 1.0 | 7.0 | (24.0 DNC) | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 191.0 | 71.0 | |
12th | BYTE | 894 | SILVIO TIGANO | 1190 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 198.0 | 78.0 | |
13th | LASER RADIAL | 160825 | DANIEL FISHER | 1135 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 201.0 | 81.0 | |
14th | TOPPER | 45521 | ALEX BLACKBURN | 1340 | (24.0 DNC) | 12.0 | (24.0 DNC) | (24.0 DNC) | 9.0 | (24.0 DNC) | (24.0 DNC) | 7.0 DNF | 24.0 DNC | 8.0 DNF | 24.0 DNC | 204.0 | 84.0 | |
15th | LASER | 140104 | ADAM FISHER | 1091 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | 7.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 205.0 | 85.0 | |
16th | SPORT 16 | 0 | MALCOLM KIRBY | JACK BRYANT | 1040 | 3.0 | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.5 OOD | 24.0 DNC | 24.0 DNC | 211.5 | 91.5 |
17th | SUPERNOVA | 707 | IAN WHITE | 1071 | (24.0 DNC) | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 24.0 DNC | 6.0 | 215.0 | 95.0 | |
18th | LASER | 140104 | TOM LECHOWSKI | 1091 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | 9.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 217.0 | 97.0 | |
19th | LASER | 147279 | KARL RICHARDSON | 1091 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 2.0 OOD | 24.0 DNC | 220.0 | 100.0 | |
20th | TOPPER | 45362 | ELIZABETH RICHARDSON | 1340 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 246.0 | 126.0 | |
21st | N12 | 0 | JOHN HUMAN | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 248.0 | 128.0 | ||
22nd | LASER RADIAL | DEREK BRYANT | 1135 | (24.0 DNC) | (24.0 DNC) | 9.0 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 249.0 | 129.0 | ||
23rd | SOLO | ROB HEMMIN | 1140 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 10.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 250.0 | 130.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com