Rank | Class | SailNo | HelmName | CrewName | PY | Underwood 1 19-06-16 |
Underwood 2 26-06-16 |
Underwood 3 03-07-16 |
Underwood 4 10-07-16 |
Underwood 5 17-07-16 |
Underwood 6 24-06-16 |
Underwood 7 31-07-16 |
Underwood 8 07-08-16 |
Underwood 9 14-08-16 |
Underwood 10 21-08-16 |
Underwood 11 28-08-16 |
Underwood 12 04-09-16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte CII | 2623 | Gary Hogan | 1148 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 1.0 | (38.0 DNC) | 4.0 | 4.0 | 6.0 | 1.0 | 1.0 | 210.0 | 20.0 | |
2nd | Supernova | 707 | Ian White | 1075 | 5.0 | 2.0 | 4.0 | 5.0 OOD | (38.0 DNC) | 3.0 | (38.0 DNC) | 5.0 OOD | (10.0) | (8.0) | (38.0 DNC) | 3.0 | 159.0 | 27.0 | |
3rd | Comet | 498 | Joan Taylor | 1200 | (7.0) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 | 6.0 DNF | 4.6 OOD | (38.0 DNC) | 3.0 | 5.0 | 188.6 | 29.6 | |
4th | Byte CII | 3557 | Nicki Fisher | 1148 | 1.0 | 1.8 OOD | 1.0 | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 2.0 | 38.0 DNC | 238.8 | 48.8 | |
5th | Laser Radial | 160825 | Daniel Fisher | 1136 | 2.0 | (38.0 DNC) | 2.5 OOD | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 38.0 DNC | 38.0 DNC | 278.5 | 88.5 | |
6th | Enterprise 1 up | Luke Fisher | 1080 | 2.7 OOD | 2.7 OOD | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 38.0 DNC | 38.0 DNC | 279.4 | 89.4 | ||
7th | Laser | 102732 | Matt Firth | 1095 | (38.0 DNC) | 3.0 | (38.0 DNC) | 7.0 OOD | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 14.0 | 7.0 | 38.0 DNC | 38.0 DNC | 301.0 | 111.0 | |
8th | Sport 16 | 0 | Malcolm Kirby | 1050 | 6.0 | 7.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 7.0 OOD | 38.0 DNC | 7.0 OOD | 301.0 | 111.0 | |
9th | Mirror 1 up | 59410 | John Williams | 1369 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 7.0 | 7.3 OOD | (38.0 DNC) | (38.0 DNC) | 13.0 | 38.0 DNC | 38.0 DNC | 4.0 | 302.3 | 112.3 | |
10th | Supernova | 598 | Serena Stewardson | 1075 | (38.0 DNC) | 4.3 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 DNF | (38.0 DNC) | 2.0 | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 321.3 | 131.3 | |
11th | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1113 | 5.0 OOD | (38.0 DNC) | 2.0 | 2.0 | 11.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 324.0 | 134.0 |
12th | OK | 1998 | Rob DeKoning | 1103 | 3.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 354.0 | 164.0 | |
13th | Solo | 2882 | Michael Fell | 1140 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | 38.0 DNC | 3.0 | 12.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 365.0 | 175.0 | |
14th | Topper | 41895 | Jack Bryant | 1341 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 382.0 | 192.0 | |
15th | Supernova | 516 | Mark Kilby | 1075 | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | 1.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 382.0 | 192.0 | |
16th | Laser Radial | 139440 | Adam Fisher | 1136 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 1.0 | 38.0 DNC | 38.0 DNC | 383.0 | 193.0 | |
17th | Solo | 4732 | Rob Hemmin | 1140 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 385.0 | 195.0 | |
18th | Laser | 147279 | Karl Richardson | 1065 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 2.0 | 387.0 | 197.0 | |
19th | Byte CII | 62 | Karen Bell | 1148 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 2.0 | 38.0 DNC | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 389.0 | 199.0 | |
20th | TOPPER | 33409 | JACK FELL | 1340 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 395.0 | 205.0 | |
21st | GRADUATE | Annabel Steaggles | Rob Steaggles | 1132 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 11.0 OOD | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 402.0 | 212.0 | |
22nd | Solo | 0 | David Barton | 1140 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 OOD | 38.0 DNC | 422.0 | 232.0 | |
23rd | Norfolk Nut | Trevor Stokes | 1148 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 422.0 | 232.0 | ||
23rd | GRADUATE | 2432 | Gabby Boycott | Phil | 1132 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 422.0 | 232.0 |
23rd | Byte CII | 62 | Rob Bell | 1148 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 422.0 | 232.0 | |
26th | Laser 8.1 | 610 | Paul Tuck | 1052 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 422.0 | 232.0 | |
27th | LASER | 00 | Martin Blackburn | 1091 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 OOD | 424.0 | 234.0 | |
27th | Sue Norton | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 OOD | 424.0 | 234.0 | ||||
29th | Simon Brocklesby | (38.0 DNC) | (38.0 DNC) | 7.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 425.0 | 235.0 | ||||
30th | GRADUATE | 0 | LINDA WILKS | JUDY CROCKER | 1136 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 OOD | 38.0 DNC | 38.0 DNC | 427.0 | 237.0 |
30th | Colin Davies | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 OOD | 38.0 DNC | 38.0 DNC | 427.0 | 237.0 | ||||
32nd | Byte | Silvio Tigano | 1148 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 429.0 | 239.0 | ||
32nd | Lark | 1903 | 1070 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 429.0 | 239.0 | ||
32nd | Laser | 5 | Zoltan Patai-Szabo | 1095 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 429.0 | 239.0 | |
32nd | Enterprise 1 up | Nigel Gough | 1080 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 429.0 | 239.0 | ||
32nd | ENTERPRISE | 23248 | MARTIN BOTTOMLEY | RAY BALL | 1115 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 429.0 | 239.0 |
37th | Enterprise | 1 | Mark Blomfield | 1080 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 433.0 | 243.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com