Emberton Park Sailing Club

Master - Winter a.m. 2018

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1 Winter am
7-1-18
2 Winter am
14-1-18
3 Winter am
21-1-18
4 Winter am
28-1-18
5 Winter am
11-2-18
6 Winter am
18-2-18
7 Winter am
25-2-18
8 Winter am
04-03-18
9 Winter am
11-3-18
10 Winter am
18-3-18
11 Winter am
25-3-18
12 Winter am
1-4-18
Total Nett
1st Byte CII 62 Rob Bell   1147 1.0 (3.0 OOD) (35.0 DNC) 3.0 OOD 3.0 OOD 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 3.0 156.0 13.0
2nd Supernova 1083 Serena Stewardson   1075 2.5 2.0 2.0 (6.0) (4.0 DNF) (4.0) 2.0 3.0 OOD (35.0 DNC) 3.0 OOD (35.0 DNC) 1.0 99.5 15.5
3rd Supernova 598 John Human   1075 3.0 OOD (4.0) 3.0 (5.0) 1.0 (7.0) (35.0 DNC) 2.0 3.0 2.0 (35.0 DNC) 4.0 104.0 18.0
4th Comet 498 Joan Taylor   1204 (35.0 DNC) 3.0 (35.0 DNC) 7.0 3.0 OOD 6.0 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) 3.0 OOD 5.0 207.0 32.0
5th Byte CII 3557 Nicki Fisher   1147 (35.0 DNC) (35.0 DNC) 1.0 4.0 (35.0 DNC) 2.0 4.0 (35.0 DNC) 2.0 (35.0 DNC) 35.0 DNC 2.0 225.0 50.0
6th Solo 2882 Michael Fell   1143 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 8.0 (35.0 DNC) 3.0 3.0 OOD (35.0 DNC) 4.0 35.0 DNC 234.0 59.0
7th Vareo 407 Luke Fisher   1085 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 5.5 35.0 DNC 1.0 3.0 3.0 35.0 DNC 260.5 85.5
8th Byte 1638 Silvio Tigano   1190 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 1.0 4.0 35.0 DNC 35.0 DNC 3.0 OOD 291.0 116.0
9th Laser Radial 103342 Stuart Campion   1139 (35.0 DNC) 5.0 (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) 7.0 35.0 DNC 35.0 DNC 35.0 DNC 303.0 128.0
10th Enterprise 1 Mark Blomfield   1080 (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 2.0 35.0 DNC 321.0 146.0
11th Laser 147279 Karl Richardson   1097 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 1.0 35.0 DNC 35.0 DNC 353.0 178.0
12th Byte CII 62 Karen Bell   1147 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 35.0 DNC 361.0 186.0
13th Laser Radial 170859 Jack Bryant   1139 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 386.0 211.0
14th Laser Radial 170859 Derek Bryant   1139 2.5 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 387.5 212.5
15th Mirror 2 up 59410 John Williams Crew 1383 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 388.0 213.0
16th     Mike Allen     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 388.0 213.0
17th Enterprise 23248 Martin Bottomley Ray Ball 1113 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 35.0 DNC 388.0 213.0
18th Solo 0 David Barton   1143 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
19th GRADUATE   Annabel Steaggles Rob Steaggles 1136 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
20th Laser 0 Alan Smedley   1097 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
21st Pico   Angi Holbrook   1330 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
21st Laser 141702 Graham Holbrook   1097 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
23rd Laser 143161 Bryan Gilbert   1097 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
23rd Lark   Tony Locke     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
25th Laser 4.7 174572 Elizabeth Richardson   1200 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
25th GRADUATE 0 LINDA WILKS JUDY CROCKER 1129 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
27th Supernova 516 Mark Kilby   1075 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
27th Enterprise 22703 Grahame Yates Emma Hardinges 1113 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
29th Laser 8.1 610 Paul Tuck   1045 (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
30th Laser 5 Zoltan Patai-Szabo   1097 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
31st Byte CII 3684 Gary Hogan   1147 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 5.5 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 390.5 215.5
32nd Supernova 707 Ian White   1075 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 391.0 216.0
33rd Laser 5 Tom Lechowski   1097 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 392.0 217.0
34th Laser 126212 Alistair Lewington   1097 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 394.0 219.0



Sailwave Scoring Software 2.24.0
www.sailwave.com