Emberton Park Sailing Club

New Years Day

New Years Day 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY New Years Day 2018
01-01-18
Total Nett
1st Supernova 516 Mark Kilby   1075 1.0 1.0 1.0
2nd Byte CII 3557 Nicki Fisher   1147 2.0 2.0 2.0
3rd Comet 498 Joan Taylor   1204 3.0 3.0 3.0
4th Solo 2882 Michael Fell   1143 4.0 4.0 4.0
5th Supernova   John Human   1075 5.0 5.0 5.0
6th Sport 16 296 Malcolm Kirby   1050 7.0 OOD 7.0 7.0
6th Supernova 598 Serena Stewardson   1075 7.0 DNF 7.0 7.0
6th Byte CII 62 Rob Bell   1148 7.0 OOD 7.0 7.0



Sailwave Scoring Software 2.24.0
www.sailwave.com