Emberton Park Sailing Club

MASTER - Charles Wells 2018

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
8-4-18
R2
15-4-18
R3
22-4-18
R4
29-4-18
R5
6-5-18
R6
13-5-18
R7
20-5-18
R8
27-5-18
R9
3-6-18
R10
10-6-18
R11
16-6-18
R12
24-6-18
Total Nett
1st Byte CII 3557 Nicki Fisher   1144 (42.0 DNC) 2.0 (3.0 OOD) (3.0) 2.0 (42.0 DNC) (42.0 DNC) 2.0 1.0 1.0 1.0 1.0 142.0 10.0
2nd Supernova 1083 Serena Stewardson   1075 (5.0) 1.0 (3.0) 3.0 OOD 3.0 2.0 (6.5) 1.0 (42.0 DNC) 3.0 3.0 (7.0 DNF) 79.5 16.0
3rd Comet 498 Joan Taylor   1205 (42.0 DNS) (5.0) (42.0 DNS) 3.0 OOD 4.0 4.0 2.0 (7.0) 2.0 5.0 (10.0) 3.0 129.0 23.0
4th Supernova 598 John Human   1075 (7.0) 4.0 5.0 (42.0 DNC) (42.0 DNC) 1.0 3.0 OOD (42.0 DNC) (42.0 DNC) 6.0 4.0 2.0 200.0 25.0
5th Supernova 707 Ian White   1075 8.0 (42.0 DNC) 7.0 4.0 6.0 5.0 (42.0 DNC) 8.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 252.0 42.0
6th Vareo 407 Luke Fisher   1090 4.0 3.0 OOD 2.0 (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 DNF 274.0 64.0
7th Laser 170859 Derek Bryant   1098 (42.0 DNC) 7.0 4.0 7.0 DNF 8.0 3.0 OOD (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 286.0 76.0
8th Byte CII 62 Rob Bell   1144 3.0 OOD (42.0 DNC) 1.0 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 OOD 42.0 DNC 3.0 OOD 307.0 97.0
9th Laser 141702 Graham Holbrook   1098 6.0 3.0 (42.0 DNC) 1.0 3.0 OOD (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 311.0 101.0
10th Byte 1638 Silvio Tigano   1190 2.5 (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 3.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 344.5 134.5
11th Byte CII 62 Karen Bell   1144 2.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 3.0 (42.0 DNC) 42.0 DNC 2.0 42.0 DNC 42.0 DNC 346.5 136.5
12th Solo 2882 Michael Fell   1143 (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) 7.0 (42.0 DNC) 5.0 3.0 OOD (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 357.0 147.0
13th Byte CII 3684 Gary Hogan   1144 3.0 OOD (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 42.0 DNC 7.0 42.0 DNC 42.0 DNC 358.0 148.0
14th Sport 16 296 Malcolm Kirby   1050 9.0 (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 42.0 DNC 7.5 42.0 DNC 358.5 148.5
15th Laser   Mike Griffiths   1098 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 11.0 10.0 42.0 DNC 42.0 DNC 42.0 DNC 4.0 367.0 157.0
16th Laser 208680 Karl Richardson   1098 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 3.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 385.0 175.0
17th Laser 5 Zoltan Patai-Szabo   1098 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 6.0 42.0 DNC 42.0 DNC 9.0 42.0 DNC 397.0 187.0
18th Laser Radial 103342 Stuart Campion   1142 (42.0 DNC) 8.0 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 42.0 DNC 42.0 DNC 399.0 189.0
19th Laser 4.7   Sean Keating   1207 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 10.0 42.0 DNC 42.0 DNC 4.0 7.5 42.0 DNC 399.5 189.5
20th Mirror 1 up 59410 John Williams   1380 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 5.0 42.0 DNC 428.0 218.0
21st     Pete Wood     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 7.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 436.0 226.0
22nd Topper   Isobel McCarthy   1358 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 439.0 229.0
23rd GRADUATE 2901 H Roaf A Roaf 1129 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 463.0 253.0
24th Solo 1332 Rob Hemmin   1143 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 464.0 254.0
25th Laser   Daran Scarlett   1098 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 465.0 255.0
26th     Slawek     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 42.0 DNC 465.0 255.0
26th     Tony Locke     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 42.0 DNC 465.0 255.0
26th     Mike Allen     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 42.0 DNC 465.0 255.0
29th RS Quba 317 Mat Folkes   1260 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 465.0 255.0
30th Laser 143161 Bryan Gilbert   1098 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 465.0 255.0
30th     Simon Brocklesby     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 465.0 255.0
32nd Pico   Angi Holbrook   1330 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 465.0 255.0
33rd Enterprise 1 up   Nigel Gough   1082 (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 465.0 255.0
34th     David Binks     (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 465.0 255.0
35th GRADUATE   Annabel Steaggles Rob Steaggles 1129 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 467.0 257.0
36th Laser 103342 Mark Leese   1098 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 467.0 257.0
37th Laser 126121 Alistair Lewington   1098 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0 42.0 DNC 468.0 258.0
38th Enterprise 1 up 2260 Mark Blomfield   1082 (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 468.0 258.0
39th Laser 13   Beth King Serena 1135 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.5 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 468.5 258.5
40th Topper   Bob   1358 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 11.0 42.0 DNC 473.0 263.0
41st Vision   Jason Thorniley   1128 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 474.0 264.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/